Sign up to stay up to date on the Auburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 S 300th Place S 4 2 1,620 $469,950 $290 0 days
1402 22nd Street NE Unit #531 3 2 N/A $206,000 Unknown 0 days
29331 121st Avenue SE 4 3 2,038 $595,000 $291 0 days
402 Pike Street NE 4 2 1,760 $600,000 $340 0 days
502 8th Street SE 2 1 740 $345,000 $466 0 days
4025 S 345th Street 3 3 2,450 $999,999 $408 0 days
29418 55th Avenue S 4 3 2,780 $750,000 $269 0 days
34225 166th Way SE 4 3 3,420 $1,599,000 $467 93 days
3210 Scenic Drive SE 5 3 3,320 $599,000 $180 39 days
602 29th Street SE Unit ##82 3 2 N/A $155,000 Unknown 1 day
208 M Street SE 2 1 1,000 $464,900 $464 1 day
6214 Perry Avenue SE 5 3 2,625 $807,000 $307 24 days
325 E Main Street N/A N/A N/A $749,900 Unknown 63 days
2309 28th Court SE 3 3 2,410 $719,995 $298 3 days
826 Pike Street NE Unit #C6 2 2 1,193 $295,000 $247 3 days
6210 Montevista Drive SE 4 3 3,108 $788,000 $253 3 days
27667 39th Court S Unit #13 3 3 2,400 $843,490 $351 6 days
316 E Main Street N/A N/A N/A $527,500 Unknown 4 days
29008 50th Avenue S 3 3 2,190 $649,000 $296 95 days
11821 SE 290th Place 3 3 2,881 $1,098,500 $381 43 days
27644 39th Court S Unit #9 3 3 2,080 $824,990 $396 6 days
27652 39th Court S Unit #8 4 4 2,470 $874,438 $354 6 days
27660 39th Court S Unit #7 4 3 2,500 $899,990 $359 6 days
27668 39th Court S Unit #6 3 3 2,080 $828,990 $398 6 days
27676 39th Court S Unit #5 3 3 1,900 $824,990 $434 6 days
34221 39th Avenue S 4 2 1,880 $599,000 $318 1 day
29117 43rd Avenue S 4 2 1,780 $645,000 $362 6 days
30526 58th Avenue S 2 1 720 $349,990 $486 6 days
5302 55th Street SE 3 4 2,930 $1,950,000 $665 7 days
1019 18th Street NE N/A N/A N/A $925,000 Unknown 231 days
2902 28th Street SE 4 4 2,000 $505,000 $252 5 days
37258 39TH Avenue NE 5 2 2,820 $725,000 $257 7 days
31611 108th Avenue SE 4 3 4,780 $2,150,000 $449 7 days
0 XX Auburn Way S N/A N/A N/A $88,000 Unknown 6 days
32060 56th Avenue S 3 3 2,325 $879,000 $378 7 days
5302 55th Street SE 3 4 2,930 $1,950,000 $665 7 days
620 D Street SE 3 2 1,190 $474,950 $399 7 days
1119 59th Street SE Unit #B2 3 2 1,095 $369,950 $337 7 days
1430 25th Street SE 3 2 1,910 $525,000 $274 7 days
31900 104th Avenue SE Unit #F203 3 3 1,365 $373,995 $273 7 days
33105 135th Place SE 4 5 4,740 $2,050,000 $432 8 days
3402 I Street NE Unit #H202 1 1 575 $199,999 $347 8 days
29400 60th Place S 4 3 2,644 $680,000 $257 26 days
37728 38th Avenue S N/A N/A N/A $199,995 Unknown 9 days
1709 2nd Street NE 3 3 1,920 $625,000 $325 9 days
17114 383rd Street SE 5 3 3,800 $550,000 $144 10 days
18228 SE 394th Street 4 3 2,572 $1,298,000 $504 13 days
5826 37th Street SE 3 2 1,190 $497,200 $417 13 days
4529 S 283rd st 4 2 1,420 $604,999 $426 12 days
3225 Auburn Way S N/A N/A N/A $95,000 Unknown 13 days
Average: 3.4 2.6 2,185 $648,160 $340 88 days
Viewing 1 - 50 of 434
Viewing 1 - 50 of 434
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 57th Court SE 3 2 1,565 $549,900 $351 0 days
1208 57th Court SE 3 2 1,565 $549,900 $351 0 days
4901 S 279th Street 3 3 1,640 $679,000 $414 5 days
303 G Street SE 2 1 920 $410,000 $445 9 days
31900 104th Avenue SE Unit #E206 2 2 1,160 $259,900 $224 9 days
1709 36th Street SE 3 2 1,020 $495,000 $485 8 days
1325 52nd Street NE 3 3 1,436 $475,000 $330 6 days
801 C Street SW N/A N/A N/A $895,000 Unknown 16 days
1202 33rd Street SE 3 3 2,030 $595,500 $293 20 days
5501 Ward Avenue SE 3 4 2,736 $2,890,000 $1,056 9 days
28605 41st Avenue S 3 2 1,950 $524,999 $269 21 days
30420 164th Avenue SE 2 1 1,010 $575,000 $569 5 days
29530 S 63rd Court 3 3 2,014 $615,000 $305 45 days
1202 Pike Street NE 3 2 2,300 $779,950 $339 10 days
1516 G Street SE 3 2 1,640 $525,000 $320 22 days
11242 SE 321st Place 4 2 1,510 $610,000 $403 17 days
31600 126th Avenue SE Unit #89 4 2 N/A $180,000 Unknown 195 days
28907 46th Place S 4 3 2,050 $629,950 $307 23 days
102 N Street NE 5 2 1,460 $493,240 $337 287 days
3035 18th Street SE 3 2 1,290 $574,990 $445 50 days
32217 51st Avenue S 3 3 2,365 $730,000 $308 121 days
4641 S 289th Place 4 3 2,380 $669,000 $281 27 days
13204 SE 306th 4 3 2,440 $740,000 $303 28 days
6404 Isaac Avenue SE Unit #A23 2 2 1,013 $349,990 $345 24 days
1514 51st Street NE 3 3 1,550 $575,000 $370 17 days
2401 T Street NW 3 3 1,730 $685,000 $395 20 days
6337 Victoria Avenue SE 3 3 2,537 $650,000 $256 18 days
2401 T Street NW 3 3 1,730 $685,000 $395 20 days
1811 F Street SE Unit #14 2 2 1,242 $400,000 $322 18 days
5123 Quincy Avenue SE 5 3 2,510 $724,950 $288 30 days
1811 F Street SE Unit #14 2 2 1,242 $400,000 $322 23 days
1535 M Street NE 3 2 1,200 $525,000 $437 29 days
29725 130th Way SE 5 4 4,220 $800,000 $189 11 days
2807 V Court SE 5 3 2,100 $649,999 $309 146 days
31600 126th Avenue SE Unit #91 3 2 N/A $169,000 Unknown 39 days
5728 Hazel Loop SE 5 3 3,008 $764,990 $254 42 days
5223 S 328th Street Unit #31 5 4 3,257 $894,995 $274 34 days
11657 SE 282nd Street 5 4 3,461 $889,500 $257 27 days
5728 Hazel Loop SE 5 3 3,008 $764,990 $254 42 days
29939 56th Place S 4 3 2,650 $649,950 $245 41 days
5110 Mill Pond Drive SE 4 3 2,410 $679,900 $282 40 days
411 7th Street SE 5 2 1,460 $369,900 $253 316 days
29513 39th Avenue S 4 2 1,250 $515,000 $412 49 days
3013 M Street NE 3 2 1,280 $449,000 $350 92 days
3001 M Street NE 3 2 1,150 $449,000 $390 99 days
5320 S 328th Street Unit #19 6 3 3,011 $899,995 $298 51 days
1005 20th Street SE 4 2 1,390 $515,000 $370 136 days
3611 I Street NE Unit #148 3 2 N/A $245,000 Unknown 21 days
15724 SE 369th Street 4 3 3,200 $1,050,000 $328 56 days
13661 SE 288th Court Unit #23 5 4 4,370 $1,525,012 $348 3 days
Average: 3.7 2.8 2,362 $738,897 $335 92 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3430 I Street NE Unit #J101 2 2 858 $275,000 $275,000 $320 309 days 10/15/26
1225 22nd Street SE 3 2 1,570 $555,000 $560,000 $356 20 days 10/15/26
18729 SE Green Valley Road 2 1 740 $390,000 $376,000 $508 50 days 10/15/26
1702 4th Street NE 3 2 1,420 $395,000 $440,000 $309 4 days 10/14/26
10625 SE 304th Way 2 1 950 $450,000 $450,000 $473 5 days 10/14/26
29313 45th Place S 4 2 1,800 $579,999 $578,000 $321 13 days 10/14/26
11239 SE 324th Street 3 2 1,750 $539,950 $530,000 $302 47 days 10/14/26
2735 26th Street SE 4 3 3,070 $575,000 $555,000 $180 76 days 10/14/26
1905 20th Street NE 5 3 2,424 $450,000 $450,000 $185 1 day 10/13/26
349 xx 216th Avenue SE N/A N/A N/A $129,500 $137,000 Unknown 9 days 10/13/26
32424 58th Avenue S 3 3 2,550 $850,000 $850,000 $333 61 days 10/13/26
30031 45th Place S 4 2 1,580 $546,950 $545,000 $344 50 days 10/13/26
34203 136th Avenue SE 3 2 1,910 $829,950 $830,777 $434 4 days 10/9/26
31924 108th Avenue SE 4 2 1,630 $595,000 $605,000 $371 14 days 10/9/26
31840 44th Avenue S 3 2 1,950 $608,000 $590,000 $302 50 days 10/9/26
2404 57th Street SE 5 3 2,620 $699,900 $699,000 $266 78 days 10/9/26
2404 57th Street SE 5 3 2,620 $699,900 $699,000 $266 78 days 10/9/26
2815 Forest Ridge Drive SE 3 3 1,780 $448,000 $448,000 $251 5 days 10/8/26
1806 2nd Street SE 3 2 1,320 $449,000 $445,000 $337 29 days 10/8/26
33017 134th Avenue SE 3 4 4,200 $1,395,800 $1,405,000 $334 166 days 10/8/26
6026 Marshall Avenue SE Unit #A 2 2 1,226 $389,990 $391,500 $319 93 days 10/8/26
31101 116th Avenue SE Unit #35 3 2 N/A $165,000 $165,000 Unknown 89 days 10/8/26
27836 53rd Place S 5 3 3,365 $1,050,000 $1,000,000 $297 103 days 10/8/26
4401 S 333rd Street 3 3 1,680 $569,000 $554,000 $329 5 days 10/7/26
35615 56th Avenue S 3 3 2,237 $725,000 $734,000 $328 29 days 10/7/26
5529 Elizabeth Loop SE 4 3 2,900 $735,000 $745,000 $256 93 days 10/7/26
13224 SE 292nd Street 3 3 2,810 $799,950 $805,000 $286 14 days 10/7/26
402 4th Street SE N/A N/A 2,540 $675,000 $683,000 $268 3 days 10/6/26
900 29th Street SE Unit #E14 2 1 N/A $27,999 $32,000 Unknown 22 days 10/6/26
39224 200th Avenue SE 4 3 2,600 $1,150,000 $1,150,000 $442 5 days 10/6/26
6728 Charlotte Avenue SE 3 3 1,774 $665,000 $675,000 $380 8 days 10/5/26
1511 65th Street SE 4 3 1,857 $595,000 $595,000 $320 14 days 10/5/26
30334 121st Place SE 4 3 2,507 $675,000 $675,000 $269 97 days 10/5/26
34210 206th Avenue SE 6 4 5,450 $1,750,000 $1,700,000 $311 125 days 10/5/26
3611 I Street NE Unit ##23 3 2 N/A $128,888 $110,000 Unknown 24 days 10/2/26
31900 104th Avenue SE Unit #E105 1 1 599 $199,500 $199,500 $333 22 days 10/2/26
2610 57th Street SE 3 3 2,630 $714,995 $720,000 $273 18 days 10/2/26
5524 S 328th Street Unit #9 5 3 2,535 $764,995 $764,994 $301 69 days 10/2/26
31900 104th Avenue SE Unit #I-205 2 2 1,213 $315,000 $315,000 $259 0 days 10/1/26
429 M Street NE 3 1 1,000 $499,000 $470,000 $470 5 days 10/1/26
29605 40th Place S 3 2 1,250 $399,950 $375,000 $300 10 days 10/1/26
5521 James Avenue SE 4 4 3,400 $749,990 $725,000 $213 84 days 10/1/26
5802 Nathan Avenue SE 5 3 2,609 $650,000 $650,000 $249 46 days 10/1/26
2502 17th Street SE 5 2 1,910 $515,000 $515,000 $269 0 days 9/30/26
1611 1st Street SE 3 2 1,600 $539,950 $555,000 $346 4 days 9/30/26
4613 S 318th Street 4 2 2,120 $674,950 $675,000 $318 9 days 9/30/26
17310 SE 338th Street 3 4 3,790 $1,495,000 $1,375,000 $362 102 days 9/30/26
31824 109th Avenue SE 3 2 1,290 $489,950 $465,000 $360 24 days 9/30/26
12469 SE 299th Place 4 3 2,960 $649,950 $670,000 $226 27 days 9/30/26
31600 126th Avenue SE Unit #86 3 2 N/A $185,000 $172,000 Unknown 206 days 9/30/26
Average: 3.4 2.5 2,073 $599,743 $595,326 $334 43 days
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.