Sign up to stay up to date on the Bellevue Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10368 Kaylen Pl 5 8 7,000 $6,999,999 $999 0 days
9909 NE 1st Street Unit #103 2 2 1,156 $849,998 $735 0 days
15212 NE 8th Street Unit #F 14 3 2 1,228 $785,000 $639 1 day
10047 Main Street Unit #305 2 1 910 $895,000 $983 0 days
1011 148th Place SE 6 6 5,470 $3,410,500 $623 68 days
9827 NE 20th Street 5 6 5,067 $5,690,000 $1,122 2 days
4165 178th Lane SE Unit #207 3 2 1,109 $649,000 $585 4 days
5990 158th Avenue SE 5 4 4,712 $2,100,000 $445 4 days
659 W Lake Sammamish Parkway NE 4 3 3,890 $2,650,000 $681 62 days
10232 NE 10th Street Unit #310 1 1 652 $869,000 $1,332 4 days
1750 152nd Avenue NE Unit #W310 1 1 744 $286,500 $385 4 days
9804 NE 14th Street 5 5 5,728 $6,200,000 $1,082 4 days
4519 Lake Heights Street 4 5 2,600 $1,425,000 $548 190 days
4684 152nd Place SE N/A N/A N/A $275,000 Unknown 3 days
1919 168th Avenue NE 4 3 2,140 $1,449,000 $677 4 days
3227 W Lake Sammamish Parkway SE 4 3 3,650 $2,500,000 $684 3 days
2244 132nd Avenue SE Unit #B105 1 1 900 $519,000 $576 4 days
12807 NE 28th Street 4 3 2,330 $1,788,800 $767 4 days
4521 146th Avenue SE 4 3 2,690 $1,890,000 $702 4 days
6107 122nd Avenue SE 4 3 2,625 $1,295,000 $493 4 days
16672 NE 12th Street 3 1 940 $1,050,000 $1,117 4 days
9808 NE 33rd Street 3 4 4,130 $3,199,990 $774 5 days
188 Bellevue Way NE Unit #408 2 2 1,328 $1,520,000 $1,144 59 days
12619 SE 42nd Street Unit #12524 3 3 1,396 $599,990 $429 4 days
407 101st Avenue SE 2 2 2,010 $1,998,000 $994 5 days
6202 122nd Avenue SE 4 4 2,950 $1,275,000 $432 5 days
610 97th Place SE 3 4 2,550 $2,500,000 $980 5 days
3809 163rd Avenue SE 4 4 3,305 $2,559,000 $774 31 days
14130 SE 17th Place Unit #C2 2 1 695 $375,000 $539 5 days
1020 W Lake Sammamish Parkway NE 3 2 1,132 $1,248,000 $1,102 4 days
2618 169th Avenue NE 4 3 3,430 $1,575,000 $459 4 days
916 145th Place SE 6 4 3,200 $2,200,000 $687 5 days
4519 125th Avenue SE Unit #301 2 2 986 $590,000 $598 5 days
13215 SE 46th Street 5 3 2,760 $1,888,000 $684 4 days
16834 NE 18th Street 4 3 2,690 $1,450,000 $539 5 days
6461 SE Cougar Mountain Way 2 3 1,811 $980,000 $541 5 days
5887 155th Avenue SE 5 4 4,020 $2,890,000 $718 5 days
16716 SE 34th Street 4 4 3,800 $2,750,000 $723 5 days
5835 146th Place SE 3 3 2,760 $1,890,000 $684 5 days
16657 SE 8th Street 5 2 2,080 $1,275,000 $612 6 days
1308 98th Avenue NE 5 3 4,620 $3,589,000 $776 66 days
15422 SE 42nd Street 4 3 2,310 $1,799,900 $779 5 days
3512 170th Avenue NE 4 3 2,230 $1,548,000 $694 5 days
3220 103rd Place NE 3 3 3,060 $2,980,000 $973 6 days
147 164th Avenue SE 4 2 1,763 $1,347,000 $764 100 days
14715 NE 31st Street Unit #4C 2 2 1,143 $599,000 $524 13 days
4106 Factoria Boulevard SE Unit #116 2 1 898 $429,000 $477 9 days
1428 136th Court NE 3 4 2,110 $1,499,000 $710 10 days
2205 135th Place SE 6 4 3,730 $2,424,500 $650 11 days
5019 157th Avenue SE 5 3 3,150 $1,790,000 $568 15 days
Average: 3.1 2.9 2,427 $2,309,666 $874 107 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4631 150th Place SE 5 3 2,330 $1,400,000 $600 17 days
2621 168th Avenue NE 4 3 2,350 $1,585,000 $674 3 days
820 171st Place NE 5 3 3,120 $1,550,000 $496 4 days
15569 SE 67th Place 4 3 2,430 $1,870,000 $769 4 days
12818 SE 67th Street 4 2 1,850 $1,100,000 $594 0 days
1821 180th Ave NE 4 3 2,480 $1,638,000 $660 4 days
2503 155th Avenue SE 3 2 1,380 $1,200,000 $869 5 days
15906 SE NEWPORT Way 4 3 1,980 $1,100,000 $555 5 days
10602 NE 9th Place N/A N/A N/A $120,000 Unknown 7 days
503 157th Avenue SE 4 3 2,920 $1,620,000 $554 10 days
4538 145th Avenue SE 5 3 3,110 $1,875,000 $602 10 days
15029 NE 16th ST 4 4 3,100 $2,100,000 $677 25 days
12120 SE 17th Place 3 3 2,490 $2,250,000 $903 11 days
3806 139th Place SE 4 2 1,730 $1,495,000 $864 11 days
1516 151st Avenue NE 4 3 1,990 $1,360,000 $683 10 days
120 128th Avenue SE 6 4 2,560 $1,945,000 $759 11 days
2630 168th Avenue SE 3 3 3,320 $2,688,000 $809 12 days
4839 Lakehurst Lane SE 4 4 4,035 $6,500,000 $1,610 12 days
1422 151st Place NE 4 3 2,450 $1,528,888 $624 12 days
10318 SE 25th Street 5 5 4,544 $4,250,000 $935 13 days
14132 SE 44th Street 4 3 4,170 $2,575,000 $617 13 days
17110 NE 2nd Place 2 2 1,360 $650,000 $477 18 days
11218 NE 13th Lane 3 4 2,490 $2,199,990 $883 16 days
13619 SE 56th Place 5 4 3,340 $2,260,000 $676 52 days
6928 128th Place SE 3 3 1,620 $1,250,000 $771 17 days
2744 142nd Place NE 5 4 4,155 $3,150,000 $758 15 days
1465 185th Avenue NE 4 3 2,780 $2,425,000 $872 18 days
1622 153rd Avenue SE 5 5 4,278 $3,450,000 $806 18 days
11205 NE 13th Lane 3 4 2,490 $2,199,990 $883 19 days
34 151st Place NE 5 2 2,064 $1,350,000 $654 18 days
11205 NE 13th Lane 3 4 2,490 $2,199,990 $883 19 days
5025 123rd Avenue SE 4 3 2,420 $1,395,000 $576 17 days
17110 NE 2nd Place 2 2 1,360 $650,000 $477 17 days
854 176th Avenue NE 3 2 1,620 $1,125,000 $694 18 days
13314 SE 44th Place 6 3 3,090 $2,250,000 $728 18 days
442 168th Avenue SE 4 3 2,340 $1,698,000 $725 19 days
13415 NE 32nd Lane 6 5 4,360 $2,985,000 $684 19 days
3838 120th Avenue SE 5 5 4,270 $3,350,000 $784 19 days
4133 145th Avenue NE 2 3 1,308 $650,000 $496 19 days
1214 150th Avenue NE 4 3 2,190 $1,476,000 $673 20 days
10232 NE 10th Street Unit #1501 2 2 1,142 $1,859,000 $1,627 20 days
500 106th Avenue NE Unit #3709 1 2 1,272 $1,095,000 $860 19 days
12927 NE 26th Place 3 3 2,590 $1,900,000 $733 24 days
1792 Bellevue Way NE 2 3 2,322 $2,095,000 $902 25 days
728 126th Avenue NE Unit #108 2 2 950 $589,950 $621 25 days
4639 175th Avenue SE 4 3 2,980 $1,985,000 $666 24 days
1111 148th Avenue NE 7 6 1,990 $1,230,000 $618 26 days
12119 SE 63rd Place 4 3 2,570 $1,275,000 $496 25 days
1042 168th Avenue SE 5 3 3,120 $1,198,880 $384 25 days
2733 127th Place SE N/A N/A N/A $995,000 Unknown 16 days
Average: 3.6 3.1 2,455 $1,942,026 $822 53 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12903 SE 1st Street 3 3 2,129 $1,795,000 $1,870,000 $878 5 days 10/8/24
723 99th Avenue SE 4 4 3,184 $2,388,000 $2,500,000 $785 5 days 10/8/24
1012 109th Avenue SE 3 3 2,120 $1,650,000 $1,600,000 $754 7 days 10/7/24
17800 NE 12th Street 3 2 1,780 $1,425,000 $1,400,000 $786 16 days 10/7/24
742 99th Avenue NE 4 4 3,950 $4,100,000 $3,700,000 $936 29 days 10/7/24
2440 140th Avenue NE Unit #34 3 2 1,711 $950,000 $920,000 $537 89 days 10/7/24
2440 140th Avenue NE Unit #34 3 2 1,711 $950,000 $920,000 $537 89 days 10/7/24
6535 121st Place SE 2 2 1,500 $1,100,000 $1,100,000 $733 0 days 10/4/24
5643 Pleasure Point Lane SE 3 2 1,960 $2,695,000 $2,690,000 $1,372 3 days 10/4/24
5019 117th Avenue SE 4 3 1,990 $1,299,000 $1,375,000 $690 2 days 10/4/24
113 152nd Place SE 5 3 2,440 $1,388,000 $1,480,000 $606 5 days 10/4/24
6412 123rd Avenue SE 4 2 1,850 $1,150,000 $1,135,000 $613 52 days 10/4/24
16629 SE 10th St 5 3 2,240 $1,349,000 $1,300,000 $580 44 days 10/4/24
4115 178th Lane SE Unit ##2 2 3 962 $579,950 $580,000 $602 71 days 10/4/24
13445 SE 43st Street 4 3 2,175 $2,000,000 $2,068,000 $950 5 days 10/3/24
3520 108th Place NE Unit #2 2 3 1,601 $699,000 $699,000 $436 11 days 10/3/24
9831 NE 19th Street 5 7 6,045 $5,995,000 $5,800,000 $959 16 days 10/3/24
13771 NE 2nd Place 5 4 3,760 $3,275,000 $3,072,000 $817 31 days 10/2/24
3234 113th Avenue SE N/A N/A N/A $997,000 $400,000 Unknown 66 days 10/2/24
5691 176th Place SE 4 4 4,137 $2,590,000 $2,650,000 $640 46 days 10/2/24
2598 134th Avenue SE 5 5 4,060 $2,199,950 $2,225,000 $548 4 days 10/1/24
1828 177th Avenue NE 3 3 2,450 $1,649,888 $1,600,000 $653 64 days 10/1/24
4524 160th Avenue SE 4 4 4,340 $2,200,000 $2,180,000 $502 14 days 10/1/24
6021 173rd Ave SE 6 5 4,469 $2,000,000 $2,000,000 $447 27 days 10/1/24
10430 NE 32nd Place Unit #C101 2 2 1,028 $539,000 $510,000 $496 62 days 10/1/24
838 103rd Avenue NE Unit #304 N/A 1 527 $874,000 $874,000 $1,658 0 days 9/30/24
1427 180th Avenue NE 4 3 2,200 $1,690,000 $1,690,000 $768 0 days 9/30/24
889 103rd Avenue NE Unit #412 1 1 860 $1,027,350 $1,027,350 $1,194 0 days 9/30/24
15609 SE 54th Street 4 4 4,190 $2,880,000 $2,823,000 $673 5 days 9/30/24
16805 NE 18th Street 4 3 2,020 $1,450,000 $1,450,000 $717 3 days 9/30/24
16753 NE 23rd Place 3 2 1,250 $1,250,000 $1,242,450 $993 7 days 9/30/24
14015 SE 50th Street 5 3 2,840 $1,875,000 $2,033,550 $716 6 days 9/30/24
816 150th Place SE 3 2 1,750 $1,100,000 $1,100,000 $628 0 days 9/27/24
838 103rd Avenue NE Unit #303 N/A 1 521 $899,900 $899,900 $1,727 0 days 9/27/24
5648 118th Avenue SE 3 2 2,000 $1,395,000 $1,600,000 $800 3 days 9/27/24
117 154th Place NE 4 3 2,060 $999,000 $1,250,000 $606 4 days 9/27/24
9911 SE 5th Street 3 3 2,910 $2,500,000 $2,432,500 $835 27 days 9/27/24
157 143rd Place NE Unit #35 3 3 2,137 $1,075,000 $1,075,000 $503 7 days 9/27/24
9831 NE 16th Street 5 5 5,602 $5,495,000 $5,400,000 $963 142 days 9/27/24
208 130th Place NE 3 3 2,310 $1,550,000 $1,545,000 $668 26 days 9/27/24
12346 NE 26th Place 4 3 3,529 $2,175,000 $1,980,000 $561 43 days 9/27/24
3210 102nd Avenue NE 4 3 3,400 $2,895,000 $2,835,000 $833 55 days 9/27/24
16747 SE 69th Way 5 4 4,980 $2,450,000 $2,435,000 $488 60 days 9/27/24
15659 SE 9th Street 3 1 1,710 $1,330,000 $1,265,000 $739 51 days 9/27/24
838 103rd Avenue NE Unit #2503 3 4 2,483 $6,725,000 $6,725,000 $2,708 0 days 9/26/24
10419 SE 24th Place 5 5 4,484 $4,500,000 $4,500,000 $1,003 0 days 9/26/24
1242 108th Avenue NE 2 3 2,710 $2,795,000 $2,695,000 $994 6 days 9/26/24
18310 NE 19th Place 4 3 2,090 $1,650,000 $1,780,000 $851 1 day 9/26/24
1853 Richards Road 3 2 1,300 $989,000 $1,150,000 $884 5 days 9/26/24
11412 SE 66th Street 3 3 1,450 $795,500 $780,000 $537 5 days 9/26/24
Average: 3.4 2.8 2,351 $1,803,056 $1,820,047 $793 19 days
Viewing 1 - 50 of 959
Viewing 1 - 50 of 959
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.