Sign up to stay up to date on the Edmonds Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
522 Dayton Street 3 2 2,062 $1,875,000 $909
7819 225th Place SW 6 3 2,839 $799,000 $281
1542 10th Place N 4 4 3,666 $1,799,000 $490
19126 80th Avenue W 3 2 1,482 $895,000 $603
17417 71st Avenue W 3 3 2,290 $960,000 $419
23224 Edmonds Way Unit #107 3 3 1,860 $675,000 $362
18328 73rd Avenue W 3 2 1,431 $695,000 $485
23107 84th Avenue W 3 1 1,294 $635,000 $490
14715 65th Avenue SW 3 2 2,093 $875,000 $418
614 5th Avenue S Unit #A102 2 4 2,147 $1,549,950 $721
614 5th Avenue S Unit #A103 2 4 2,147 $1,575,000 $733
200 James Street Unit #102 2 2 1,520 $675,000 $444
614 5th Avenue S Unit #B102 2 4 1,826 $1,250,000 $684
6314 137th Place SW 3 3 2,258 $899,990 $398
7915 240th Street SW N/A N/A N/A $2,250,000 Unknown
7915 240th Street SW 2 2 2,626 $2,250,000 $856
7815 227th Place SW 6 3 2,328 $849,000 $364
1060 Spruce Street 4 3 4,296 $1,595,000 $371
14622 57th Place W 5 2 1,920 $775,000 $403
22520 90th Avenue W 5 2 2,530 $879,950 $347
8623 242nd Street SW 4 3 1,904 $995,000 $522
646 Alder Street Unit #A 3 2 1,933 $1,269,000 $656
5905 147th Street SW 3 3 1,884 $825,000 $437
5117 144th Street SW 8 3 N/A $1,649,950 Unknown
7420 181st Place SW 4 3 2,150 $1,054,000 $490
5310 144th Place SW 4 3 1,948 $894,900 $459
23910 107th Place W 4 3 3,029 $1,699,950 $561
7305 224th Street SW Unit #F6 2 1 880 $259,000 $294
22910 90th Avenue W Unit #E305 1 1 740 $321,000 $433
7219 224th Street SW Unit #K1 3 2 1,071 $399,900 $373
554 Paradise Lane Unit #C202 2 2 1,470 $1,350,000 $918
22910 Edmonds Way 3 2 1,402 $599,950 $427
8629 240th Street SW Unit #A2 2 3 1,080 $475,000 $439
9815 224th Street SW 4 4 3,557 $1,695,000 $476
7114 164th Street SW 4 3 3,001 $1,575,000 $524
8629 240th Street SW Unit #A2 2 3 1,080 $475,000 $439
1435 7th Place S 5 3 3,144 $1,650,000 $524
5020 148th Street SW Unit #E3 2 3 1,750 $598,450 $341
21325 76th Avenue W Unit #A3 3 3 1,210 $425,000 $351
22910 90th Avenue W Unit #D303 2 1 968 $399,950 $413
10705 226th Street SW 4 4 4,288 $1,999,950 $466
18625 81st Avenue W 4 3 2,156 $1,199,950 $556
308 Fir Place 2 2 1,331 $995,000 $747
22906 Edmonds Way Unit #10 2 1 928 $389,000 $419
11928 Possession Lane 4 4 3,992 $2,150,000 $538
8005 220th Street SW 4 2 1,256 $650,000 $517
12319 Possession Lane N/A N/A N/A $300,000 Unknown
20807 80th Avenue W 3 1 1,426 $598,000 $419
14403 48th Place W 4 3 2,174 $850,000 $390
17626 Talbot Road 5 5 4,444 $3,560,000 $801
Average: 3.4 2.8 2,361 $1,152,730 $494
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
614 5th Avenue S Unit #C106 3 3 1,446 $825,000 $570
412 Olympic Avenue 4 3 2,894 $1,950,000 $673
19828 80th Place W 3 2 1,440 $725,000 $503
8317 229th Street SW 4 3 1,830 $799,950 $437
536 Walnut Street Unit #301 3 3 2,930 $2,590,000 $883
614 5th Avenue S Unit #C107 2 3 1,446 $799,950 $553
720 9th Avenue S 4 4 4,122 $2,750,000 $667
19127 80th Avenue W 3 1 1,228 $600,000 $488
17328 76th Avenue W 2 3 1,724 $1,200,000 $696
22007 100th Avenue W 3 3 1,900 $950,000 $500
5818 133rd Place SW 5 3 2,582 $849,000 $328
22516 93rd Place W 4 3 2,178 $1,350,000 $619
17207 76th Avenue W 4 3 1,937 $850,000 $438
5714 160th Street SW 5 4 3,848 $1,762,995 $458
61 Pine Unit #206 2 2 1,460 $955,000 $654
18404 Homeview Drive 4 3 2,756 $1,050,000 $380
12016 Possession Lane N/A N/A N/A $199,000 Unknown
912 Cedar Street 3 2 1,841 $1,495,000 $812
505 5th Avenue S Unit #305 2 2 1,701 $1,885,000 $1,108
20818 88th Place W 3 3 1,823 $598,000 $328
550 Paradise Lane Unit #B201 3 2 2,124 $1,450,000 $682
550 Elm Way Unit #206 2 2 977 $498,000 $509
418 2nd Avenue N 3 2 1,448 $1,328,000 $917
1005 5th Avenue S Unit #102B 2 2 1,704 $1,025,000 $601
15907 48th Avenue W 3 2 1,806 $825,000 $456
18710 88th Avenue W 4 3 3,107 $1,515,000 $487
7628 222nd Street SW Unit #c4 2 3 1,606 $588,000 $366
6613 136th Place SW 5 4 3,974 $2,363,000 $594
21423 92nd Avenue W 3 2 1,258 $849,000 $674
7016 165th Place SW 4 4 4,339 $1,050,000 $241
8614 193rd Place SW 4 3 2,000 $1,198,000 $599
8828 238th Street SW Unit #D6 3 3 1,198 $499,950 $417
8828 238th Street SW Unit #D6 3 3 1,198 $499,950 $417
432 3rd Avenue S Unit #B203 1 1 772 $450,000 $582
9626 Laurel Lane 3 2 1,582 $845,000 $534
20623 81st Avenue W 4 3 2,356 $995,000 $422
502 3rd Avenue N 3 3 1,549 $1,099,000 $709
19233 83rd Place W 4 2 2,208 $699,900 $316
23603 76th Place W 5 3 2,232 $885,000 $396
22407 96th Avenue W 4 3 2,836 $1,263,000 $445
22906 Edmonds Way Unit #7 2 1 931 $299,000 $321
16216 N Meadowdale Road 4 5 3,243 $1,260,000 $388
22706 92nd Avenue W Unit #B 2 3 1,308 $899,000 $687
9113 186th Place SW 4 3 2,286 $950,000 $415
7307 224th Street SW Unit #D5 2 1 847 $235,000 $277
22005 78th Place W 3 2 1,704 $875,000 $513
8820 194th Street SW 3 3 2,086 $1,177,050 $564
7925 230th Street SW Unit #A1 3 4 1,904 $744,950 $391
318 3rd Avenue S N/A N/A 3,584 $1,225,000 $341
324 3rd Avenue S N/A N/A 3,750 $1,350,000 $360
Average: 3.3 2.7 2,122 $1,038,037 $513
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8503 Bowdoin Way Unit #201 1 1 701 $325,000 $322,000 $459 10/16/26
22118 78th Place W 4 2 2,693 $875,000 $865,000 $321 10/14/26
7211 182nd Street SW 3 3 1,688 $879,950 $860,000 $509 10/14/26
555 Alder Street Unit #B10 3 2 2,069 $3,055,000 $3,055,000 $1,476 10/13/26
24131 104th Avenue W 3 3 1,766 $850,000 $835,000 $472 10/13/26
809 Spruce Place 3 3 3,044 $1,499,950 $1,375,000 $451 10/13/26
8310 214th Place SW 3 2 2,080 $1,350,000 $1,450,000 $697 10/9/26
22919 74th Avenue W 3 2 1,484 $739,000 $739,000 $497 10/9/26
8433 221st Place SW 3 2 1,970 $849,000 $800,000 $406 10/9/26
16342 RESI 72nd Avenue W 9 5 3,802 $2,250,000 $1,973,000 $518 10/9/26
23424 100th Avenue W 3 3 1,734 $779,999 $759,000 $437 10/7/26
239 4th Avenue S Unit #202 2 2 1,912 $1,125,000 $1,125,000 $588 10/7/26
8934 218th Street SW 4 3 2,623 $1,125,000 $1,050,000 $400 10/7/26
17020 74th Avenue W 5 4 4,700 $2,650,000 $2,583,000 $549 10/5/26
5927 147 Street SW 3 3 2,126 $749,950 $725,000 $341 10/5/26
715 Spruce Street 5 4 3,267 $2,595,000 $2,600,000 $795 10/2/26
8124 213th Street SW 3 2 1,767 $835,000 $835,000 $472 10/2/26
22706 92nd Avenue W Unit #A 2 3 1,308 $899,000 $870,000 $665 10/2/26
24211 88th Place W 3 2 1,957 $900,000 $900,000 $459 10/1/26
7805 186th Street SW 3 3 1,646 $853,950 $850,000 $516 10/1/26
18427 Homeview Drive 3 3 2,354 $770,000 $765,000 $324 10/1/26
1024 5th Avenue S Unit #A301 3 2 1,221 $675,000 $680,000 $556 9/30/26
642 Maple Street N/A N/A 4,136 $1,400,000 $1,375,000 $332 9/30/26
633 Main Street Unit #104 2 2 1,405 $750,000 $705,000 $501 9/30/26
18516 Soundview Place 3 3 2,700 $1,645,000 $1,575,000 $583 9/30/26
15409 51st Place W 3 3 1,930 $699,000 $670,000 $347 9/30/26
7629 244th Street SW N/A N/A N/A $499,000 $460,000 Unknown 9/30/26
23627 101st Avenue W 3 1 1,444 $699,950 $688,000 $476 9/29/26
22021 81st Place W 5 4 2,969 $1,295,000 $1,295,000 $436 9/28/26
7622 234th Street SW 4 2 1,344 $715,000 $680,000 $505 9/28/26
9822 Cherry Street 3 2 1,547 $1,380,000 $1,405,000 $908 9/25/26
21105 80th Avenue W Unit #104 2 2 1,159 $465,000 $455,000 $392 9/25/26
14807 50th Avenue W 2 1 762 $579,000 $579,000 $759 9/25/26
510 Forsyth Lane Unit #210 2 2 1,037 $489,000 $477,000 $459 9/25/26
22022 78th Place W 4 2 1,536 $759,999 $749,900 $488 9/25/26
18608 Sound View Place 4 5 4,354 $3,950,000 $3,745,000 $860 9/25/26
8957 188th Street SW 5 3 4,432 $2,500,000 $2,500,000 $564 9/24/26
15718 72nd Avenue W 6 4 4,317 $2,799,950 $2,752,950 $637 9/24/26
18212 73rd Avenue W 4 3 3,254 $1,315,000 $1,315,000 $404 9/24/26
231 Skyline Drive 4 3 4,122 $2,395,500 $2,375,500 $576 9/23/26
20820 Hillcrest Place 3 2 1,519 $869,000 $869,000 $572 9/23/26
8615 238th Street SW Unit #H201 2 2 880 $360,000 $360,000 $409 9/23/26
20621 78th Place W 3 1 1,104 $700,000 $685,000 $620 9/23/26
22105 78th Place W 4 2 1,730 $700,000 $720,000 $416 9/22/26
8314 224th Street SW 3 2 1,406 $800,000 $805,000 $572 9/22/26
14114 Beverly Park Road Unit #A 3 2 1,462 $550,000 $555,000 $379 9/21/26
7704 196th Street SW Unit #A 2 2 1,188 $599,000 $600,000 $505 9/21/26
227 Highland Drive 5 4 3,876 $2,699,000 $2,500,000 $644 9/21/26
9233 Olympic View Drive 4 4 5,079 $3,590,000 $3,475,000 $684 9/21/26
814 6th Avenue S 3 3 2,548 $1,500,000 $1,525,000 $598 9/18/26
Average: 3.2 2.6 2,106 $1,133,766 $1,126,693 $548
Viewing 1 - 50 of 422
Viewing 1 - 50 of 422
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!