Sign up to stay up to date on the Federal Way Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30325 9th Avenue S 4 3 2,440 $600,000 $245 0 days
31107 50th Pl SW 3 3 2,630 $1,080,000 $410 0 days
35920 18th Court SW 3 3 1,520 $575,000 $378 0 days
31222 22nd Avenue SW 4 3 2,660 $950,000 $357 0 days
No address 8 4 3,530 $1,200,000 $339 1 day
3213 SW 319th Place Unit #19 4 3 2,166 $499,950 $230 82 days
509 S 323rd Place Unit #12H 1 1 598 $204,999 $342 1 day
1421 SW 304th Street 6 4 3,420 $699,950 $204 1 day
33020 10th Avenue SW Unit #W104 1 1 674 $309,950 $459 1 day
811 SW 328th Court 4 3 2,190 $675,000 $308 2 days
29805 8th Place S 3 2 1,380 $635,000 $460 2 days
36129 24th Place S 3 2 940 $499,000 $530 2 days
34413 Pacific Highway S N/A N/A N/A $4,500,000 Unknown 2 days
709 SW 323rd Street 4 3 2,650 $744,900 $281 2 days
34413 Pacific Highway S N/A N/A N/A $4,500,000 Unknown 2 days
3001 S 288th Street Unit #34 2 1 N/A $50,000 Unknown 3 days
2841 SW 342nd Street 4 3 1,970 $639,950 $324 3 days
2508 S 284th Street 3 1 1,300 $445,000 $342 8 days
36260 23rd Place S 4 3 2,580 $720,000 $279 3 days
34005 1st Circle S N/A N/A 4,036 $959,500 $237 229 days
32534 44th Avenue S N/A N/A N/A $115,000 Unknown 4 days
32110 45th Place SW Unit #B-4 3 2 993 $225,000 $226 15 days
30211 10th Avenue S 3 1 1,180 $520,000 $440 4 days
209 SW 331st Place 4 3 2,910 $749,900 $257 129 days
408 SW 336th Court 4 3 3,010 $850,000 $282 103 days
2101 S 324th Street Unit #324 2 2 N/A $79,000 Unknown 365 days
853 S 306th Street 3 2 1,210 $575,000 $475 71 days
33240 2nd Place SW 4 3 3,000 $789,000 $263 8 days
29336 13th Avenue S 4 3 2,820 $745,000 $264 8 days
35703 20th Avenue SW 4 3 3,078 $783,000 $254 184 days
3118 S 337th Street 2 2 1,160 $1,149,998 $991 57 days
34012 13th Court SW 5 4 3,160 $875,000 $276 44 days
1040 S 295th Place 5 3 3,120 $1,050,000 $336 9 days
30628 2nd Avenue SW 3 1 1,040 $495,000 $475 9 days
31330 11th Place S 3 2 1,436 $510,000 $355 10 days
31003 14th Avenue S Unit #G8 1 1 671 $174,990 $260 10 days
34250 SW 19th (Lot 26) Avenue SW 4 3 2,781 $995,990 $358 13 days
1105 SW 352nd Street 3 3 1,770 $625,000 $353 76 days
247 S 328th Lane 2 3 1,100 $399,900 $363 157 days
31446 28 Place SW 4 2 1,593 $640,000 $401 46 days
35730 26th Avenue S 3 3 2,190 $769,999 $351 71 days
4802 SW 317th Lane Unit #C 3 3 1,283 $359,950 $280 16 days
217 S 315th Place 4 3 2,076 $654,950 $315 15 days
2138 SW 305th Street 4 3 1,800 $625,000 $347 199 days
30205 29th Avenue S 3 2 1,100 $580,000 $527 16 days
247 S 328th Lane 2 3 1,100 $399,900 $363 157 days
31509 42nd Avenue SW 5 3 3,921 $799,950 $204 97 days
34007 1st Circle S N/A N/A N/A $1,250,000 Unknown 16 days
2529 SW 322nd Street 3 3 2,069 $612,000 $295 16 days
2500 S 370th Street Unit #56 3 2 N/A $90,000 Unknown 17 days
Average: 3.1 2.3 2,046 $626,969 $330 99 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36023 3rd Avenue S 3 3 2,910 $869,950 $298 7 days
32912 46th Court SW 4 3 2,340 $659,000 $281 8 days
30032 5th Avenue SW 3 2 1,012 $549,000 $542 129 days
31227 7th Avenue S 4 3 1,750 $450,000 $257 12 days
218 S 317th Place 4 3 1,950 $600,000 $307 12 days
4002 SW 333RD Street 4 2 1,430 $529,950 $370 14 days
2500 S 370th Street Unit #9 3 2 N/A $149,000 Unknown 11 days
28807 20th Place S 4 2 2,339 $499,800 $213 22 days
1909 S 375th Street 5 4 3,500 $654,900 $187 25 days
30017 24th Avenue SW 4 4 2,580 $949,000 $367 20 days
1341 SW 348th Street 3 2 1,450 $549,000 $378 23 days
32454 22nd Avenue SW 3 3 1,490 $499,000 $334 8 days
1023 S 286th Place 3 4 2,130 $875,000 $410 31 days
29440 18th Avenue S N/A N/A 2,350 $499,950 $212 32 days
219 S 316th Place 3 2 1,480 $560,000 $378 22 days
32434 49th Avenue SW 3 2 1,810 $549,900 $303 30 days
3136 SW 302nd Place 3 2 1,862 $1,249,000 $670 14 days
157 SW 313th Street 3 2 1,390 $574,999 $413 25 days
33511 38th Ave S 4 5 3,259 $749,000 $229 27 days
1304 S 286th Street 3 3 2,030 $525,000 $258 33 days
32825 17th Avenue SW 4 3 1,750 $580,000 $331 44 days
34329 SW 19th (Lot 1) Avenue SW 5 4 3,308 $1,125,000 $340 23 days
1944 SW 343rd (Lot 9) Place 4 3 3,011 $1,102,550 $366 23 days
34302 SW 19th (Lot 25) Avenue SW 5 4 3,308 $1,130,000 $341 23 days
1831 S 308th Street Unit #B 3 2 1,258 $385,000 $306 42 days
33211 26th Avenue SW 3 1 1,410 $485,000 $343 36 days
1840 S 284th Lane Unit #H103 1 1 780 $229,950 $294 40 days
2007 SW 318th Place Unit #7A 2 2 1,207 $256,000 $212 192 days
475 SW 345th St 4 3 3,330 $1,049,000 $315 45 days
741 S 295th Place 5 3 2,440 $750,000 $307 170 days
2002 S 280th Place 3 2 1,460 $495,000 $339 37 days
332 S 314th Place 2 1 760 $480,000 $631 51 days
35214 4th Place SW 5 4 3,948 $899,950 $227 45 days
31428 31st Avenue SW 3 2 1,240 $474,950 $383 50 days
31349 13th Avenue S 4 2 1,955 $474,950 $242 53 days
30420 2nd Avenue S 4 2 2,250 $599,950 $266 49 days
33907 23rd Avenue SW 4 2 2,150 $585,000 $272 121 days
31500 33rd Place SW Unit #N201 2 2 1,042 $354,990 $340 30 days
1814 S 286th Lane Unit #P101 3 2 1,062 $274,990 $258 64 days
919 SW 319th Place 5 3 2,000 $587,500 $293 107 days
29751 3rd Avenue S 3 2 1,500 $499,000 $332 52 days
28610 16th Avenue S Unit #202 2 2 888 $198,000 $222 67 days
2508 S 317th Street Unit #208 2 2 896 $229,995 $256 63 days
31122 36th Avenue SW 4 4 4,190 $1,550,000 $369 70 days
7005 Johnson Road NE N/A N/A N/A $895,000 Unknown 73 days
7005 Johnson Road NE 1 1 1,020 $895,000 $877 73 days
2396 S 280th Place 3 3 2,360 $775,000 $328 77 days
3131 S 368th Street 4 3 2,110 $599,950 $284 145 days
37217 29th Avenue S 4 3 2,626 $775,000 $295 35 days
30718 5th Place S 3 3 1,850 $649,000 $350 79 days
Average: 3.5 2.7 2,149 $644,418 $322 94 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28650 11th Avenue S 4 2 1,780 $779,500 $750,000 $421 13 days 10/16/26
1952 SW 352nd ST 4 3 2,120 $669,900 $665,000 $313 12 days 10/16/26
6521 26th ST NE 4 3 1,611 $550,000 $550,000 $341 24 days 10/16/26
31327 12th Place S 3 2 1,440 $559,950 $564,000 $391 127 days 10/16/26
33205 30th Avenue SW 4 3 2,050 $650,000 $650,000 $317 17 days 10/15/26
28611 16th Avenue S 4 4 3,350 $749,900 $720,000 $214 115 days 10/15/26
32708 19th Place SW 4 3 2,390 $665,000 $645,000 $269 61 days 10/15/26
33614 35th Avenue SW 3 1 1,290 $539,998 $530,000 $410 23 days 10/14/26
31550 39th Avenue SW 3 3 1,560 $585,000 $585,000 $375 17 days 10/14/26
28610 16th Avenue S Unit #102 2 2 888 $199,500 $160,000 $180 61 days 10/14/26
3339 SW 323rd Street 3 2 1,410 $625,000 $593,000 $420 33 days 10/13/26
35741 23rd Place S 3 3 1,570 $500,000 $500,000 $318 0 days 10/9/26
4601 SW 320th Street Unit #Q5 2 1 809 $125,000 $112,000 $138 130 days 10/9/26
33411 29th Place SW 4 2 1,750 $529,999 $550,000 $314 4 days 10/9/26
33020 10th Avenue SW Unit #X104 1 1 636 $231,999 $217,500 $341 97 days 10/9/26
29015 15th Place S 4 4 3,970 $998,000 $950,000 $239 73 days 10/9/26
332 S 327th Lane 3 2 N/A $335,000 $330,000 Unknown 4 days 10/8/26
1938 SW 318th Place Unit #9C 3 2 1,457 $299,996 $305,999 $210 11 days 10/8/26
529 S 302nd Street 3 2 1,840 $629,950 $635,000 $345 59 days 10/8/26
37243 20th Avenue S 4 3 2,280 $674,950 $675,000 $296 39 days 10/8/26
31244 9th Avenue S 3 2 1,540 $519,000 $528,000 $342 55 days 10/8/26
32716 3rd Place S Unit #20A 3 3 1,232 $398,000 $398,000 $323 0 days 10/7/26
602 S 288th Lane 3 3 2,740 $950,000 $925,000 $337 30 days 10/6/26
307 S 325th Lane Unit #22B 2 2 1,440 $335,000 $335,000 $232 7 days 10/5/26
2500 S 370th Street Unit #170 3 2 N/A $199,000 $197,000 Unknown 94 days 10/5/26
31074 9th Avenue S 3 3 1,430 $479,000 $466,000 $325 77 days 10/2/26
1710 SW 318th Place Unit #44D 3 2 1,454 $299,999 $288,888 $198 134 days 10/2/26
836 SW 345th Street 4 4 1,913 $619,750 $598,000 $312 111 days 10/1/26
28504 23rd Avenue S 3 2 1,200 $579,950 $564,000 $470 69 days 10/1/26
28504 23rd Avenue S 3 2 1,200 $579,950 $564,000 $470 69 days 10/1/26
30302 11th Place S 5 3 2,983 $935,809 $935,809 $313 0 days 10/1/26
2662 SW 332nd Street 3 2 1,410 $550,000 $550,000 $390 0 days 9/30/26
1112 SW 338th Street 4 3 3,087 $799,000 $799,000 $258 0 days 9/30/26
2500 S 370th Street Unit #117 2 2 N/A $69,000 $70,000 Unknown 323 days 9/30/26
3023 SW 339th Street 3 3 1,770 $655,000 $650,000 $367 18 days 9/30/26
4911 SW 324th Place 4 2 1,860 $611,950 $616,000 $331 24 days 9/30/26
413 SW 305th Street 3 1 1,310 $520,000 $520,000 $396 88 days 9/30/26
34413 28th Place SW 3 2 1,680 $529,950 $510,000 $303 35 days 9/30/26
5201 SW 318th Court 4 3 2,970 $870,000 $825,000 $277 39 days 9/30/26
31024 6th Lane SW 2 2 1,310 $575,000 $550,000 $419 63 days 9/30/26
1952 SW 343rd (Lot 5) Place 5 4 3,308 $1,149,340 $1,149,340 $347 0 days 9/30/26
32715 30th Avenue SW 4 2 1,660 $525,000 $530,000 $319 13 days 9/29/26
28546 20th Avenue S 3 2 1,180 $579,500 $579,500 $491 26 days 9/29/26
1404 SW 360th Street 3 2 1,200 $475,000 $485,000 $404 5 days 9/29/26
30015 1st Place S 3 3 2,670 $1,099,990 $1,025,000 $383 67 days 9/29/26
37008 20th Avenue S 4 3 2,301 $689,950 $685,000 $297 111 days 9/29/26
921 SW 296th Street 4 4 2,570 $1,250,000 $1,250,000 $486 4 days 9/28/26
31721 4th Avenue S 4 3 1,970 $575,000 $570,000 $289 35 days 9/28/26
34215 19th (Lot 16) Avenue SW 5 3 2,962 $1,070,990 $1,040,000 $351 126 days 9/25/26
1404 S 290th Place 5 3 2,700 $724,999 $700,000 $259 96 days 9/24/26
Average: 3.4 2.6 2,008 $623,122 $616,126 $330 44 days
Viewing 1 - 50 of 454
Viewing 1 - 50 of 454
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!