Sign up to stay up to date on the Federal Way Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2023 S 302nd Place 4 3 1,800 $650,000 $361 0 days
1840 S 284th Lane Unit #H103 1 1 780 $229,950 $294 0 days
31327 43rd Place SW 3 3 2,645 $865,000 $327 0 days
412 S 325th Place Unit #S2 2 1 773 $239,999 $310 3 days
30822 36th Court SW 4 3 3,580 $1,299,000 $362 47 days
2007 SW 318th Place Unit #7A 2 2 1,207 $256,000 $212 157 days
475 SW 345th St 4 3 3,330 $1,099,000 $330 0 days
35320 4th Place SW 4 3 2,860 $899,999 $314 3 days
1018 S 312th Street Unit #531 3 2 1,219 $398,800 $327 3 days
2500 S 370th Street Unit #206 2 2 N/A $125,000 Unknown 2 days
1825 S 330th Street Unit #f203 2 2 981 $275,000 $280 2 days
2100 S 336th Street Unit #P4 2 3 914 $310,000 $339 3 days
6521 26th ST NE 4 3 1,611 $589,950 $366 3 days
31509 42nd Avenue SW 5 3 3,930 $824,950 $209 52 days
36110 23rd Place S 4 4 2,310 $659,900 $285 62 days
741 S 295th Place 5 3 2,440 $789,900 $323 132 days
34012 13th Court SW 5 4 3,160 $875,000 $276 3 days
2828 S 357th Court 5 3 2,480 $799,900 $322 4 days
33614 35th Avenue SW 3 1 1,290 $539,998 $418 3 days
2002 S 280th Place 3 2 1,460 $509,500 $348 3 days
1938 SW 318th Place Unit #9C 3 2 1,457 $299,996 $205 4 days
35703 20th Avenue SW 4 3 3,078 $825,000 $268 136 days
30443 3rd Avenue S 2 1 1,070 $449,950 $420 40 days
149 S 329th Place Unit #B 2 1 888 $215,000 $242 4 days
332 S 314th Place 2 1 760 $488,000 $642 4 days
30005 21st Avenue SW 4 2 1,790 $850,000 $474 4 days
1623 SW 331st Place 3 2 1,300 $570,000 $438 3 days
505 S Marine View Way 3 3 3,100 $1,225,000 $395 178 days
35214 4th Place SW 5 4 3,948 $929,950 $235 4 days
31428 31st Avenue SW 3 2 1,240 $489,950 $395 4 days
36503 2nd Avenue SW 3 3 2,790 $749,950 $268 5 days
3023 SW 339th Street 3 3 1,770 $675,000 $381 5 days
32715 30th Avenue SW 4 2 1,660 $525,000 $316 4 days
2622 S 362nd Place 3 2 1,180 $549,500 $465 4 days
529 S 302nd Street 3 2 1,840 $639,950 $347 45 days
31349 13th Avenue S 4 2 1,955 $549,950 $281 6 days
34650 25th Avenue SW 4 4 2,810 $889,000 $316 6 days
30420 2nd Avenue S 4 2 2,250 $619,950 $275 5 days
30209 21st Avenue S 4 3 1,950 $649,000 $332 6 days
32337 (LOT 2188203740) 2nd Avenue SW N/A N/A N/A $449,999 Unknown 6 days
2418 S 371st Street Unit #47 4 2 N/A $175,000 Unknown 8 days
1416 SW 352nd Court 3 3 1,620 $650,000 $401 9 days
37337 2nd Avenue SW 3 2 1,440 $449,999 $312 8 days
1940 343rd (Lot 11) Place 4 3 3,011 $1,079,990 $358 10 days
810 S 301st Place 3 3 2,100 $675,000 $321 9 days
33907 23rd Avenue SW 4 2 2,150 $590,000 $274 76 days
30230 23rd Avenue SW 5 3 3,180 $1,075,000 $338 9 days
33020 22nd Place S N/A N/A 2,410 $779,000 $323 10 days
233 S 301st Street 3 1 980 $519,990 $530 9 days
120 S 339th Circle N/A N/A 3,600 $1,200,000 $333 11 days
Average: 3.1 2.3 2,045 $616,098 $336 91 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 S Marine Hills Way 4 3 3,010 $1,200,000 $398 4 days
308 S 296th Place 4 3 2,330 $799,950 $343 4 days
4021 SW 328th Place 4 3 2,210 $625,000 $282 10 days
35623 9th Avenue SW 4 3 1,780 $569,000 $319 7 days
303 S 325th Lane Unit #22D 2 2 1,440 $310,000 $215 160 days
33205 30th Avenue SW 4 3 2,050 $650,000 $317 16 days
31500 33rd Place SW Unit #N201 2 2 1,042 $354,990 $340 16 days
2527 S 286th St 4 2 1,550 $489,950 $316 17 days
307 S 325th Lane Unit #22B 2 2 1,440 $335,000 $232 11 days
2660 SW 335th Place 3 3 1,620 $550,000 $339 18 days
2449 SW 328th Street 4 2 1,490 $549,900 $369 18 days
No address 6 3 1,740 $695,950 $399 19 days
31245 9th Avenue S 4 2 1,780 $524,900 $294 8 days
31624 3rd Place S 3 3 1,800 $499,950 $277 23 days
2322 S 357th Street 4 3 2,160 $550,000 $254 15 days
2102 SW 322nd Street 4 3 2,060 $560,500 $272 79 days
28407 22nd Avenue S 3 2 1,665 $619,950 $372 24 days
822 SW 314th Place 3 3 1,750 $599,000 $342 77 days
32133 37th Place S 4 3 2,420 $699,000 $288 20 days
4013 SW 314th 4 3 3,250 $750,000 $230 24 days
31550 39th Avenue SW 3 3 1,560 $585,000 $375 25 days
921 SW 296th Street 4 4 2,570 $1,250,000 $486 22 days
1825 SW 331st Street 3 2 1,540 $598,800 $388 14 days
30807 1st Place S 4 3 1,870 $670,000 $358 11 days
3131 S 368th Street 4 3 2,110 $599,950 $284 131 days
37217 29th Avenue S 4 3 2,626 $775,000 $295 28 days
617 SW 361st Street 4 3 3,520 $989,500 $281 20 days
602 S 288th Lane 3 3 2,740 $950,000 $346 31 days
28611 16th Avenue S 4 4 3,350 $749,900 $223 131 days
29853 8th Avenue SW 4 3 1,720 $664,950 $386 31 days
2317 S 278th Court 3 2 1,190 $574,950 $483 31 days
31326 33rd Avenue SW 3 3 1,780 $625,000 $351 25 days
31327 12th Place S 3 2 1,440 $559,950 $388 136 days
413 SW 305th Street 3 1 1,310 $520,000 $396 97 days
34301 SW 19th (Lot 4) Avenue SW 5 4 3,308 $1,164,305 $351 35 days
2220 S 336th Street Unit #404 2 3 1,248 $368,000 $294 38 days
836 SW 345th Street 4 4 1,913 $619,750 $323 125 days
30449 2nd Avenue S 4 2 1,404 $515,000 $366 33 days
2500 S 370th Street Unit #163 3 2 N/A $82,500 Unknown 39 days
511 S 325th Street Unit #23B 1 1 598 $169,500 $283 30 days
2500 S 370th Unit #182 2 2 N/A $115,000 Unknown 43 days
1848 S 312th Street 4 4 2,470 $825,000 $334 48 days
31003 14th Ave S Unit #E2 1 1 623 $184,950 $296 98 days
34435 32nd Court SW 4 3 2,280 $764,999 $335 53 days
842 SW 305th Street 2 1 810 $414,950 $512 44 days
35826 9th Avenue SW 5 3 3,460 $949,950 $274 43 days
3001 S 288th Street Unit #286 2 1 N/A $85,000 Unknown 49 days
32027 11th Avenue SW 4 3 2,070 $649,000 $313 60 days
2647 S Star Lake Road N/A N/A N/A $475,000 Unknown 60 days
2307 SW 323rd ST 4 3 2,120 $625,000 $294 54 days
Average: 3.5 2.7 2,092 $674,223 $336 101 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1430 SW 352nd Court 3 2 1,340 $599,000 $587,500 $438 119 days 8/28/26
31324 43rd Place SW 4 3 3,000 $930,000 $930,000 $310 2 days 8/28/26
143 S 297th Place 3 2 2,190 $615,000 $615,000 $280 40 days 8/28/26
34612 4th Place SW 4 4 3,910 $1,100,000 $950,000 $242 36 days 8/28/26
35816 2nd Avenue SW 4 4 3,265 $925,000 $915,000 $280 65 days 8/28/26
30809 36TH Court SW 6 4 4,590 $1,249,000 $1,240,000 $270 51 days 8/28/26
32910 30th Avenue SW 4 3 2,160 $599,999 $600,000 $277 107 days 8/28/26
28425 15th Place S 3 2 1,530 $430,000 $438,000 $286 96 days 8/28/26
31500 33rd Place SW Unit #N102 2 2 1,071 $223,740 $225,000 $210 458 days 8/28/26
30348 13th Avenue S Unit #1 & 2 N/A N/A 2,260 $584,900 $589,900 $261 3 days 8/27/26
3705 SW 338th Place 3 2 1,260 $549,950 $549,950 $436 4 days 8/27/26
606 SW 302nd Street 3 2 1,560 $499,999 $490,000 $314 12 days 8/27/26
31333 43rd Place SW 4 3 2,750 $890,000 $865,000 $314 29 days 8/27/26
1404 S 308th Lane Unit #1404 2 2 979 $299,950 $300,000 $306 56 days 8/27/26
28226 15th Avenue S 4 3 1,720 $622,250 $610,000 $354 38 days 8/26/26
32219 14th Avenue SW 3 2 1,050 $490,000 $489,000 $465 13 days 8/26/26
31756 42nd Avenue SW 3 2 1,620 $610,000 $588,000 $362 15 days 8/26/26
35745 26th Avenue S 4 3 2,350 $619,777 $560,000 $238 43 days 8/25/26
33700 33rd Place SW 3 3 2,040 $659,000 $654,000 $320 22 days 8/24/26
36607 9th Avenue SW 3 3 3,226 $998,950 $1,030,000 $319 224 days 8/24/26
27705 23rd Avenue S 3 3 1,650 $615,000 $607,000 $367 7 days 8/21/26
1820 330th Street S Unit #D 2 1 975 $260,000 $250,000 $256 68 days 8/21/26
2402 S 370th place 3 2 N/A $165,000 $150,000 Unknown 245 days 8/21/26
2221 SW 306th Pl 3 3 1,910 $520,000 $440,000 $230 8 days 8/20/26
31500 33rd Place SW Unit #U-206 1 1 797 $299,950 $307,000 $385 7 days 8/20/26
2103 SW 306th Place 4 3 2,060 $649,950 $649,950 $315 47 days 8/20/26
1830 S 336th Street Unit #A201 2 2 955 $284,950 $289,000 $302 56 days 8/20/26
32624 35th Avenue SW 4 3 2,150 $579,950 $571,000 $265 8 days 8/19/26
4518 SW 320th Street Unit #A 2 2 1,202 $279,000 $279,000 $232 15 days 8/19/26
30208 27th Avenue S 3 2 1,480 $499,000 $534,300 $361 8 days 8/18/26
35112 26th Avenue S 4 4 4,460 $1,147,000 $1,147,000 $257 6 days 8/18/26
604 S 302nd Street 4 3 2,110 $645,000 $635,000 $300 45 days 8/18/26
4735 SW 312th Place 4 3 1,990 $629,900 $639,900 $321 64 days 8/18/26
30312 10th Avenue S 3 2 1,010 $515,000 $515,000 $509 44 days 8/18/26
32100 32nd Avenue SW 5 3 3,000 $799,850 $780,000 $260 64 days 8/18/26
32206 27th Avenue SW 4 3 2,100 $624,950 $606,000 $288 122 days 8/18/26
2010 S 344th Street Unit #C2 N/A N/A 1,200 $400,000 $400,000 $333 0 days 8/17/26
814 SW 341st Street 4 3 3,170 $779,000 $780,000 $246 4 days 8/17/26
32212 25th Ave SW 6 3 2,510 $699,900 $699,900 $278 37 days 8/17/26
34610 14th Place SW 3 3 1,350 $559,900 $561,000 $415 78 days 8/17/26
831 SW 364th Place 4 3 2,610 $649,950 $649,950 $249 158 days 8/17/26
617 SW 299th Street 4 1 1,160 $549,888 $520,000 $448 5 days 8/14/26
2536 S 365th Place 4 2 1,200 $549,500 $547,500 $456 13 days 8/14/26
29836 1st Avenue S 3 3 1,950 $690,000 $690,000 $353 7 days 8/14/26
34516 16th Avenue SW 4 3 2,428 $679,000 $640,000 $263 63 days 8/14/26
31012 36th Avenue SW 4 3 3,480 $1,595,000 $1,550,000 $445 77 days 8/14/26
31312 43rd Place SW 5 3 3,040 $919,000 $915,000 $300 83 days 8/14/26
2100 S 336th Street Unit #P3 2 3 925 $290,000 $290,000 $313 60 days 8/14/26
32512 2nd Place S Unit #184 2 2 1,206 $349,950 $349,950 $290 16 days 8/12/26
35626 13th Avenue SW 3 2 1,582 $570,000 $595,000 $376 37 days 8/12/26
Average: 3.4 2.6 2,023 $637,447 $632,964 $330 41 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.