Sign up to stay up to date on the Graham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13517 203rd Street E Unit #103 4 2 N/A $229,900 Unknown 1 day
28018 112th Avenue E 5 3 3,035 $875,000 $288 3 days
14116 224th Street E 4 4 4,995 $1,299,000 $260 94 days
13603 194th Street E 4 2 1,586 $569,950 $359 3 days
14116 224th Street E 4 4 4,995 $1,299,000 $260 94 days
11920 215th Street E 3 4 2,266 $750,000 $330 4 days
8208 243rd Street Ct E 4 3 2,000 $699,000 $349 4 days
9103 193rd Street Ct E 4 3 1,926 $549,900 $285 3 days
13517 200th Street Ct E Unit #71 3 2 N/A $155,000 Unknown 4 days
29707 113th Avenue E 3 2 2,550 $485,000 $190 5 days
22312 92nd Avenue Ct E 3 2 N/A $140,000 Unknown 4 days
9115 196th Street Ct E 3 3 2,032 $541,000 $266 5 days
30510 37th Avenue E 4 3 2,320 $649,900 $280 6 days
31017 144th Avenue E N/A N/A N/A $1,000,000 Unknown 10 days
7226 227th Street E 4 3 3,486 $1,300,000 $372 190 days
28205 73rd Ave E 3 2 1,537 $550,000 $357 349 days
9704 304th Street E 4 4 3,831 $1,750,000 $456 30 days
27716 114th Avenue E 4 4 3,302 $1,029,999 $311 103 days
31017 144th Avenue E 5 3 1,871 $1,000,000 $534 11 days
23811 101st Avenue E Unit #16 3 2 N/A $79,950 Unknown 10 days
13814 214th Street E 4 3 2,160 $775,000 $358 39 days
22514 145th Avenue E 3 4 5,521 $999,950 $181 11 days
22514 145th Avenue E 3 4 5,521 $999,950 $181 11 days
9225 195th Street Ct E 3 3 2,046 $520,000 $254 11 days
20010 90th Avenue E 3 2 1,530 $570,000 $372 13 days
19618 90th Avenue Ct E 4 3 2,509 $549,950 $219 15 days
21714 78th Avenue E N/A N/A N/A $250,000 Unknown 15 days
19718 122nd Avenue E 4 3 3,156 $529,900 $167 16 days
29220 42nd Avenue E 3 3 2,998 $875,000 $291 16 days
21710 78th Avenue E 3 2 2,331 $980,000 $420 17 days
19210 106th Avenue Ct E 3 2 1,957 $619,950 $316 152 days
10820 245th Street Ct E 3 2 1,725 $845,000 $489 17 days
28420 61st Avenue E 3 2 1,844 $685,000 $371 17 days
5302 255th Street E 3 2 912 $339,950 $372 17 days
11108 202nd St Ct E 4 3 2,490 $649,999 $261 18 days
11817 288th Street E N/A N/A N/A $395,000 Unknown 17 days
19920 137th Avenue E 4 4 3,261 $720,000 $220 18 days
22508 120th Avenue E 4 3 2,056 $699,000 $339 17 days
13013 224th Street E 4 3 2,072 $663,100 $320 94 days
9105 218th Street Ct E Unit #W4 3 2 N/A $159,900 Unknown 18 days
14512 246th Street E 2 1 784 $438,000 $558 492 days
8915 226th Street E Unit #19 3 2 N/A $109,950 Unknown 119 days
14622 Kapowsin Hwy E 3 2 1,834 $580,000 $316 15 days
13013 224th Street E 4 3 2,072 $663,100 $320 93 days
24910 51st Avenue E 3 2 1,296 $444,950 $343 20 days
20518 135th Avenue E Unit #7 3 2 N/A $125,000 Unknown 19 days
22616 82nd Avenue E 3 3 1,724 $730,000 $423 20 days
20710 128th Avenue Ct E 3 2 1,568 $569,950 $363 23 days
32608 Benbow Drive E 2 3 2,976 $925,000 $310 24 days
32608 Benbow Drive E 2 3 2,976 $1,045,000 $351 24 days
Average: 3.3 2.7 2,384 $645,790 $323 85 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30504 127th Avenue Ct E 4 2 1,404 $575,000 $409 5 days
29606 56TH Avenue E 2 1 980 $150,000 $153 9 days
5918 256th Street E 2 1 924 $350,000 $378 13 days
28314 164th Avenue E 3 3 2,650 $949,900 $358 123 days
22107 84th Avenue Ct E 3 2 2,038 $599,000 $293 18 days
22322 138th Avenue Ct E 3 2 1,455 $499,000 $342 10 days
24507 107th Avenue Ct E 3 1 1,012 $399,950 $395 10 days
23519 152nd Avenue E 3 2 1,438 $565,000 $392 19 days
19303 99th Avenue E Unit #7 2 2 N/A $129,750 Unknown 13 days
30209 144th Avenue E 3 1 1,389 $599,950 $431 16 days
29517 158th Ave E 3 2 1,376 $415,000 $301 31 days
30201 S Creek Road E 4 2 1,724 $549,000 $318 37 days
9202 206th Street Ct E Unit #16 3 2 N/A $150,000 Unknown 38 days
14911 318th Street E 4 2 2,763 $794,950 $287 38 days
19317 105th Avenue Ct E 3 3 2,216 $474,950 $214 34 days
24819 160th Avenue Ct E 4 2 1,760 $529,950 $301 35 days
29427 Orting Kapowsin Highway E 3 2 1,080 $550,000 $509 37 days
31106 37th Avenue E 3 3 2,404 $800,000 $332 47 days
28522 158th Avenue E 3 2 1,960 $610,000 $311 36 days
20516 94th Avenue E 5 4 3,287 $619,950 $188 45 days
26319 70th Avenue E 5 6 5,426 $800,000 $147 42 days
24917 48th Avenue E 3 2 1,280 $399,000 $311 58 days
11601 212th Street E 4 3 2,370 $540,000 $227 53 days
13204 219th Street Ct E 4 3 3,136 $1,075,000 $342 59 days
8814 223rd Street Ct E 2 2 1,398 $399,997 $286 73 days
8814 223rd Street Ct E 2 2 1,398 $399,997 $286 73 days
22715 Country Drive E 4 4 3,675 $924,950 $251 79 days
16807 103rd Avenue Ct E N/A N/A N/A $1,000,000 Unknown 80 days
25017 Orting Kapowsin Highway E 4 3 1,750 $810,000 $462 82 days
10426 198th Street Ct E 3 4 2,115 $519,999 $245 83 days
12817 Kapowsin Highlands Drive E 3 3 2,080 $619,950 $298 72 days
16115 243rd Street E 3 2 1,912 $849,995 $444 355 days
19319 87th Avenue Ct E 4 3 2,214 $500,000 $225 91 days
9815 198th Street E 4 3 2,110 $520,000 $246 103 days
23421 Rim Road E N/A N/A N/A $399,000 Unknown 107 days
25867 150th Avenue E N/A N/A N/A $250,000 Unknown 64 days
24217 116th Avenue E 4 4 3,411 $1,199,999 $351 108 days
6304 255th Street Ct E 3 3 2,288 $569,950 $249 115 days
15809 239th Street E 4 4 3,295 $899,000 $272 130 days
24516 47th Avenue E 3 2 1,488 $400,000 $268 139 days
19905 100th Avenue Ct E 4 3 1,689 $495,000 $293 129 days
4604 244th Street Ct E 3 3 2,146 $495,000 $230 146 days
10106 192nd St Court E Unit #65 3 2 N/A $139,900 Unknown 225 days
26202 110th Avenue E N/A N/A N/A $375,000 Unknown 317 days
30314 91st Avenue E 5 2 1,782 $495,000 $277 354 days
8911 223 Street Ct E Unit #14B 2 2 1,559 $415,000 $266 376 days
8911 223 Street Ct E Unit #14B 2 2 1,559 $415,000 $266 376 days
0 (Lot 2) 95th Avenue Ct E N/A N/A N/A $250,000 Unknown 221 days
0 (Lot 3) 95th Avenue Ct E N/A N/A N/A $250,000 Unknown 376 days
12631 200th Street E N/A N/A N/A $2,500,000 Unknown 161 days
Average: 3.3 2.5 2,048 $584,361 $304 106 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5211 292nd Street E 4 3 2,296 $745,000 $745,000 $324 17 days 8/31/26
19305 99th Avenue Ct E Unit #17 3 1 N/A $50,000 $50,000 Unknown 304 days 8/31/26
23710 68th Avenue Ct E 3 3 1,120 $449,999 $438,999 $391 37 days 8/28/26
22901 128th Avenue E 3 3 2,132 $545,000 $550,000 $257 47 days 8/28/26
21614 95th Avenue Ct E 3 3 1,788 $550,000 $550,000 $307 42 days 8/28/26
27915 90th Avenue E 4 2 1,832 $615,000 $580,000 $316 78 days 8/28/26
15407 264th Street E 3 2 2,928 $399,999 $365,000 $124 608 days 8/27/26
22217 78th Avenue E 3 3 1,852 $650,000 $650,000 $350 50 days 8/27/26
7716 304th Street E 3 2 1,820 $600,000 $590,000 $324 66 days 8/27/26
9806 196th Street E 3 2 N/A $299,000 $260,000 Unknown 267 days 8/27/26
19710 134th Avenue Ct E 3 3 1,940 $524,950 $541,000 $278 49 days 8/26/26
20714 115th Avenue E 3 3 2,388 $699,500 $675,000 $282 5 days 8/26/26
9423 200th Street E 3 3 1,836 $499,000 $499,000 $271 60 days 8/26/26
15309 231st Street Ct E N/A N/A N/A $85,000 $75,000 Unknown 12 days 8/25/26
15310 231st Street Ct E N/A N/A N/A $85,000 $75,000 Unknown 12 days 8/25/26
23919 70th Avenue Ct E 3 2 1,152 $445,000 $450,000 $390 2 days 8/24/26
27519 72nd Avenue E 3 3 1,965 $699,900 $699,900 $356 12 days 8/24/26
33416 Benbow Drive E 2 2 2,704 $715,000 $715,000 $264 2 days 8/21/26
24702 E 54th Avenue 4 3 2,184 $779,950 $779,950 $357 7 days 8/21/26
13510 202nd Street E 2 2 N/A $74,900 $70,000 Unknown 132 days 8/21/26
23402 60th Avenue E 3 2 1,928 $525,000 $525,000 $272 4 days 8/20/26
8726 210th E 2 2 1,504 $510,000 $510,000 $339 5 days 8/20/26
5905 257th Street E 2 1 924 $249,900 $249,900 $270 1 day 8/19/26
26908 159th Avenue E 4 4 3,998 $849,950 $845,000 $211 269 days 8/19/26
19310 116th Ave E 4 4 2,683 $990,890 $990,890 $369 4 days 8/18/26
6418 263rd Street E 4 3 3,022 $869,900 $867,000 $286 48 days 8/18/26
12810 210th Street E 4 4 2,344 $650,000 $665,000 $283 55 days 8/18/26
24510 57th Avenue E 3 2 1,200 $579,000 $579,000 $482 8 days 8/17/26
16913 222nd Street E 3 3 2,285 $907,000 $891,000 $389 14 days 8/17/26
13315 278th Street E N/A N/A N/A $225,000 $215,000 Unknown 57 days 8/17/26
8709 232nd Street Court E 3 3 1,887 $545,000 $545,000 $288 21 days 8/14/26
24809 52nd Avenue E 3 2 1,664 $499,950 $499,950 $300 32 days 8/14/26
12902 210th Street E 4 5 4,350 $995,000 $995,000 $228 30 days 8/14/26
10003 246th Street Ct E 3 2 2,005 $150,000 $201,000 $100 11 days 8/13/26
22805 8oth Avenue Ct E 5 3 3,089 $744,950 $744,950 $241 8 days 8/11/26
20606 132nd Avenue E 3 2 1,296 $519,950 $535,550 $413 15 days 8/11/26
19401 90th Avenue Ct E 4 3 2,042 $535,000 $540,000 $264 75 days 8/11/26
25421 99th Avenue Ct E 3 3 1,914 $599,950 $634,000 $331 30 days 8/10/26
12712 202nd Street E 3 2 1,296 $599,900 $570,000 $439 11 days 8/10/26
25314 48th Avenue Ct E 3 3 1,738 $659,000 $650,000 $373 52 days 8/7/26
8804 226th Street E Unit #21 2 2 N/A $174,999 $165,000 Unknown 22 days 8/6/26
24608 158th Avenue E 3 3 3,124 $1,199,000 $1,235,000 $395 262 days 8/5/26
19618 115th Avenue E 3 3 1,722 $575,000 $630,000 $365 6 days 8/4/26
9820 197th Street E Unit #95 2 2 N/A $295,000 $295,000 Unknown 24 days 8/4/26
9205 206th Street Ct E 3 2 N/A $130,000 $131,000 Unknown 11 days 8/4/26
22203 117th Avenue E 3 2 1,547 $650,000 $655,000 $423 6 days 8/4/26
19308 99th Avenue Ct E 2 1 N/A $99,500 $99,500 Unknown 64 days 8/3/26
22822 79th Avenue Ct E 5 3 2,785 $624,950 $637,000 $228 22 days 7/31/26
19307 100th Avenue E Unit #70 3 2 N/A $105,000 $80,000 Unknown 98 days 7/31/26
10111 252nd Street E 3 3 1,863 $715,000 $721,000 $387 72 days 7/30/26
Average: 3.3 2.5 2,086 $560,323 $559,828 $311 61 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.