Sign up to stay up to date on the Kent Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25230 132nd Place SE 5 3 2,846 $875,000 $307 1 day
9210 S 239th Street 3 3 1,560 $625,000 $400 2 days
4417 Somerset Lane 4 3 2,330 $795,000 $341 2 days
25921 35th Place S 7 3 3,361 $829,990 $246 2 days
25616 124th Place SE Unit #15 5 3 2,540 $842,900 $331 3 days
3710 S 268th 4 2 2,020 $659,000 $326 2 days
28222 183rd Avenue SE 4 3 2,908 $957,000 $329 2 days
5124 234 Street Unit #41-3 2 2 1,197 $499,950 $417 69 days
23407 52nd Place S Unit #11-3 2 2 1,036 $417,000 $402 3 days
12302 SE 237th Place 4 3 3,220 $929,000 $288 3 days
24321 119th Avenue SE 3 2 1,760 $674,950 $383 4 days
27129 35th Lane S 3 2 1,260 $569,950 $452 3 days
14020 SE 282nd Street 4 3 3,200 $830,000 $259 3 days
11510 SE 215th Street 3 2 1,570 $620,000 $394 3 days
23704 117th Place SE Unit #17 3 4 1,837 $669,995 $364 4 days
20224 106th Avenue SE 3 2 1,730 $670,000 $387 4 days
2531 S 248th Street Unit #A14 2 1 870 $250,000 $287 4 days
11651 SE 212th Place 3 2 1,230 $995,000 $808 3 days
10831 SE 226th Street 2 1 N/A $50,000 Unknown 246 days
3527 S 262nd Street 4 3 2,080 $630,000 $302 3 days
26440 127th Avenue SE 3 2 1,350 $450,000 $333 4 days
No address 2 2 N/A $89,000 Unknown 4 days
28046 121st Avenue SE 3 3 1,630 $597,900 $366 138 days
27607 129th Court SE 3 3 1,740 $679,950 $390 5 days
27128 106th Avenue SE 4 3 1,979 $675,000 $341 10 days
28919 211th Avenue SE 4 3 2,130 $750,000 $352 5 days
19318 SE 328th Place 4 3 2,760 $950,000 $344 10 days
132nd Ave SE N/A N/A N/A $425,000 Unknown 6 days
24211 132nd Ave SE N/A N/A N/A $225,000 Unknown 6 days
24225 132nd Ave SE N/A N/A N/A $250,000 Unknown 6 days
10925 SE 208th Street Unit #20807 2 2 1,250 $329,950 $263 66 days
21642 117th Place SE 3 2 1,310 $620,000 $473 10 days
13809 SE 255th Place 2 3 1,410 $465,000 $329 9 days
23406 100th Avenue SE Unit #A103 3 3 1,536 $499,950 $325 10 days
10837 SE 217th Street 3 2 1,380 $611,995 $443 10 days
25612 124th Place SE Unit #16 4 3 2,540 $799,900 $314 9 days
No address N/A N/A N/A $350,000 Unknown 9 days
11912 SE 240th Place 5 3 2,988 $925,000 $309 9 days
140 Summit Avenue N Unit #A-7 1 1 712 $220,000 $308 10 days
2424 S 260th Street Unit #45 2 1 N/A $79,999 Unknown 140 days
30455 Kent Black Diamond Road 3 2 2,580 $850,000 $329 9 days
22122 41st Avenue S Unit #301 2 2 1,139 $365,000 $320 32 days
22126 102nd Place SE 5 3 3,280 $915,000 $278 10 days
23404 131st Avenue SE 2 2 1,510 $439,900 $291 10 days
27633 191st Place SE 4 3 3,680 $949,000 $257 9 days
719 Kensington Avenue S 4 3 2,400 $739,000 $307 9 days
27010 115th Avenue SE 3 3 2,050 $659,950 $321 10 days
12418 SE 272nd Place Unit #C 2 2 1,012 $324,999 $321 10 days
5916 S 232nd Court Unit #3-2 2 3 1,148 $399,950 $348 107 days
27816 153rd Place SE 3 3 2,335 $815,000 $349 10 days
Average: 3.3 2.7 2,059 $677,759 $351 95 days
Viewing 1 - 50 of 452
Viewing 1 - 50 of 452
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27011 128th Pl SE 3 2 1,344 $495,000 $368 3 days
No address 4 2 1,320 $799,950 $606 4 days
14511 SE 254th Street 3 3 1,520 $519,000 $341 9 days
503 5th Avenue S 4 2 1,330 $480,000 $360 10 days
29040 215th Place SE 4 3 2,220 $625,000 $281 9 days
26910 138th Avenue SE 3 3 1,530 $525,000 $343 10 days
24937 146th Avenue SE 4 3 1,940 $489,990 $252 11 days
12208 SE 258th Place 4 3 2,120 $684,950 $323 14 days
2417 S 249th Place 5 2 2,160 $650,000 $300 14 days
20111 143rd Place SE 4 1 1,050 $475,000 $452 17 days
10615 SE 244th Street 3 2 1,220 $575,000 $471 18 days
21654 98th Avenue S 3 2 1,210 $499,000 $412 18 days
19407 118th AVE SE (Homesite #2) 4 3 2,665 $799,990 $300 103 days
25004 Lake Fenwick Road S Unit #33 1 1 703 $289,950 $412 24 days
14845 SE 224th Street N/A N/A N/A $250,000 Unknown 21 days
23333 115th Place SE 5 3 2,390 $599,000 $250 17 days
14639 SE 267th Street 4 3 2,780 $1,135,000 $408 13 days
25004 Lake Fenwick Road S Unit #33 1 1 703 $289,950 $412 24 days
29040 188 Avenue SE 3 3 1,990 $725,000 $364 24 days
20828 99th Place S 5 3 2,409 $874,950 $363 20 days
21420 SE 291st Street 3 2 1,690 $649,950 $384 24 days
10626 SE 213th Court 3 2 1,600 $650,000 $406 18 days
712 E Guiberson Street 1 1 1,120 $475,000 $424 25 days
24712 45th Avenue S Unit #9D 1 1 690 $245,000 $355 9 days
13323 SE 279th Place 4 3 2,490 $815,000 $327 17 days
26265 114th Lane Unit #35 3 3 1,354 $395,000 $291 20 days
19403 118th AVE SE (Homesite #1) 5 3 2,958 $899,990 $304 157 days
19411 118th AVE SE (Homesite #3) 4 3 2,665 $799,990 $300 110 days
23326 55th Avenue S Unit #11-1 3 3 1,444 $360,000 $249 9 days
26408 134th Place SE 4 4 3,260 $825,000 $253 29 days
4411 S 263rd Street 4 2 1,750 $639,000 $365 14 days
4527 S 221st Street 4 3 1,763 $675,000 $382 23 days
27807 129th Place SE 4 2 1,860 $670,000 $360 31 days
912 E Cherry Hill Street 4 3 2,660 $630,000 $236 30 days
20319 131st Place SE 3 3 2,360 $799,500 $338 32 days
24855 145th Lane SE 4 3 1,820 $450,000 $247 33 days
4527 S 221st Street 4 3 1,763 $675,000 $382 26 days
24820 136th Avenue SE 4 4 4,270 $1,375,000 $322 28 days
716 Railroad Avenue S 3 2 1,263 $725,000 $574 30 days
20319 131st Place SE 3 3 2,360 $799,500 $338 27 days
No address 7 3 1,970 $1,050,000 $532 13 days
26828 94th Place S 3 2 1,728 $350,000 $202 34 days
13712 SE 233rd Street 4 3 2,000 $649,995 $324 86 days
20707 122nd Place SE 4 3 1,940 $735,000 $378 38 days
21639 104th Place SE 6 4 3,160 $899,000 $284 53 days
23311 61st Place S Unit #18-2 2 3 1,148 $399,950 $348 44 days
4314 S 262nd Street 5 3 3,030 $600,000 $198 44 days
22104 41st Avenue S Unit #101 2 2 1,026 $325,000 $316 30 days
24931 109th Place SE Unit #48B 3 3 1,348 $394,000 $292 64 days
24931 109th Place SE Unit #48B 3 3 1,348 $394,000 $292 64 days
Average: 3.5 2.7 2,062 $661,274 $349 86 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
602 Jason Avenue N 3 3 3,809 $705,000 $720,000 $189 31 days 8/31/26
708 6th Avenue S Unit #E104 2 2 979 $286,990 $280,000 $286 104 days 8/31/26
708 6th Avenue S Unit #E104 2 2 979 $286,990 $280,000 $286 104 days 8/31/26
22127 109th Place SE 4 3 2,100 $649,950 $667,000 $317 5 days 8/28/26
25030 110 Place SE Unit #7A 2 2 998 $360,000 $350,000 $350 34 days 8/28/26
29938 200th Court SE 4 3 2,740 $899,950 $910,000 $332 48 days 8/28/26
23719 99th Avenue S 4 2 1,840 $595,950 $595,000 $323 62 days 8/28/26
14424 SE 278th Place 5 3 2,570 $735,000 $730,000 $284 26 days 8/27/26
9240 S 240 Place 3 3 2,200 $565,000 $555,000 $252 18 days 8/27/26
25131 98th Place S Unit #B205 2 1 871 $215,000 $210,000 $241 11 days 8/26/26
31602 W Lake Morton Drive SE 2 1 930 $800,000 $800,000 $860 33 days 8/26/26
13249 SE 261st Street 3 3 2,200 $849,500 $849,500 $386 60 days 8/26/26
25040 180th Avenue SE 3 2 1,580 $699,000 $660,000 $417 72 days 8/26/26
25040 180th Avenue SE 3 2 1,580 $729,000 $660,000 $417 72 days 8/26/26
24216 129th Avenue SE 5 3 2,880 $810,000 $810,000 $281 123 days 8/26/26
9709 S 237th Place 4 3 2,500 $769,950 $769,950 $307 3 days 8/24/26
20126 SE 308th Street 4 3 2,770 $1,195,000 $1,195,000 $431 47 days 8/24/26
12512 SE 275th Place 3 2 1,390 $549,888 $570,000 $410 0 days 8/24/26
9619 S 237th Place 5 3 3,070 $889,880 $887,380 $289 2 days 8/24/26
20440 104th Avenue SE 3 3 1,720 $689,950 $700,000 $406 4 days 8/24/26
22021 131st Place SE 4 3 1,790 $700,000 $690,000 $385 35 days 8/24/26
29802 201st Place SE 4 3 2,410 $875,000 $868,500 $360 53 days 8/24/26
21504 124th Avenue SE 4 3 2,400 $685,000 $685,000 $285 5 days 8/21/26
31207 W Lake Morton Drive SE 3 3 2,100 $838,000 $838,000 $399 15 days 8/21/26
20425 96th Way S 4 3 2,590 $774,950 $760,000 $293 29 days 8/21/26
24332 140th Avenue SE 3 4 3,600 $1,150,000 $1,100,000 $305 39 days 8/21/26
23512 55 Avenue S Unit #16 2 2 1,017 $339,000 $300,000 $294 253 days 8/21/26
720 E Guiberson Street 4 3 2,405 $799,950 $815,000 $338 25 days 8/21/26
5410 S 236th Place 3 3 1,247 $415,000 $415,000 $332 63 days 8/21/26
28032 132nd Avenue SE 1 2 1,930 $1,050,000 $1,050,000 $544 0 days 8/20/26
21506 117th Avenue SE 4 3 2,040 $728,000 $728,000 $356 3 days 8/20/26
21431 46th Avenue S 4 3 2,113 $699,950 $699,950 $331 17 days 8/20/26
11444 SE 257th Place Unit #D203 3 2 1,004 $293,000 $300,000 $298 3 days 8/19/26
23907 67th Place S Unit #C102 3 3 1,305 $425,000 $420,000 $321 10 days 8/19/26
28307 143rd Avenue SE 5 3 2,450 $799,900 $799,900 $326 32 days 8/19/26
26118 147th Place SE 4 3 2,420 $625,000 $632,150 $261 102 days 8/19/26
20454 137th Avenue SE 3 3 2,080 $568,000 $585,000 $281 3 days 8/18/26
14219 SE 259th Place 4 2 1,590 $619,950 $619,950 $389 33 days 8/18/26
2605 S 272nd Street Unit #48 1 1 465 $200,000 $192,500 $413 10 days 8/17/26
10104 SE 268th Street 3 2 2,190 $749,950 $749,950 $342 3 days 8/17/26
26420 Lake Fenwick Road S 5 2 2,440 $1,050,000 $1,000,000 $409 18 days 8/17/26
14409 SE 256th Place 3 2 2,070 $725,000 $718,000 $346 13 days 8/14/26
14508 SE 276th Place 3 2 1,190 $549,950 $535,000 $449 91 days 8/14/26
10809 SE 235th Street 3 1 1,050 $525,000 $527,000 $501 8 days 8/13/26
4225 S 250th Street 4 3 2,740 $650,000 $615,000 $224 3 days 8/13/26
31015 W Lake Morton Drive SE 4 3 2,650 $1,057,000 $1,015,000 $383 48 days 8/13/26
10825 SE 232nd Street 3 1 990 $549,950 $540,000 $545 23 days 8/12/26
24011 140th Lane SE 5 3 3,311 $998,888 $975,000 $294 9 days 8/11/26
28014 180th Avenue SE 4 3 4,520 $950,000 $900,000 $199 32 days 8/11/26
21920 42nd Avenue S Unit #104 2 2 995 $326,500 $325,000 $326 135 days 8/10/26
Average: 3.4 2.6 1,971 $666,601 $661,583 $352 40 days
Viewing 1 - 50 of 606
Viewing 1 - 50 of 606
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.