Sign up to stay up to date on the Kent Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11436 SE 208th Street Unit #123 2 2 N/A $145,000 Unknown 0 days
13403 SE 208th Street 3 2 1,350 $640,000 $474 7 days
24322 109th Place SE 5 3 3,236 $899,995 $278 0 days
26127 145th Avenue SE 3 3 2,103 $789,000 $375 0 days
23810 148th Avenue SE 3 2 1,780 $1,065,000 $598 90 days
13403 SE 208th Street 3 2 1,350 $640,000 $474 0 days
114 E Willis Street N/A N/A N/A $650,000 Unknown 1 day
28411 142nd Place SE 5 3 2,330 $764,950 $328 1 day
22923 127th Avenue SE 4 3 2,190 $799,990 $365 1 day
11605 SE 258th Street 5 3 2,000 $800,000 $400 2 days
12516 SE 225th Court 4 3 2,270 $649,000 $285 85 days
114 E Willis Street 4 3 2,020 $650,000 $321 2 days
19061 SE 272nd Street 3 3 2,110 $495,000 $234 1 day
3806 S 272nd Street 4 3 2,070 $714,000 $344 2 days
21405 124th Avenue SE 3 3 1,970 $599,000 $304 1 day
728 5th Avenue S 3 2 1,100 $485,000 $440 3 days
23303 100th Avenue SE 3 2 1,020 $590,000 $578 2 days
22109 43rd Avenue S 3 3 1,726 $559,000 $323 1 day
111 Central Ave S N/A N/A N/A $250,000 Unknown 2 days
28001 121st Avenue SE 3 2 1,330 $585,000 $439 0 days
25022 113th Avenue SE 5 4 3,396 $975,000 $287 5 days
27236 116th Place SE 3 2 1,248 $500,000 $400 6 days
11216 SE 228th Place 3 1 1,100 $515,000 $468 6 days
10619 SE 261st Place Unit #E106 2 2 989 $299,950 $303 6 days
504 Prospect Avenue N 6 2 2,461 $650,000 $264 6 days
19318 SE 328th Place 4 3 2,760 $900,000 $326 56 days
26530 Lake Fenwick Road S 2 2 1,990 $849,000 $426 75 days
11422 SE 256th Place N/A N/A 2,250 $650,000 $288 6 days
9818 S 220th Place 4 3 3,370 $950,000 $281 7 days
24322 135th Avenue SE 4 3 2,730 $945,000 $346 83 days
27224 122nd Avenue SE 3 1 990 $517,999 $523 7 days
19318 SE 328th Place 4 3 2,760 $900,000 $326 56 days
28121 197th Avenue SE 3 3 2,410 $925,000 $383 111 days
20631 120th Avenue SE 5 3 2,880 $699,950 $243 28 days
11358 SE 211th Lane Unit #40 2 2 1,228 $409,950 $333 7 days
317 Kennebeck Avenue S Unit #204 2 2 1,104 $285,000 $258 6 days
12923 SE 245th Street 4 3 2,510 $731,500 $291 59 days
22121 41st Place S Unit #202 1 1 801 $298,000 $372 6 days
9628 S 214th Street 4 2 1,680 $649,990 $386 6 days
15818 SE 287th Street 3 3 2,070 $1,299,000 $627 7 days
25220 104th Ave SE Unit #Unit 5 3 4 1,878 $498,000 $265 7 days
28026 129th Place SE 3 3 1,910 $615,000 $321 7 days
13006 SE 282nd Way 3 3 1,580 $635,000 $401 8 days
27205 124th Avenue SE 5 2 1,759 $624,990 $355 8 days
1008 E Guiberson Street 12 5 5,380 $1,600,000 $297 12 days
12232 SE 255th Street 4 3 2,110 $989,995 $469 0 days
14624 SE 246th Place 4 3 2,650 $939,950 $354 13 days
24724 43rd Avenue S 3 3 1,980 $749,000 $378 13 days
730 Woodland Way 4 2 1,550 $599,999 $387 14 days
0 XXXXX 104th Avenue SE N/A N/A N/A $324,999 Unknown 13 days
Average: 3.3 2.7 2,067 $679,859 $354 92 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 Central Avenue S N/A N/A N/A $850,000 Unknown 1 day
26216 108th Avenue SE 3 2 1,180 $525,000 $444 5 days
11921 SE 268th Street 3 2 1,848 $525,000 $284 7 days
25708 135th Place SE 3 2 1,630 $499,950 $306 12 days
30979 E Lake Morton Drive SE 3 3 2,018 $915,000 $453 9 days
20253 111th Way SE 4 3 1,763 $739,000 $419 14 days
10890 SE 214th Place 4 3 1,810 $635,000 $350 5 days
4420 S 200th Street 3 1 2,450 $569,000 $232 65 days
22229 43rd Avenue S Unit #5-1 2 2 1,236 $435,000 $351 11 days
25618 116th Avenue SE 3 2 1,326 $574,990 $433 10 days
2531 S 248th Street Unit #A14 2 1 870 $237,500 $272 48 days
19912 108th Avenue SE 3 2 1,470 $499,995 $340 20 days
27054 124TH Avenue SE 4 2 1,300 $450,000 $346 20 days
4524 S 256th Place 3 3 1,800 $550,000 $305 15 days
22609 42nd Place S Unit #1-2 2 3 1,293 $359,000 $277 54 days
12231 SE 233rd Street 4 3 2,290 $760,000 $331 27 days
25813 117th Place SE 3 2 1,410 $569,950 $404 22 days
4228 S 250th Street 6 3 2,184 $724,950 $331 22 days
26901 35th Ave S 4 2 1,440 $455,000 $315 15 days
29704 217th Place SE 4 3 2,000 $580,000 $290 158 days
23213 116th Avenue SE 3 2 1,100 $449,944 $409 24 days
10806 SE 216th Street 4 3 2,982 $1,164,995 $390 34 days
10821 SE 216th Street 4 3 2,837 $1,041,995 $367 33 days
12428 SE 256th Place Unit #12 4 3 2,400 $799,900 $333 33 days
26312 Woodland Way S 3 2 1,470 $545,000 $370 16 days
9710 S 234th Place 4 3 2,240 $710,000 $316 26 days
12404 SE 272nd Place Unit #A 2 2 1,012 $295,000 $291 23 days
25305 144th Avenue SE Unit #D 2 2 1,542 $575,000 $372 34 days
29844 188th Avenue SE 3 2 1,230 $475,000 $386 34 days
30230 152nd Avenue SE 3 3 3,820 $1,350,000 $353 25 days
20160 111th Way SE 4 3 2,290 $745,000 $325 23 days
136 Summit Avenue N Unit #B8 2 2 1,186 $285,000 $240 25 days
12827 SE 242nd Court 5 3 3,220 $974,950 $302 31 days
15232 SE 272 Street Unit #6 3 2 N/A $199,999 Unknown 27 days
27131 52nd Avenue S 5 3 4,340 $889,950 $205 40 days
27721 145th Place SE 4 3 1,940 $589,000 $303 38 days
10819 SE 230th Street 3 1 1,090 $549,950 $504 36 days
3739 S 243rd Street 4 2 3,013 $749,000 $248 38 days
13011 SE 221st PL 5 3 2,410 $750,000 $311 28 days
14221 SE 284th Place 5 3 2,330 $764,950 $328 42 days
25212 138th Place SE 4 3 3,813 $1,100,000 $288 216 days
4417 Somerset Lane 4 3 2,330 $739,950 $317 44 days
3710 S 268th 4 2 2,020 $659,000 $326 31 days
27129 35th Lane S 3 2 1,260 $524,950 $416 48 days
11651 SE 212th Place 3 2 1,230 $995,000 $808 48 days
26440 127th Avenue SE 3 2 1,350 $410,000 $303 48 days
27607 129th Court SE 3 3 1,740 $589,950 $339 49 days
14511 SE 254th Street 3 3 1,520 $519,000 $341 27 days
23404 131st Avenue SE 2 2 1,510 $439,900 $291 33 days
27816 153rd Place SE 3 3 2,335 $800,000 $342 55 days
Average: 3.5 2.6 2,053 $648,381 $336 81 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19407 118th AVE SE (Homesite #2) 4 3 2,665 $799,990 $799,990 $300 84 days 10/15/26
19403 118th AVE SE (Homesite #1) 5 3 2,958 $899,990 $850,000 $287 152 days 10/15/26
11944 SE 212th Place 4 3 1,880 $670,000 $650,000 $345 175 days 10/15/26
13223 SE 256th Street Unit #G2 2 2 993 $299,000 $299,000 $301 4 days 10/14/26
11807 SE 242nd Place 4 5 3,858 $1,299,995 $1,295,000 $335 111 days 10/14/26
13240 SE 231st Street 3 3 2,150 $799,950 $793,000 $368 4 days 10/13/26
21642 117th Place SE 3 2 1,310 $610,000 $599,950 $457 35 days 10/13/26
11716 SE 264th Place 4 4 2,050 $639,950 $639,950 $312 30 days 10/13/26
12047 SE 277th Place 3 3 1,950 $679,950 $679,950 $348 56 days 10/13/26
26421 106th Avenue SE 3 3 1,908 $749,000 $729,000 $382 131 days 10/13/26
13708 SE 268th Street 4 3 1,690 $449,950 $440,000 $260 4 days 10/9/26
24912 110th Place SE Unit #4B 2 1 919 $315,000 $321,000 $349 5 days 10/9/26
13240 SE 235th Street 3 2 1,890 $650,000 $670,000 $354 3 days 10/9/26
12302 SE 237th Place 4 3 3,220 $929,000 $929,000 $288 6 days 10/9/26
24321 119th Avenue SE 3 2 1,760 $649,950 $665,000 $377 14 days 10/9/26
27011 128th Pl SE 3 2 1,344 $495,000 $500,000 $372 5 days 10/9/26
12502 SE 256th Place Unit #10 4 3 2,540 $789,900 $789,900 $310 112 days 10/9/26
739 3rd Avenue S N/A N/A 7,808 $1,995,000 $1,845,000 $236 148 days 10/9/26
9838 S 210th Place 3 2 1,390 $350,000 $455,000 $327 6 days 10/8/26
22612 97th Avenue S 3 3 2,490 $769,000 $740,000 $297 45 days 10/8/26
10825 SE 200th Street Unit #F204 3 2 1,071 $319,900 $319,900 $298 50 days 10/8/26
10718 SE 268th Street 4 3 1,940 $732,000 $717,000 $369 119 days 10/8/26
1123 E Hemlock Street 5 3 2,720 $649,950 $655,000 $240 14 days 10/7/26
10825 SE 200th Street Unit #E202 1 1 758 $263,000 $263,000 $346 78 days 10/7/26
31845 197th Avenue SE 3 4 3,600 $900,000 $900,000 $250 172 days 10/6/26
27128 106th Avenue SE 4 3 1,979 $675,000 $675,000 $341 15 days 10/6/26
719 Kensington Avenue S 4 3 2,400 $739,000 $720,000 $300 21 days 10/6/26
24918 110th Avenue SE Unit #21B 3 2 1,367 $385,000 $390,000 $285 26 days 10/6/26
12629 SE 277th Place 4 2 1,810 $579,000 $565,000 $312 47 days 10/6/26
11130 SE 208th Street Unit #H103 2 2 1,032 $299,000 $290,000 $281 152 days 10/6/26
23227 110th Place SE 4 2 1,450 $524,950 $500,000 $344 56 days 10/2/26
27106 30th Place S Unit #28 4 3 1,839 $742,225 $742,225 $403 181 days 10/2/26
5510 S 234th Place Unit #21-5 2 2 1,138 $375,000 $375,000 $329 57 days 10/1/26
26919 30th Place S Unit #14 5 4 2,603 $841,845 $841,845 $323 207 days 10/1/26
20312 131st Place SE 3 3 2,180 $794,950 $784,950 $360 47 days 9/30/26
9620 S 203RD Street 5 3 2,830 $850,000 $860,000 $303 4 days 9/30/26
26621 Bristol Court 3 2 1,980 $625,000 $625,000 $315 5 days 9/30/26
28046 121st Avenue SE 3 3 1,630 $597,900 $597,000 $366 142 days 9/30/26
22941 105th Avenue SE N/A N/A 2,090 $595,000 $583,000 $278 18 days 9/30/26
4527 S 221st Street 4 3 1,763 $675,000 $675,000 $382 10 days 9/30/26
28622 183rd Court SE 4 3 2,670 $849,000 $840,000 $314 50 days 9/30/26
30217 176th Avenue SE 4 3 2,680 $699,000 $680,000 $253 53 days 9/30/26
22601 SE 321st Street 3 2 1,980 $699,000 $699,000 $353 43 days 9/30/26
10727 SE 242nd Street Unit #C1 3 3 1,851 $490,000 $447,500 $241 56 days 9/30/26
22941 105th Avenue SE 4 2 2,090 $595,000 $583,000 $278 143 days 9/30/26
12308 SE 238th Place 4 3 3,550 $1,250,000 $1,060,000 $298 79 days 9/30/26
12501 SE 203 Place SE 3 2 1,060 $425,000 $465,000 $438 84 days 9/30/26
13325 SE 238th Place Unit #15 5 3 2,710 $779,900 $779,000 $287 317 days 9/30/26
22029 39th Place S 3 3 1,887 $475,000 $420,000 $222 291 days 9/30/26
503 5th Avenue S 4 2 1,330 $480,000 $484,000 $363 7 days 9/29/26
Average: 3.4 2.6 2,003 $666,334 $659,024 $349 43 days
Viewing 1 - 50 of 618
Viewing 1 - 50 of 618
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.