Sign up to stay up to date on the Kirkland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13408 64th Terrace NE 3 3 2,000 $1,175,000 $587 0 days
12708 82nd Avenue NE Unit #4 3 3 1,667 $1,300,000 $779 0 days
12036 96th Avenue NE Unit #721 2 1 860 $424,999 $494 3 days
11108 115th Avenue NE 4 3 2,300 $1,650,000 $717 3 days
13015 102nd Lane NE Unit #5 2 3 1,073 $530,000 $493 4 days
13224 118th Avenue NE 4 3 2,190 $1,275,000 $582 61 days
12134 NE 141st Street 4 2 1,610 $1,055,000 $655 4 days
10142 NE 135th Lane 2 2 949 $639,000 $673 6 days
6920 120th Avenue NE 5 5 4,191 $3,275,000 $781 3 days
223 5th Avenue S Unit #D301 2 3 1,772 $1,850,000 $1,044 3 days
13335 Holmes Point Drive NE 5 5 3,340 $2,680,000 $802 3 days
521 7th Ave Unit #201 2 2 1,248 $899,000 $720 4 days
532 19th Avenue Unit #B 2 3 1,315 $1,289,000 $980 4 days
532 19th Avenue 3 4 2,057 $1,898,000 $922 4 days
501 Kirkland Avenue Unit #305 2 2 1,262 $915,000 $725 4 days
7508 124th Avenue NE 2 3 1,293 $1,125,000 $870 5 days
6571 102nd Avenue NE 5 4 4,038 $3,599,000 $891 3 days
8321 132nd Avenue NE 4 3 3,049 $2,380,000 $780 3 days
14022 129th Avenue NE 3 3 1,820 $1,150,000 $631 4 days
9906 NE 124th Street Unit #1109 2 2 937 $419,995 $448 5 days
11206 NE 68th Street Unit #214 1 1 720 $323,000 $448 109 days
12009 100th Avenue NE Unit #7 2 2 1,040 $500,000 $480 4 days
745 17th Avenue W 2 3 1,289 $1,495,000 $1,159 4 days
13251 Holmes Point Drive NE 4 3 3,778 $6,780,000 $1,794 4 days
13413 NE 143rd Place 4 3 2,690 $2,399,999 $892 5 days
7508 124th Avenue NE 2 3 1,293 $1,125,000 $870 5 days
827 3rd Street 4 3 1,944 $1,990,000 $1,023 88 days
12306 NE 100th Place 4 3 3,302 $2,180,000 $660 4 days
745 17th Avenue W 2 3 1,289 $1,495,000 $1,159 4 days
12719 83rd Court NE 2 3 1,150 $925,000 $804 4 days
12721 83rd Court NE 4 2 2,181 $1,098,000 $503 4 days
8612 128th Avenue NE 3 3 2,000 $1,300,000 $650 4 days
10166 NE 113th Place 2 3 1,288 $1,199,000 $930 5 days
11822 NE 80th Street Unit #7 2 3 1,213 $895,000 $737 5 days
10162 NE 113th Place 5 5 3,704 $2,399,000 $647 5 days
827 3rd Street 4 3 1,944 $1,990,000 $1,023 88 days
13015 102nd Lane NE Unit #5 2 3 1,073 $530,000 $493 4 days
12728 NE 144TH ST Unit #F202 2 2 935 $485,000 $518 4 days
13223 NE 138th Place 2 2 1,160 $849,000 $731 5 days
11642 NE 155th Street 4 3 2,330 $1,225,000 $525 5 days
133 10 Avenue 2 3 1,321 $1,429,950 $1,082 5 days
10142 NE 135th Lane 2 2 949 $639,000 $673 6 days
10166 NE 113th Place 2 3 1,288 $1,199,000 $930 5 days
10162 NE 113th Place 5 5 3,704 $2,399,000 $647 5 days
305 8th Avenue 4 5 4,030 $3,485,000 $864 5 days
728 3rd Street S 4 4 2,800 $2,885,000 $1,030 5 days
8124 NE 126th Place N/A N/A N/A $2,075,000 Unknown 57 days
11418 105th Court NE 2 2 1,022 $680,000 $665 6 days
12920 NE 100th Street 3 3 1,714 $1,599,950 $933 5 days
12620 NE 110th Street 5 5 4,377 $3,599,900 $822 5 days
Average: 3.1 3.0 2,341 $1,952,088 $791 67 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9223 125th Avenue NE 3 3 1,713 $1,450,000 $846 0 days
705 20th Avenue W 3 3 2,730 $2,279,000 $834 33 days
741 17th Avenue W 3 3 2,593 $2,589,000 $998 4 days
13404 NE 84th Avenue 4 2 2,740 $1,750,000 $638 4 days
741 17th Avenue W 3 3 2,593 $2,589,000 $998 4 days
5519 106th Avenue NE 4 4 3,570 $3,698,000 $1,035 4 days
406 10th Street Unit #C302 1 1 654 $425,000 $649 5 days
12120 NE 151st Street 3 2 1,550 $995,000 $641 6 days
11517 117th Lane NE Unit #2 3 3 1,559 $1,099,950 $705 5 days
9445 NE 129th Place 4 3 2,480 $1,450,000 $584 10 days
206 13th Avenue 5 5 4,550 $3,561,550 $782 108 days
8820 NE 137th Street 4 3 2,000 $1,210,000 $605 10 days
631 Market Street Unit #201 2 2 1,602 $1,295,000 $808 8 days
14262 122nd Avenue NE 4 3 2,100 $998,750 $475 8 days
11632 100th Avenue NE Unit #121 2 2 1,135 $575,000 $506 11 days
9227 125th Avenue NE 3 3 1,721 $1,475,000 $857 12 days
9301 NE 128th Lane 3 3 1,850 $985,000 $532 11 days
12805 112th Place NE 4 3 1,920 $1,075,000 $559 1 day
13637 NE 132nd Place 5 3 3,150 $1,949,000 $618 11 days
14142 124th Place NE 3 2 1,520 $1,275,000 $838 66 days
6823 117th Avenue NE 3 3 2,060 $1,630,000 $791 12 days
10158 NE 137th Place Unit #10158 3 3 1,240 $650,000 $524 10 days
11641 NE 74th Street 4 2 1,200 $995,000 $829 6 days
12502 79TH AVE NE 5 3 2,779 $1,990,000 $716 72 days
533 9th Avenue N/A N/A N/A $1,675,000 Unknown 14 days
10123 NE 63rd Street Unit #B 4 4 2,794 $2,399,000 $858 7 days
122 15th Ave Unit #B 2 3 1,303 $1,550,000 $1,189 14 days
12804 NE 73rd Street 3 3 1,822 $1,749,950 $960 16 days
12922 NE 103rd Place 3 3 1,800 $1,595,000 $886 17 days
8424 NE 131st Place 3 2 1,420 $1,098,000 $773 17 days
11027 Champagne Point Road NE 4 5 4,907 $6,750,000 $1,375 17 days
14134 104th Place NE 3 2 1,540 $850,000 $551 17 days
327 8th Street S 3 3 2,820 $2,398,000 $850 17 days
411 10th Avenue W N/A N/A N/A $2,350,000 Unknown 11 days
10123 NE 63rd Street Unit #B 4 4 2,794 $2,399,000 $858 7 days
331 10th Avenue 6 5 4,320 $3,550,000 $821 41 days
13245 67th Avenue NE 4 3 2,460 $1,695,000 $689 18 days
411 10th Avenue W 3 1 1,392 $2,350,000 $1,688 11 days
11027 Champagne Point Road NE 4 5 4,907 $6,750,000 $1,375 17 days
13315 NE 138th Place 2 1 920 $679,000 $738 18 days
14029 89th Avenue NE 3 2 1,150 $949,950 $826 18 days
12525 NE 145th Place Unit #F112 2 1 924 $364,998 $395 82 days
12527 NE 81st Drive 4 4 2,434 $1,990,000 $817 18 days
7310 128th Avenue NE 3 3 1,833 $1,749,950 $954 19 days
12808 NE 73rd Street 3 3 1,817 $1,749,950 $963 18 days
13411 NE 137th Place 3 3 1,540 $955,000 $620 19 days
12012 81st Ave NE 4 3 2,520 $1,250,000 $496 3 days
827 Lake Street S Unit #205 3 3 1,954 $2,999,998 $1,535 10 days
9911 NE 119TH Court 2 1 850 $320,000 $376 98 days
537 16th Avenue W 2 3 1,324 $1,549,000 $1,169 24 days
Average: 3.2 2.8 2,162 $1,787,595 $791 54 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
618 9th Avenue 4 3 2,220 $2,195,000 $2,308,000 $1,039 2 days 10/8/24
12415 NE 130th Ct Unit #H205 2 1 860 $410,000 $410,000 $476 1 day 10/8/24
10319 (HS 20) 135th Circle NE 2 2 1,259 $1,238,052 $1,238,052 $983 40 days 10/8/24
12723 NE 116th Street Unit #G302 2 1 880 $399,000 $395,000 $448 47 days 10/7/24
12003 100th Avenue NE Unit #201 2 2 1,041 $529,900 $525,000 $504 11 days 10/4/24
12409 Holmes Point Drive NE 3 2 1,710 $3,000,000 $3,000,000 $1,754 12 days 10/4/24
12409 Holmes Point Drive NE N/A N/A N/A $3,000,000 $3,000,000 Unknown 12 days 10/4/24
772 State Street S 4 4 3,615 $3,485,000 $3,440,000 $951 12 days 10/4/24
7805 NE 135th Place 4 3 1,870 $1,200,000 $1,203,500 $643 7 days 10/4/24
9116 125th Avenue NE 5 4 3,234 $2,595,000 $2,585,000 $799 50 days 10/4/24
9934 NE 144TH Lane Unit #107 2 1 1,081 $435,000 $430,000 $397 110 days 10/4/24
9025 NE 138th Place 3 3 1,640 $1,200,000 $1,280,000 $780 4 days 10/3/24
122 State Street S Unit #210E 2 2 955 $875,000 $875,000 $916 5 days 10/3/24
10141 NE 135th Lane 2 3 1,027 $659,000 $660,000 $642 15 days 10/3/24
6363 Lake Washington Boulevard NE Unit #103 2 2 1,626 $2,800,000 $2,725,000 $1,675 4 days 10/2/24
375 Kirkland Avenue Unit #107 1 1 728 $599,999 $600,000 $824 18 days 10/2/24
13053 NE 113th Street 2 3 1,328 $1,329,950 $1,275,000 $960 74 days 10/2/24
6211 105th Avenue NE 5 3 2,284 $2,075,000 $2,075,000 $908 0 days 10/1/24
13012 NE 95th Street 5 5 4,172 $3,400,000 $3,400,000 $814 0 days 10/1/24
11605 106th Avenue NE 3 3 1,870 $1,100,000 $1,110,000 $593 5 days 10/1/24
1523 2nd Street 2 1 1,080 $1,299,950 $1,150,000 $1,064 47 days 10/1/24
631 Market Street Unit #104 2 2 1,501 $1,295,000 $1,400,000 $932 2 days 9/30/24
501 A 2nd Avenue S 3 4 2,297 $1,990,000 $1,979,565 $861 9 days 9/30/24
14510 124th Avenue NE Unit #E-37 2 2 976 $359,000 $345,000 $353 11 days 9/30/24
501 B 2nd Avenue S 3 4 2,308 $1,729,900 $1,729,900 $749 18 days 9/30/24
9005 9007 NE Juanita Lane 4 3 3,688 $7,200,000 $7,200,000 $1,952 7 days 9/30/24
8707 NE 139th Street 3 2 1,610 $1,000,000 $1,020,000 $633 2 days 9/30/24
11713 NE 78th Court 3 3 2,216 $1,575,000 $1,555,000 $701 26 days 9/30/24
9519 NE 128th Street 2 3 1,318 $1,098,000 $1,088,000 $825 28 days 9/30/24
10905 NE 41st Drive 3 3 1,850 $1,150,000 $1,050,000 $567 37 days 9/30/24
5710 114th Avenue NE 5 4 3,510 $2,600,000 $2,463,500 $701 87 days 9/30/24
7826 124th Avenue NE 4 4 3,040 $2,650,000 $2,650,000 $871 0 days 9/30/24
10324 NE 67th Street 4 5 3,990 $3,995,000 $3,995,000 $1,001 6 days 9/27/24
8004 126th Avenue NE 3 3 1,816 $1,649,950 $1,625,000 $894 7 days 9/27/24
14260 110th Avenue NE 3 2 1,510 $950,000 $1,080,000 $715 2 days 9/27/24
12005 NE 133rd Place 4 3 2,330 $1,350,000 $1,390,000 $596 4 days 9/27/24
7023 126th Avenue NE 5 3 2,910 $2,189,000 $2,386,000 $819 5 days 9/27/24
10326 NE 125th Place 4 2 1,890 $1,198,000 $1,180,000 $624 12 days 9/27/24
624 Kirkland Way Unit #2 3 2 1,568 $938,000 $931,500 $594 25 days 9/27/24
615 6th Street Unit #304 2 2 1,278 $887,500 $870,000 $680 23 days 9/27/24
12709 NE 130th Court Unit #C101 1 1 867 $375,000 $375,000 $432 7 days 9/27/24
11626 91st Lane NE 2 1 1,070 $1,250,000 $1,170,000 $1,093 190 days 9/26/24
12004 Slater Avenue NE Unit #F6 2 2 1,048 $435,000 $435,000 $415 6 days 9/26/24
501 C 2nd Avenue S 3 4 2,397 $1,949,900 $1,932,000 $806 7 days 9/26/24
13157 Holmes Point Drive NE 5 3 4,832 $5,250,000 $5,050,000 $1,045 5 days 9/26/24
12910 79th Place NE 4 3 2,060 $1,310,000 $1,295,000 $628 13 days 9/26/24
12704 NE 144th Street Unit #A104 1 1 713 $360,000 $351,000 $492 5 days 9/26/24
501 Kirkland Avenue Unit #205 2 2 1,273 $948,000 $940,000 $738 27 days 9/26/24
12305 NE 84th Lane 4 4 2,895 $1,798,000 $1,700,000 $587 99 days 9/26/24
503 B 2nd Avenue S 3 4 2,438 $1,749,900 $1,750,000 $717 26 days 9/26/24
Average: 3.2 2.8 2,085 $1,624,337 $1,638,516 $764 17 days
Viewing 1 - 50 of 850
Viewing 1 - 50 of 850
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.