Sign up to stay up to date on the Lake Stevens Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8410 8th Street NE 3 3 1,772 $600,000 $338 0 days
12521 128th Avenue NE 3 3 2,058 $1,100,000 $534 0 days
8910 -8920 10th Street NE Unit #1-6 N/A N/A 6,272 $1,700,000 $271 1 day
12009 73rd Place NE 4 3 3,200 $1,170,000 $365 81 days
201 119th Drive SE 4 3 1,871 $675,000 $360 4 days
3504 107th Drive SE 4 3 2,893 $1,100,000 $380 4 days
945 121st Avenue SE 4 3 2,350 $885,000 $376 4 days
10709 16th Place SE 5 4 3,848 $1,149,990 $298 5 days
10003 25th Place SE 4 3 2,717 $998,000 $367 5 days
8430 15th Place SE Unit #39 3 2 N/A $274,999 Unknown 5 days
1621 90th Drive NE 4 3 1,972 $850,000 $431 6 days
4015 State Route 92 N/A N/A N/A $750,000 Unknown 108 days
2904 101st Avenue NE Unit #1 & 2 4 4 2,176 $736,000 $338 21 days
8011 1st Street SE 3 3 2,096 $724,950 $345 11 days
1613 109th Drive SE 4 3 2,556 $1,047,150 $409 10 days
1906 112th Drive NE 3 3 2,344 $925,000 $394 11 days
10716 Vernon Rd 4 3 2,204 $1,995,000 $905 46 days
11919 27th Court NE 3 2 1,313 $660,000 $502 11 days
905 122nd Avenue SE 5 3 2,523 $850,000 $336 12 days
8630 10th Street SE 4 3 2,362 $819,000 $346 13 days
14405 107th Street NE 4 3 3,019 $1,100,000 $364 143 days
11719 SE 2nd Street 4 3 2,352 $785,000 $333 18 days
3402 104th Avenue NE 5 4 2,913 $859,950 $295 18 days
3402 104th Avenue NE 5 4 2,913 $859,950 $295 18 days
9003 11th Street NE 3 1 974 $475,000 $487 18 days
2010 101st Avenue SE Unit #2 3 3 1,776 $615,000 $346 18 days
8315 6th Place SE 3 3 1,567 $635,000 $405 19 days
704 87th Avenue NE Unit #75 3 2 N/A $270,000 Unknown 77 days
2904 101st Avenue NE Unit #1 & 2 N/A N/A 2,176 $736,000 $338 20 days
11112 21st Place NE 3 2 1,332 $650,000 $487 17 days
120 97th Avenue SE Unit #57 3 3 1,228 $464,999 $378 22 days
3203 127th Avenue NE 5 3 2,115 $695,000 $328 24 days
11507 22nd Street SE 4 3 2,101 $775,000 $368 25 days
12203 11th Place NE 4 3 2,574 $899,900 $349 25 days
800 96th Avenue NE Unit #G202 2 2 1,058 $395,000 $373 26 days
2913 114th Avenue SE 5 4 4,090 $1,365,000 $333 26 days
11109 31st Street SE 3 3 3,748 $1,500,000 $400 26 days
11319 S Lake Stevens Road 5 5 4,383 $3,475,000 $792 28 days
2620 85th Avenue NE 3 3 1,850 $645,000 $348 32 days
803 76th Drive SE 5 3 2,724 $1,030,000 $378 137 days
7627 10th Street SE 5 3 2,801 $1,140,000 $406 31 days
7115 17TH Place SE 4 3 1,881 $670,000 $356 50 days
2620 85th Avenue NE 3 3 1,850 $645,000 $348 32 days
1216 92nd Avenue NE 4 3 2,079 $699,000 $336 32 days
1208 Springbrook Road 5 3 2,622 $899,990 $343 33 days
1214 Springbrook Road 4 3 2,779 $1,050,000 $377 33 days
1216 92nd Avenue NE 4 3 2,079 $699,000 $336 32 days
1515 72nd Drive SE 4 3 2,135 $740,000 $346 33 days
11330 33rd Street NE 3 3 1,872 $639,950 $341 34 days
922 Stitch Road 3 1 1,760 $675,000 $383 32 days
Average: 3.7 3.0 2,534 $941,022 $406 84 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3219 92nd Drive NE 3 2 1,453 $569,950 $392 2 days
10002 14th Place SE 4 3 2,370 $787,000 $332 4 days
2011 101st Avenue SE Unit ##5 2 3 1,376 $510,000 $370 12 days
1028 73rd Drive SE 4 3 1,285 $599,000 $466 12 days
10330 Sandy Beach Drive 5 4 3,428 $1,999,999 $583 12 days
12608 36th Place NE 5 3 2,506 $815,000 $325 13 days
12201 66th Street NE 4 3 2,499 $1,014,990 $406 19 days
704 100th Avenue SE 4 3 2,267 $765,000 $337 19 days
1329 113th Avenue SE 3 3 1,839 $699,950 $380 12 days
704 100th Avenue SE 4 3 2,267 $765,000 $337 19 days
9799 15th Street SE 5 3 2,706 $795,000 $293 19 days
11818 122nd Street NE 2 3 2,588 $1,295,000 $500 20 days
504 95th Drive SE 4 3 1,950 $725,000 $371 20 days
3640 115th Court NE 5 4 3,269 $875,000 $267 20 days
3316 127th Avenue NE 4 3 2,100 $725,000 $345 12 days
624 97th Avenue SE 4 3 1,981 $674,950 $340 25 days
1638 76th Avenue SE 4 3 1,728 $665,000 $384 24 days
1620 111th Drive SE 4 3 1,744 $619,950 $355 23 days
10022 22nd Place SE 5 3 2,708 $959,995 $354 25 days
9716 7th Place SE 3 3 1,694 $650,000 $383 20 days
2424 Callow Road 2 1 968 $545,000 $563 19 days
1310 116TH Drive SE 4 3 1,618 $649,950 $401 18 days
7622 9th Street SE 5 3 2,677 $1,025,000 $382 137 days
801 127th Avenue NE 4 3 2,785 $1,075,000 $385 32 days
9608 NE 60th Street NE 2 2 1,157 $625,000 $540 32 days
1202 Springbrook Road 5 3 2,823 $939,990 $332 32 days
13015 12th Place NE 4 3 2,559 $795,000 $310 32 days
1316 91st Avenue SE Unit #26 2 1 N/A $110,000 Unknown 23 days
1305 80th Avenue SE 4 3 2,747 $799,950 $291 32 days
10013 38th Place SE 3 2 1,248 $575,000 $460 33 days
10827 17th Place SE 5 4 3,542 $1,155,995 $326 6 days
7728 Fir Tree Lane 3 2 1,436 $500,000 $348 31 days
9210 Market Place Unit #B103 1 1 710 $289,950 $408 41 days
1817 99th AVE SE 4 2 1,782 $880,000 $493 41 days
1410 83rd Avenue SE 3 2 1,768 $815,000 $460 42 days
2311 116th Avenue NE 3 2 1,942 $875,000 $450 17 days
1307 E Lakeshore Drive 4 3 2,918 $779,000 $266 47 days
3511 Bryce Dr 4 3 1,857 $699,000 $376 41 days
14824 61ST Street NE 5 2 1,980 $695,000 $351 40 days
8827 1st Street NE Unit #B 3 3 1,328 $500,000 $376 52 days
1620 98th Avenue SE 4 3 2,782 $795,000 $285 53 days
9514 2nd Street SE Unit #7 3 3 1,440 $464,950 $322 53 days
2113 100th Drive SE 4 4 3,317 $1,199,999 $361 104 days
532 97th Drive NE N/A N/A 1,716 $755,000 $439 49 days
2305 NE 113th Drive 4 3 2,132 $699,950 $328 60 days
828 94th Avenue SE 3 3 1,728 $715,000 $413 47 days
7904 11th St NE 4 3 2,032 $734,999 $361 61 days
15822 82nd Street NE 3 2 1,782 $559,900 $314 28 days
10011 15th Place SE 4 3 2,485 $800,000 $321 55 days
2525 101st Avenue NE 3 2 1,553 $538,500 $346 45 days
Average: 3.9 3.0 2,467 $907,993 $377 82 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10515 17th Street SE 4 3 3,007 $1,050,000 $1,075,000 $357 3 days 10/7/24
7325 20th Street SE 4 3 1,972 $600,000 $625,000 $316 30 days 10/7/24
8015 11th Place SE 4 3 2,879 $1,025,000 $1,060,000 $368 3 days 10/4/24
1406 85th Avenue SE 4 3 1,469 $650,000 $655,000 $445 7 days 10/4/24
8914 12th St NE 3 1 1,120 $350,000 $350,000 $312 25 days 10/4/24
7424 110th Avenue NE 4 3 2,695 $935,000 $945,000 $350 3 days 10/3/24
9515 16th Place NE 3 3 1,550 $640,000 $626,000 $403 69 days 10/2/24
1718 93rd Drive SE 3 3 1,582 $530,000 $530,000 $335 0 days 10/1/24
7239 13th (Homesite 15) Court SE 5 3 2,784 $1,122,078 $1,122,078 $403 72 days 10/1/24
1320 72nd (Homesite 5) Avenue SE 6 4 3,584 $1,486,548 $1,487,718 $415 0 days 10/1/24
2931 101st Avenue NE 4 3 1,684 $664,950 $675,000 $400 7 days 9/30/24
10315 135th (Lot 21) Avenue NE 3 2 2,450 $1,099,990 $1,089,000 $444 28 days 9/30/24
1316 91st Avenue SE Unit #29 3 2 N/A $225,000 $201,000 Unknown 32 days 9/27/24
1822 111th Drive SE 4 3 1,743 $629,000 $646,772 $371 34 days 9/27/24
309 84th Avenue SE 3 2 1,480 $637,500 $637,500 $430 45 days 9/27/24
8303 163rd Avenue NE 3 3 1,544 $550,000 $567,000 $367 73 days 9/27/24
11855 32nd Street NE 4 4 3,434 $924,950 $898,000 $261 72 days 9/26/24
2514 85TH DRIVE NE Unit #DD4 3 3 1,747 $625,000 $625,000 $357 4 days 9/25/24
1133 Stitch Road 5 4 3,388 $2,550,000 $2,585,000 $762 4 days 9/25/24
8207 17th ST SE 4 3 1,802 $690,000 $690,000 $382 28 days 9/24/24
10003 6th Place SE 4 3 2,180 $735,000 $735,000 $337 9 days 9/24/24
8904 2nd Place SE 3 2 1,456 $529,000 $529,000 $363 17 days 9/24/24
8716 12th Street NE 3 1 832 $489,000 $490,000 $588 27 days 9/24/24
1422 77th Drive SE 4 3 2,297 $749,950 $725,000 $315 54 days 9/24/24
10835 17th Place SE 4 4 2,953 $1,077,830 $1,077,830 $364 17 days 9/24/24
10627 90th Street NE 4 3 2,973 $1,090,000 $950,000 $319 90 days 9/20/24
2423 84th Drive NE 4 3 2,489 $699,000 $699,000 $280 20 days 9/20/24
10322 9th Place SE 3 2 1,102 $645,000 $645,000 $585 57 days 9/19/24
10843 16th Place SE 4 3 2,597 $989,344 $989,344 $380 211 days 9/19/24
804 94th Avenue SE 3 1 960 $485,000 $485,000 $505 4 days 9/18/24
10808 State Route 92 3 3 2,167 $750,000 $750,000 $346 125 days 9/18/24
8904 15th Place SE 3 2 1,014 $600,000 $600,000 $591 14 days 9/17/24
7533 19th Place SE 4 4 2,730 $715,000 $710,000 $260 65 days 9/17/24
12514 2nd Street SE 3 3 2,612 $774,999 $783,000 $299 3 days 9/16/24
9149 1st Street SE 4 3 1,625 $645,000 $646,000 $397 7 days 9/16/24
2219 119th Drive SE 3 3 1,580 $625,000 $615,000 $389 31 days 9/16/24
525 S Davies Road 2 1 750 $535,000 $531,500 $708 5 days 9/16/24
12222 66th Street NE 4 3 2,462 $964,950 $964,950 $391 57 days 9/16/24
11831 14th Pl SE 5 4 3,430 $825,000 $825,000 $240 6 days 9/13/24
706 82nd Avenue SE 3 3 2,102 $850,000 $825,000 $392 18 days 9/13/24
2313 114th Avenue NE 3 2 1,244 $599,000 $606,000 $487 8 days 9/12/24
2210 117th Avenue SE 4 3 2,478 $764,950 $750,000 $302 7 days 9/12/24
1121 86th Avenue NE 3 3 1,290 $574,997 $575,000 $445 1 day 9/11/24
1823 111th Drive NE 3 2 1,680 $650,000 $650,000 $386 2 days 9/11/24
12123 73rd Place NE 4 3 2,905 $1,050,000 $1,050,000 $361 2 days 9/10/24
8421 28th Street NE Unit #1014 4 3 2,261 $699,000 $691,000 $305 10 days 9/9/24
626 79th Avenue SE 3 3 2,058 $750,000 $738,000 $358 22 days 9/9/24
631 79th Drive NE 4 3 3,007 $849,000 $849,000 $282 77 days 9/9/24
8324 19th Street NE 3 3 1,999 $675,000 $730,000 $365 2 days 9/6/24
8027 14th Street SE 4 3 1,576 $699,950 $725,000 $460 0 days 9/6/24
Average: 3.6 2.8 2,176 $784,954 $788,088 $380 25 days
Viewing 1 - 50 of 407
Viewing 1 - 50 of 407
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.