Sign up to stay up to date on the Lynnwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13730 Manor Way Unit #H1 4 4 1,800 $719,900 $399 0 days
2733 197th Lane SW Unit #A 3 3 1,781 $724,900 $407 0 days
730 145th Place SW 3 3 2,747 $1,049,000 $381 1 day
17023 11th Place W 4 3 2,060 $885,000 $429 3 days
17023 11th Place W 4 3 2,060 $885,000 $429 3 days
6320 171st Street SW 4 3 2,504 $875,000 $349 2 days
15815 Admiralty way Unit #D6 3 3 1,384 $522,000 $377 3 days
3507 SW 171st ST SW 4 4 3,487 $1,649,999 $473 74 days
20603 Meridian Avenue S 4 3 2,710 $1,225,000 $452 4 days
16612 62nd Avenue W 6 2 2,188 $864,000 $394 111 days
20603 Meridian Avenue S 4 3 2,710 $1,225,000 $452 4 days
15021 29th Avenue W 3 3 2,070 $799,000 $385 4 days
4111 164th Street SW Unit #17 2 2 N/A $99,995 Unknown 4 days
15806 18th Avenue W Unit #A202 3 3 1,275 $520,000 $407 5 days
15806 18th Avenue W Unit #A202 3 3 1,275 $520,000 $407 5 days
14024 15th Avenue W 3 3 1,956 $775,000 $396 4 days
5505 170th Place SW 5 3 2,148 $900,000 $418 5 days
13401 Beverly Park Road Unit #1 5 3 2,494 $1,114,950 $447 68 days
15414 35th Avenue W Unit #29 3 3 1,858 $610,000 $328 5 days
14024 15th Avenue W 3 3 1,956 $775,000 $396 4 days
13629 26th Place W Unit #A-101 2 3 1,013 $415,000 $409 6 days
14814 29th Avenue W Unit #A301 2 2 1,013 $410,000 $404 6 days
1024 169th Place SW 4 3 2,535 $1,299,950 $512 5 days
21209 Cypress Way 3 3 2,688 $985,000 $366 5 days
17108 52nd Avenue W 4 2 1,700 $849,950 $499 6 days
630 168th Place SW Unit #B4 4 4 1,775 $739,950 $416 59 days
2020 Oak Road 3 3 2,511 $1,388,000 $552 7 days
19930 Poplar Way Unit #B-2 3 4 1,874 $784,950 $418 7 days
16716 60th Avenue W N/A N/A N/A $3,800,000 Unknown 11 days
3523 180th Place SW 3 1 1,248 $425,000 $340 10 days
15721 44th Avenue W Unit #A3 3 3 1,188 $534,950 $450 10 days
5107 176th Street SW Unit #E 2 3 1,254 $440,000 $350 10 days
15721 44th Avenue W Unit #A3 3 3 1,188 $534,950 $450 10 days
18514 36th Avenue W Unit #B 3 3 1,691 $645,000 $381 104 days
3116 164th Street SW Unit #910 2 2 1,137 $479,950 $422 11 days
16608 56th Place W 5 3 3,075 $1,250,000 $406 11 days
16716 60th Avenue W 3 3 1,460 $3,800,000 $2,602 11 days
2433 199th Place SW 3 2 1,579 $699,000 $442 8 days
20603 Locust Way 3 3 2,842 $1,055,000 $371 10 days
20617 28th Avenue W Unit #D6 2 2 1,386 $454,950 $328 12 days
18413 46th Place W 5 2 2,018 $1,099,999 $545 11 days
15320 40th Avenue W N/A N/A 3,812 $1,349,990 $354 11 days
13910 26th Avenue W 3 3 1,887 $735,000 $389 112 days
19412 48th Avenue W Unit #203 2 2 1,102 $460,000 $417 11 days
20129 13th Avenue W 5 4 3,062 $1,200,000 $391 12 days
20305 68th Avenue W N/A N/A N/A $1,600,000 Unknown 13 days
1018 169th Place SW 4 3 2,535 $1,299,950 $512 18 days
16415 64th Avenue W 4 2 1,924 $819,250 $425 18 days
6123 Dale Way 3 1 1,292 $775,000 $599 19 days
1319 159th Place SW 3 4 1,955 $775,000 $396 19 days
Average: 3.6 2.9 2,099 $940,931 $451 70 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 164th (Homesite 29) Street SW Unit #G1 4 3 1,991 $805,197 $404 4 days
626 164th (Homesite 11) Street SW Unit #F11 4 3 1,991 $800,458 $402 4 days
2630 203rd Street SW 3 3 1,610 $800,000 $496 4 days
20823 12th Avenue W 4 3 2,373 $979,000 $412 5 days
17615 33rd Place W 3 2 1,416 $525,000 $370 6 days
20120 66th Pl W Unit #E4 2 2 857 $315,000 $367 6 days
626 164th (Homesite 24) Street SW Unit #G6 4 3 1,991 $804,629 $404 8 days
626 164th (Homesite 30) Street SW Unit #E6 4 3 1,991 $801,869 $402 10 days
20525 Poplar Way N/A N/A 1,943 $812,500 $418 11 days
4308 175th Street SW 3 2 1,400 $900,000 $642 10 days
17230 43rd Place W 3 2 1,440 $749,000 $520 11 days
4632 176th Street SW N/A N/A 3,188 $1,098,880 $344 11 days
17033 Spruce Way 3 3 1,812 $848,000 $467 9 days
1230 138th Place SW 4 4 2,438 $899,950 $369 11 days
17917 57th Court W 5 3 2,970 $1,149,950 $387 6 days
7020 168th Street SW 4 3 2,377 $1,125,000 $473 11 days
3329 134th Place SW Unit #A 2 2 977 $519,950 $532 11 days
16201 Meadow Road Unit #G1 3 3 1,971 $768,000 $389 11 days
16819 11th Place W 5 4 2,610 $1,249,950 $478 13 days
1206 141st Place SW 3 4 2,353 $920,000 $390 12 days
16819 11th Place W 5 4 2,610 $1,249,950 $478 13 days
626 164th (Homesite 38) Street SW Unit #C4 2 3 1,261 $615,680 $488 8 days
626 164th (Homesite 35) Street SW Unit #E1 4 3 1,991 $801,022 $402 7 days
1223 162nd Place SW Unit #7 3 3 1,586 $700,000 $441 31 days
1223 162nd Place SW Unit #7 3 3 1,586 $700,000 $441 31 days
16126 Larch Way N/A N/A N/A $2,080,000 Unknown 14 days
626 164th (Homesite 4) Street SW Unit #H4 2 3 1,261 $623,910 $494 8 days
626 164th (Homesite 41) Street SW Unit #C1 4 3 1,991 $798,871 $401 10 days
626 164th (Homesite 1) Street SW Unit #H1 4 3 1,991 $809,673 $406 8 days
5208 172nd Place SW 4 2 1,269 $624,800 $492 13 days
18231 44th Avenue W 3 3 1,648 $599,500 $363 13 days
6430 189th Place SW 4 3 2,074 $755,000 $364 17 days
404 201st Place SW 4 3 2,141 $1,065,000 $497 17 days
15619 10th Avenue W 4 4 2,100 $899,950 $428 18 days
16014 E Shore Drive 3 4 3,218 $1,900,000 $590 18 days
5106 188th Street SW 3 2 1,248 $750,000 $600 5 days
5516 172nd Place SW 3 1 1,232 $715,000 $580 14 days
16600 20th Avenue W 3 2 1,398 $699,999 $500 28 days
18226 41ST Place W 3 2 1,440 $779,900 $541 18 days
14221 45th Place W 3 3 1,708 $850,000 $497 18 days
4418 144th Place SW 4 3 2,098 $660,000 $314 18 days
19120 6th Place W 5 4 2,269 $1,145,000 $504 18 days
211 B 151st Street SW 3 3 2,108 $854,000 $405 46 days
1431 X Ash Way N/A N/A N/A $395,000 Unknown 19 days
2213 146th Place SW 4 3 1,979 $975,000 $492 19 days
3116 164th Street SW Unit #111 2 2 933 $449,950 $482 14 days
2520 144th Place SW 4 3 1,992 $900,000 $451 20 days
14712 28th Avenue W 5 3 2,668 $799,950 $299 23 days
20814 Locust Way N/A N/A N/A $2,700,000 Unknown 24 days
1824 146th Place SW 4 3 2,101 $824,950 $392 23 days
Average: 3.5 2.9 1,989 $902,440 $457 51 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17223 Spruce Way 5 3 2,350 $790,500 $800,500 $340 10 days 10/7/24
14819 35th Avenue W Unit #3 3 3 1,410 $500,000 $500,000 $354 7 days 10/4/24
17626 54th Avenue W 4 3 2,165 $949,500 $945,000 $436 26 days 10/4/24
19133 18th Avenue W 4 2 2,016 $669,950 $670,000 $332 22 days 10/4/24
20530 Poplar Way 3 2 2,200 $750,000 $735,000 $334 60 days 10/4/24
19129 74th Avenue W 3 3 2,229 $850,000 $877,500 $393 4 days 10/3/24
2414 148th Street SW 2 1 1,176 $589,950 $589,950 $501 8 days 10/3/24
15207 Admiralty Way Unit #D11 3 3 1,355 $550,000 $552,000 $407 2 days 10/3/24
14623 Meridian Place W 5 3 3,054 $1,374,500 $1,358,000 $444 14 days 10/3/24
19930 Poplar Way Unit #B-1 3 4 1,906 $794,950 $794,950 $417 0 days 10/2/24
3208 156th Street SW N/A N/A 2,552 $1,080,000 $1,034,325 $405 72 days 10/1/24
17816 44th Avenue W N/A N/A 3,600 $1,140,000 $1,140,000 $316 0 days 9/30/24
15423 Admiralty Way Unit #B3 3 4 1,626 $671,900 $671,900 $413 18 days 9/30/24
20718 53rd Avenue W 3 2 1,210 $775,000 $791,000 $653 4 days 9/30/24
6230 188th Street SW 7 3 2,332 $774,884 $774,884 $332 3 days 9/30/24
3804 180th Place SW 3 3 2,464 $850,000 $850,000 $344 11 days 9/30/24
15720 Meadow Road Unit #N5 2 3 1,564 $625,000 $625,000 $399 4 days 9/30/24
415 Lakeview Road Unit #D8 2 1 N/A $68,000 $65,000 Unknown 139 days 9/30/24
15423 Admiralty Way Unit #B2 3 4 1,626 $671,900 $671,900 $413 66 days 9/27/24
20016 11th Avenue W 4 3 2,410 $1,150,000 $1,175,000 $487 6 days 9/27/24
17815 39th Place W 3 3 2,277 $896,000 $900,000 $395 3 days 9/27/24
2032 171st Street SW 3 3 1,964 $749,000 $720,000 $366 59 days 9/27/24
626 164th Street SW Unit #B5 2 3 1,261 $599,990 $599,990 $475 70 days 9/27/24
21415 68th Avenue W 3 2 1,651 $649,600 $690,000 $417 1 day 9/26/24
5721 178th Place SW 3 2 1,894 $818,000 $818,000 $431 4 days 9/26/24
1325 189th Street SW 4 3 2,384 $1,049,995 $1,044,995 $438 48 days 9/26/24
5414 165th Place SW 4 4 3,180 $1,195,000 $1,140,000 $358 52 days 9/26/24
16704 60th Avenue W 5 3 2,642 $1,299,000 $1,300,000 $492 150 days 9/26/24
626 164th Street SW Unit #A3 4 3 2,002 $799,990 $773,223 $386 27 days 9/26/24
5405 169th Place SW 3 2 1,626 $800,000 $840,000 $516 3 days 9/25/24
6312 172nd Street SW 4 3 2,276 $875,000 $955,000 $419 6 days 9/25/24
16721 57th Place W 5 3 2,582 $1,150,000 $1,100,000 $426 46 days 9/25/24
1428 188th Street SW 5 3 2,698 $1,249,995 $1,249,995 $463 18 days 9/25/24
7010 191st Place SW 3 2 2,062 $749,000 $749,000 $363 11 days 9/24/24
15611 18th Avenue W Unit #F102 2 2 1,076 $450,000 $445,000 $413 6 days 9/24/24
14902 29th Avenue W Unit #F103 3 3 1,250 $500,000 $500,000 $400 9 days 9/24/24
13823 15th Place W 4 3 2,060 $905,000 $885,000 $429 33 days 9/24/24
15423 Admiralty Way Unit #B4 3 4 1,626 $669,900 $669,900 $411 6 days 9/24/24
14813 26th Place W Unit #13 4 3 1,793 $764,000 $755,000 $421 83 days 9/24/24
2901 208th Place SW 4 3 2,740 $1,485,000 $1,370,000 $500 14 days 9/23/24
3805 Shelby Road 3 3 4,290 $1,995,000 $1,850,000 $431 23 days 9/23/24
21031 67th Avenue W N/A N/A N/A $1,448,250 $1,400,000 Unknown 6 days 9/23/24
18811 14th Place W 4 3 2,384 $1,074,995 $1,074,940 $450 41 days 9/21/24
1119 169th Place SW 5 3 2,818 $1,339,950 $1,339,950 $475 18 days 9/21/24
15815 Admiralty Way Unit #A6 3 3 1,384 $524,990 $540,000 $390 2 days 9/20/24
18613 42nd Place W 4 3 2,440 $850,000 $850,000 $348 6 days 9/20/24
19930 Poplar Way Unit #C-2 2 3 1,369 $644,950 $644,950 $471 3 days 9/20/24
14907 2nd Avenue W 4 3 2,230 $950,000 $940,680 $421 4 days 9/20/24
17002 13th Avenue W Unit #A4 4 4 1,775 $789,950 $770,000 $433 5 days 9/20/24
15721 44th Avenue W Unit #C2 3 3 1,188 $519,000 $522,000 $439 21 days 9/20/24
Average: 3.3 2.7 1,887 $799,847 $808,927 $445 17 days
Viewing 1 - 50 of 608
Viewing 1 - 50 of 608
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.