Sign up to stay up to date on the Mercer Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7850 SE 62nd Street 4 3 3,150 $3,450,000 $1,095 5 days
8423 SE 46th Street 5 6 4,570 $4,150,000 $908 6 days
9167 SE 64th Street N/A N/A N/A $599,000 Unknown 416 days
3208 81st Place SE Unit #D102 2 2 940 $650,000 $691 33 days
2712 61st Avenue SE 3 2 1,750 $1,265,000 $722 10 days
4364 86th Avenue SE 4 3 2,230 $1,798,000 $806 11 days
8426 SE 83rd Street 5 4 3,240 $2,495,000 $770 22 days
5243 Forest Avenue SE 5 5 5,190 $3,959,000 $762 12 days
8130 W Mercer Way 2 3 2,740 $2,480,000 $905 12 days
2243 74th Avenue SE 6 5 4,860 $4,525,000 $931 12 days
4444 Ferncroft Road 4 3 3,510 $6,198,000 $1,765 13 days
8474 85th Avenue SE 5 6 7,410 $13,900,000 $1,875 193 days
7609 SE 29th Street 3 4 3,132 $1,324,000 $422 19 days
7609 SE 29th Street 3 4 3,132 $1,324,000 $422 19 days
6420 E Mercer Way 3 2 1,748 $1,299,900 $743 24 days
6720 81st Avenue SE 4 3 1,720 $1,691,995 $983 67 days
9750 SE 41st Street 3 2 1,580 $1,729,950 $1,094 25 days
9405 SE 47th Street 3 3 2,820 $1,999,900 $709 26 days
5248 W Mercer Way 3 4 2,940 $2,850,000 $969 28 days
2228 78th ave SE 5 6 6,270 $4,780,000 $762 27 days
2500 81st Avenue SE Unit #326 2 2 1,065 $449,950 $422 34 days
8112 SE 79th Street 4 4 3,070 $3,480,000 $1,133 33 days
2930 76th Avenue SE Unit #A102 2 2 1,219 $615,000 $504 34 days
18 Holly Lane 5 5 5,163 $11,988,000 $2,321 34 days
9212 SE 33rd Place 4 4 4,030 $4,495,000 $1,115 35 days
4703 88th Avenue SE 4 5 3,630 $2,200,000 $606 29 days
4825 88th Avenue SE 4 5 4,180 $2,535,750 $606 34 days
8333 Woodbrook Lane 4 5 3,350 $2,298,000 $685 34 days
5438 E Mercer Way 5 4 3,510 $5,980,000 $1,703 46 days
5214 Forest Avenue SE 6 7 7,106 $5,398,000 $759 48 days
2920 76th Avenue SE Unit #204 2 2 1,541 $720,000 $467 51 days
3030 80th Avenue SE Unit #303 2 2 1,380 $799,000 $578 53 days
5217 88th Avenue SE 5 3 3,740 $2,289,999 $612 58 days
6427 E Mercer Way 6 5 5,637 $3,999,000 $709 63 days
8844 SE 37th Street 3 4 2,310 $1,980,000 $857 52 days
4765 Fernridge Lane 3 4 2,160 $1,799,000 $832 66 days
7930 SE 34th Street Unit #209 2 2 1,066 $648,800 $608 66 days
5229 82nd Avenue SE 3 2 1,720 $3,595,000 $2,090 123 days
4542 Ferncroft Road 6 5 4,500 $2,999,800 $666 98 days
2920 76th Avenue SE Unit #201 2 2 1,541 $749,950 $486 67 days
2500 81st Avenue SE Unit #C347 1 1 715 $394,000 $551 69 days
No address 6 7 10,030 $24,000,000 $2,392 79 days
8105 W Mercer Way 4 4 4,740 $2,800,000 $590 102 days
8481 SE 71st Street 5 4 3,738 $3,198,000 $855 105 days
6427 E Mercer Way N/A N/A N/A $1,495,000 Unknown 105 days
7930 SE 34th St Unit #107 2 2 1,034 $680,000 $657 114 days
8002 SE 72nd Street 4 5 4,660 $2,998,000 $643 115 days
3639 W Mercer Way 3 5 5,040 $12,985,000 $2,576 118 days
6939 SE Allen Street 3 4 3,080 $4,880,000 $1,584 143 days
0 XX23 91 st Avenue SE N/A N/A N/A $499,950 Unknown 135 days
Average: 3.7 3.9 3,421 $3,628,064 $1,011 108 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8416 SE 47th Street 4 3 2,890 $2,595,000 $897 3 days
8203 Avalon Drive 5 3 3,400 $2,199,000 $646 3 days
8417 SE 35th Street 4 3 2,564 $2,095,000 $817 4 days
8510 SE 82nd Street 4 5 3,740 $3,300,000 $882 11 days
8231 SE 33rd Place 4 4 2,802 $2,379,000 $849 6 days
2760 76th Avenue SE Unit #305 2 2 1,057 $670,000 $633 4 days
3607 93rd Avenue SE 3 4 2,040 $1,200,000 $588 18 days
8208 SE 26th Street 5 3 2,610 $1,880,000 $720 18 days
8448 SE 37th Street 4 5 4,320 $4,250,000 $983 19 days
4757 Fernridge Lane 4 3 2,880 $1,888,000 $655 78 days
8803 SE 54th Street 5 3 2,120 $1,999,000 $942 21 days
9004 SE 61st Street 4 3 2,350 $1,698,000 $722 25 days
4115 80th Avenue SE 4 3 2,890 $1,950,000 $674 25 days
8245 SE 35th Street 3 3 2,329 $1,885,000 $809 73 days
9104 SE 50th Street 5 7 7,800 $7,680,000 $984 26 days
7442 W Mercer Way 4 3 3,540 $2,748,000 $776 31 days
9336 Mercerwood Drive 5 4 3,650 $3,195,000 $875 31 days
4041 90th Avenue SE 4 2 2,170 $2,095,000 $965 31 days
7600 SE 29th Street Unit #402 2 2 1,225 $675,000 $551 28 days
2406 67th Avenue SE 3 3 2,490 $1,885,000 $757 55 days
6244 E Mercer Way 5 4 3,890 $2,700,000 $694 30 days
2744 68th Avenue SE 3 2 2,180 $2,120,000 $972 63 days
8439 SE 87th Street 5 6 4,670 $8,300,000 $1,777 35 days
4003 92ND Avenue SE 3 2 1,572 $1,060,000 $674 35 days
6180 90th Avenue SE 4 3 3,102 $2,465,000 $794 83 days
3605 86th Avenue SE 6 5 3,490 $3,800,000 $1,088 54 days
9740 SE 40th Street 4 3 2,888 $1,699,000 $588 61 days
4022 E Mercer Way 5 5 5,600 $5,995,000 $1,070 67 days
4739 86th Avenue SE 4 3 3,840 $1,985,000 $516 82 days
2500 81st Avenue SE Unit #352 3 2 1,310 $610,000 $465 100 days
4450 84th Avenue SE N/A N/A N/A $1,250,000 Unknown 107 days
4450 84th Avenue SE 2 1 600 $1,250,000 $2,083 107 days
5818 W Mercer Way N/A N/A N/A $675,000 Unknown 85 days
7002 N Mercer Way 5 8 10,030 $33,900,000 $3,379 491 days
Average: 4.0 3.5 3,188 $3,413,970 $932 56 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4131 80th Avenue SE 3 3 2,430 $2,200,000 $2,125,000 $874 58 days 10/7/24
8815 SE 58th Street 4 3 1,900 $1,685,000 $1,625,000 $855 14 days 10/3/24
6805 83rd Avenue SE 5 4 4,760 $2,997,000 $3,022,500 $634 5 days 10/2/24
6106 6112 SE 28th Street N/A N/A 9,715 $5,200,000 $5,000,000 $514 42 days 10/1/24
2728 63rd Avenue SE 2 1 790 $1,249,000 $1,175,000 $1,487 77 days 10/1/24
8812 SE 77th Place 4 3 2,390 $2,300,000 $2,300,000 $962 0 days 9/30/24
2929 76th Avenue SE Unit #504 2 2 1,240 $695,500 $665,000 $536 17 days 9/26/24
4222 92nd Avenue SE 3 3 2,840 $2,560,000 $2,560,000 $901 17 days 9/19/24
3212 81st Place SE Unit #C202 2 2 968 $599,950 $610,000 $630 9 days 9/18/24
8002 Avalon Place 5 5 5,730 $8,250,000 $8,125,000 $1,417 93 days 9/17/24
8621 SE 63rd Street 4 3 2,250 $1,875,000 $2,025,000 $900 5 days 9/16/24
7619 SE 29th Street 3 3 3,132 $1,250,000 $1,250,000 $399 5 days 9/13/24
9756 SE 40th Street 3 1 1,220 $1,299,000 $1,299,000 $1,064 28 days 9/13/24
7600 SE 29th Street Unit #312 2 2 1,278 $650,000 $625,000 $489 31 days 9/13/24
4521 87th Avenue SE 6 3 2,720 $1,790,000 $1,790,000 $658 12 days 9/12/24
5237 82nd Avenue SE 5 5 4,280 $9,500,000 $9,300,000 $2,172 42 days 9/12/24
7500 85th Place SE 3 2 2,060 $1,675,000 $1,725,000 $837 1 day 9/11/24
4841 88th Pl SE 4 5 2,840 $2,195,000 $2,200,000 $774 2 days 9/10/24
8805 SE 62nd Street 4 2 1,780 $1,650,000 $1,578,000 $886 29 days 9/10/24
3411 96th Avenue SE 5 6 5,017 $3,850,000 $3,737,500 $744 56 days 9/10/24
8431 85th Avenue SE 2 1 1,260 $4,950,000 $5,152,500 $4,089 5 days 9/9/24
7875 81st Place SE 4 3 3,540 $3,120,000 $3,120,000 $881 0 days 9/6/24
2737 68th Avenue SE 4 3 3,240 $2,950,000 $2,910,000 $898 23 days 9/6/24
8350 SE 34th Street 3 2 1,810 $1,775,000 $1,790,000 $988 5 days 9/6/24
8235 SE 30th Street 5 6 4,993 $4,550,000 $4,550,000 $911 3 days 9/5/24
9734 SE 40th Street 3 1 1,250 $1,590,000 $1,600,000 $1,280 3 days 9/4/24
6822 96th Avenue SE 5 5 3,675 $3,450,000 $3,415,000 $929 11 days 8/30/24
7704 88th Place SE 4 3 2,400 $2,195,000 $2,120,000 $883 11 days 8/30/24
7430 80th Place SE 4 3 2,900 $2,900,000 $3,100,000 $1,068 5 days 8/29/24
8431 SE 37th Street 4 4 3,051 $3,200,000 $3,080,000 $1,009 14 days 8/29/24
2920 76th Avenue SE Unit #211 2 2 1,541 $788,000 $780,000 $506 60 days 8/29/24
3622 84th Avenue SE 5 4 3,639 $3,400,000 $3,457,000 $949 6 days 8/28/24
7228 SE 24th Street 5 6 5,820 $4,273,000 $4,160,000 $714 46 days 8/28/24
9603 SE 61st Place 4 4 4,530 $2,895,000 $2,750,000 $607 88 days 8/28/24
4553 84th Avenue SE 4 4 3,800 $2,999,950 $3,010,000 $792 2 days 8/22/24
9460 SE 52nd Street 4 4 3,470 $2,698,000 $2,550,000 $734 20 days 8/21/24
8121 SE 79th Street 4 3 3,820 $2,500,000 $2,500,000 $654 0 days 8/20/24
6300 SE 24th Street 3 3 2,251 $1,725,000 $1,675,000 $744 15 days 8/19/24
2 xx Eastern Lot after segragation Avenue SE N/A N/A N/A $187,500 $187,500 Unknown 0 days 8/16/24
2740 61st Avenue SE 3 2 2,340 $1,400,000 $1,400,000 $598 0 days 8/16/24
9716 Mercerwood Drive 5 3 2,980 $2,000,000 $2,000,000 $671 5 days 8/15/24
7580 SE 71st Street 4 3 3,610 $3,675,000 $3,675,000 $1,018 2 days 8/15/24
4115 78th Avenue SE N/A N/A N/A $1,525,000 $1,275,000 Unknown 77 days 8/15/24
4505 91st Avenue SE 4 3 2,600 $2,000,000 $2,300,000 $884 2 days 8/14/24
4056 90th Avenue SE 4 6 4,850 $4,670,000 $4,670,000 $962 2 days 8/9/24
9166 Parkwood Ridge Road 5 5 5,260 $4,500,000 $4,360,000 $828 15 days 8/9/24
5211 W Mercer Place 4 3 2,900 $2,198,600 $2,050,000 $706 9 days 8/9/24
6021 W Mercer Way 5 4 3,850 $2,395,000 $2,380,000 $618 12 days 8/8/24
2937 76th Avenue SE Unit #31D N/A 1 455 $360,000 $345,000 $758 2 days 8/8/24
7600 SE 29th Street Unit #302 2 2 1,571 $890,000 $840,000 $534 43 days 8/8/24
Average: 3.9 3.5 3,266 $2,909,604 $2,905,975 $888 21 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.