Sign up to stay up to date on the Mountlake Terrace Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5302 212 Street SW N/A N/A 3,087 $849,000 $275 0 days
21329 60th Avenue W 4 3 1,940 $725,000 $373 1 day
22304 39th Avenue W 5 2 1,920 $750,000 $390 1 day
4801 224th Street SW 3 1 1,025 $585,000 $570 3 days
4120 212th Street SW Unit #B301 2 2 998 $223,250 $223 159 days
4512 216th Street SW Unit #12A 2 1 856 $337,249 $393 63 days
22101 38th Avenue W 3 1 945 $645,000 $682 7 days
24116 52nd Avenue W 4 2 2,112 $799,990 $378 9 days
4503 218th Street SW Unit #A 3 3 1,383 $599,000 $433 15 days
23339 Cedar Way Unit #A-204 2 2 916 $299,999 $327 11 days
23007 63rd Avenue W 2 1 840 $617,400 $735 29 days
3805 224th Place SW 4 3 1,853 $729,999 $393 15 days
23507 Lakeview Dr Unit #B103 2 1 1,029 $469,500 $456 15 days
22904 53rd Avenue W 3 2 1,450 $700,000 $482 15 days
22107 66th Avenue W Unit #7D 2 2 934 $330,000 $353 15 days
4503 218th Street SW Unit #A 3 3 1,383 $599,000 $433 15 days
5502 220th Street SW Unit #D 205 2 2 888 $420,000 $472 16 days
23432 55th Avenue W Unit #B 4 4 1,870 $649,950 $347 91 days
21301 48th Avenue W Unit #A206 1 1 618 $309,000 $500 20 days
21508 50th Avenue W Unit #D4 3 3 1,247 $515,000 $412 24 days
23339 Cedar Way Unit #A302 2 2 916 $399,950 $436 27 days
22425 69th Place W 4 4 2,699 $1,095,000 $405 92 days
21307 48th Avenue W Unit #C104 1 1 639 $279,000 $436 58 days
22105 66th Avenue W Unit #1C 2 1 741 $299,700 $404 175 days
20322 21st Avenue NE 3 1 960 $598,880 $623 36 days
4805 238th Street SW 5 3 2,858 $1,250,000 $437 140 days
22707 72nd Place W 4 3 2,606 $940,000 $360 37 days
23106 67th Place W 3 1 1,200 $600,000 $500 47 days
5408 240th Street SW 3 2 1,368 $799,900 $584 49 days
22004 36th Avenue W 3 1 1,728 $675,000 $390 39 days
5507 240th Street SW 3 1 1,100 $799,000 $726 58 days
5507 240th Street SW N/A N/A N/A $799,000 Unknown 23 days
21516 52nd Avenue W 6 4 3,216 $875,000 $272 25 days
23007 Lakeview Drive Unit #A303 2 2 1,277 $430,000 $336 239 days
4409 216th Street SW Unit #D 2 2 1,020 $375,000 $367 71 days
21429 44th Avenue W Unit #24 2 2 N/A $160,000 Unknown 75 days
23504 58th Avenue W 3 2 1,392 $644,950 $463 222 days
21904 56th Avenue W Unit #B2 3 3 1,182 $449,950 $380 142 days
21801 51st Avenue W 3 2 1,596 $799,950 $501 88 days
23319 Cedar Way Unit #K203 2 3 1,184 $419,950 $354 92 days
24222 54th Avenue W Unit #65 2 2 N/A $99,900 Unknown 78 days
5208 213th Place SW 5 3 1,864 $800,000 $429 100 days
22703 Lakeview Drive Unit #E1 3 2 1,335 $365,000 $273 113 days
23301 Lakeview Drive Unit #A101 2 2 999 $414,500 $414 114 days
4504 220th SW Street SW 3 2 1,493 $949,500 $635 100 days
21305 48th Avenue W Unit #B205 1 1 618 $320,000 $517 155 days
4409 216th Street SW Unit #C 2 2 1,020 $360,000 $352 156 days
4118 212th Street SW Unit #C103 2 1 856 $265,000 $309 267 days
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 140 days
4118 212th Street SW Unit #101C 2 1 856 $365,000 $426 270 days
Average: 2.8 2.0 1,391 $587,647 $434 75 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22303 59th Place W 4 3 2,208 $775,000 $350 9 days
23339 Cedar Way Unit #A-205 3 2 1,322 $380,000 $287 128 days
21307 48th Avenue W Unit #C208 1 1 640 $279,900 $437 259 days
22506 45th Place W 3 2 1,664 $689,000 $414 17 days
5750 230th Street SW Unit #A 3 3 1,766 $759,900 $430 21 days
6202 226th Street SW 3 2 1,706 $695,000 $407 22 days
22704 38th Avenue W 3 2 1,728 $735,000 $425 26 days
4010 227th Place SW 3 2 1,332 $635,000 $476 34 days
4601 238th Place SW 5 3 2,292 $875,000 $381 64 days
5700 212th Street SW N/A N/A 1,464 $895,000 $611 91 days
5700 212th Street SW 2 1 768 $895,000 $1,165 91 days
22615 W 44th Ave N/A N/A 3,292 $1,269,999 $385 131 days
Average: 3.0 2.1 1,681 $740,316 $481 75 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24222 54th Avenue W Unit #67 2 1 N/A $57,500 $54,000 Unknown 63 days 10/16/26
23206 55th Ave W 3 2 1,375 $675,000 $675,000 $490 6 days 10/14/26
3922 214th Street SW 2 1 1,100 $659,000 $659,000 $599 32 days 10/14/26
23912 55th Avenue W Unit #C 3 3 1,961 $772,000 $772,000 $393 41 days 10/14/26
22209 60th Avenue W 3 1 1,728 $499,950 $525,000 $303 6 days 10/9/26
5506 220th Street SW Unit #A-105 1 1 645 $199,999 $199,000 $308 136 days 10/9/26
22503 70th Place W 3 4 2,010 $900,000 $855,000 $425 109 days 10/9/26
23702 45th Court W 4 3 1,923 $845,950 $860,000 $447 2 days 10/7/26
4302 225th Street SW 4 3 2,592 $924,900 $917,500 $353 26 days 10/6/26
21914 48th Avenue W 3 3 2,087 $819,950 $825,000 $395 1 day 10/5/26
22615 69th Place W 4 4 2,699 $1,062,500 $1,057,000 $391 106 days 10/5/26
5603 240th Street SW 3 2 1,256 $656,656 $656,656 $522 4 days 9/29/26
21416 50th Avenue W Unit #3 4 3 1,610 $599,950 $599,950 $372 6 days 9/28/26
4605 224th Place SW 4 2 1,728 $719,900 $720,000 $416 12 days 9/25/26
4210 216th Street SW 3 3 1,561 $720,000 $735,000 $470 77 days 9/24/26
23103 59th Avenue W 3 1 1,182 $535,000 $590,000 $499 2 days 9/24/26
5704 227th Street SW 3 1 1,456 $738,000 $715,000 $491 9 days 9/22/26
23301 Cedar Way Unit #U102 2 1 773 $299,950 $286,000 $369 397 days 9/22/26
4602 237th Place SW 3 1 1,058 $415,000 $415,000 $392 0 days 9/21/26
5009 241st Street SW 6 2 2,084 $400,000 $400,000 $191 0 days 9/18/26
4804 215th Lane SW Unit #37 2 3 1,253 $599,000 $599,000 $478 34 days 9/18/26
22605 61st Avenue W 2 1 1,034 $585,000 $585,000 $565 36 days 9/17/26
21903 42nd Place W 3 1 950 $640,000 $630,000 $663 27 days 9/16/26
5801 214th St SW 3 2 952 $625,000 $624,000 $655 42 days 9/16/26
23107 52nd Avenue W 2 1 672 $587,000 $587,000 $873 19 days 9/11/26
23304 55th Avenue W 4 2 1,667 $699,000 $681,000 $408 120 days 9/9/26
4204 219th Street SW 4 3 1,870 $999,950 $975,000 $521 26 days 9/3/26
4608 223 Street SW 6 4 3,372 $1,399,000 $1,350,000 $400 19 days 9/2/26
5501 240th Street SW Unit #A 3 3 1,830 $775,000 $750,000 $409 11 days 9/1/26
22306 39th Avenue W 6 3 2,202 $500,000 $535,000 $242 6 days 9/1/26
5607 240th Street SW 3 1 1,134 $624,950 $655,000 $577 5 days 8/31/26
21410 50th Avenue W Unit #2 3 3 1,701 $609,000 $600,000 $352 37 days 8/26/26
22711 Lakeview Drive Unit #C6 3 2 1,335 $450,000 $450,000 $337 84 days 8/25/26
5702 239th Place SW 3 2 966 $625,000 $625,000 $646 23 days 8/21/26
4303 225th Street SW 3 2 1,257 $749,000 $765,000 $608 6 days 8/18/26
21304 60th Avenue W 3 2 1,544 $425,000 $370,000 $239 9 days 8/12/26
24222 54th Avenue W Unit #17 3 2 N/A $150,000 $141,750 Unknown 53 days 8/12/26
22703 38th Avenue W 2 2 1,821 $690,000 $690,000 $378 2 days 8/10/26
4900 238th Place SW 3 1 1,125 $670,000 $700,000 $622 1 day 8/10/26
4404 230th Place SW 3 2 2,783 $879,000 $870,000 $312 27 days 8/10/26
21303 52nd Avenue W Unit #C220 1 1 588 $265,000 $268,000 $455 18 days 8/6/26
23313 Cedar Way Unit #N101 3 2 1,229 $420,000 $410,000 $333 25 days 8/6/26
24303 59th Avenue W 4 2 1,522 $755,000 $735,000 $482 30 days 8/3/26
5705 238th Street SW 3 1 996 $529,000 $500,000 $502 79 days 7/30/26
4102 227th Place SW 4 3 3,314 $889,000 $860,000 $259 11 days 7/29/26
23001 Lakeview Dr Unit #302 3 2 1,597 $549,000 $545,000 $341 108 days 7/29/26
21410 40th Court W 3 3 1,503 $699,000 $700,000 $465 1 day 7/27/26
22219 66th Avenue W 4 2 1,478 $695,000 $723,800 $489 59 days 7/23/26
21303 41st Court W 3 3 1,630 $720,000 $642,500 $394 87 days 7/20/26
23003 Lakeview Drive Unit #208 2 2 1,117 $425,000 $415,000 $371 67 days 7/17/26
Average: 3.0 2.0 1,512 $638,681 $635,414 $451 32 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.