Sign up to stay up to date on the Renton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19809 97th Avenue S 4 3 2,600 $664,900 $255 162 days
12535 SE 172nd Street 3 2 1,230 $525,000 $426 0 days
2335 NE 12th Street 3 1 1,300 $740,000 $569 0 days
10667 SE 170th Place 5 3 3,304 $1,139,800 $344 113 days
1307 N 32nd Street 3 1 1,320 $875,595 $663 0 days
11662 SE 191st Street 5 3 2,729 $949,950 $348 1 day
11656 SE 191st Street 4 3 2,600 $939,950 $361 1 day
670 Dayton Avenue NE 3 1 1,556 $525,000 $337 1 day
13025 158th Avenue SE 3 3 2,580 $1,025,000 $397 1 day
13239 166th Avenue SE 2 1 850 $699,999 $823 1 day
18423 SE 135th Place 5 4 2,692 $799,950 $297 1 day
1765 Olympia Court SE 4 3 3,082 $1,175,000 $381 12 days
17424 SE 142nd Street N/A N/A N/A $299,000 Unknown 1 day
201 Union Avenue SE Unit #184 2 2 N/A $124,950 Unknown 1 day
1404 Whitworth Avenue S 2 1 723 $449,950 $622 1 day
15850 SE 156th Street 3 3 1,730 $749,995 $433 1 day
2020 Grant Avenue S Unit #J102 2 1 920 $279,900 $304 2 days
20825 SE 202nd Street 4 4 3,570 $2,085,000 $584 86 days
17521 118th Avenue SE Unit #A10 1 1 608 $220,000 $361 2 days
17114 130th Avenue SE 3 2 1,390 $579,000 $416 1 day
16012 133rd Place SE 5 3 2,260 $750,000 $331 2 days
1708 SE 16th Place 5 3 2,940 $925,000 $314 3 days
11054 SE 192nd Street 3 3 1,680 $994,000 $591 2 days
1006 S 23rd Street 4 3 1,850 $695,000 $375 2 days
17515 118th Avenue SE Unit #B6 1 1 608 $200,000 $328 6 days
18186 136th Place SE 5 3 2,330 $879,950 $377 6 days
13654 SE 181st Place 4 3 2,200 $839,950 $381 6 days
19119 130th Avenue SE 5 3 2,020 $629,990 $311 82 days
5029 Ripley Lane N 3 2 2,090 $2,500,000 $1,196 7 days
4273 Aberdeen Way NE 4 4 2,144 $999,990 $466 25 days
4004 Aberdeen Way NE 3 3 2,136 $1,149,990 $538 147 days
4308 NE Sunset Boulevard Unit #T2 3 1 982 $299,999 $305 7 days
949 Aberdeen Avenue NE Unit #B305 2 1 795 $249,950 $314 7 days
225 Logan Avenue S Unit #106 1 1 625 $248,000 $396 7 days
470 Grandey Way NE 3 2 1,260 $699,900 $555 7 days
17419 119th Lane SE Unit #E32 1 1 608 $189,000 $310 21 days
5621 NE 5th Court 5 4 3,810 $1,449,945 $380 0 days
18225 154th Place SE 4 3 2,570 $850,000 $330 7 days
16424 126th Place SE 3 2 1,460 $545,000 $373 18 days
17435 119 Lane SE Unit #D31 1 1 608 $204,900 $337 8 days
13506 SE 189th Place 4 3 2,880 $899,950 $312 8 days
3917 NE 11th Place 3 1 1,170 $649,995 $555 15 days
13020 158th Avenue SE 3 3 1,800 $838,888 $466 8 days
12820 SE 172nd Street 3 3 2,100 $685,000 $326 82 days
3233 NE 12th Street Unit #215 2 1 854 $290,000 $339 9 days
5921 SE 2nd Court 3 3 2,240 $949,900 $424 8 days
2958 Kennewick Pl Place NE 2 3 1,610 $595,950 $370 9 days
17419 155th Avenue SE 4 3 2,260 $925,000 $409 9 days
15049 SE 113th St 3 2 1,410 $699,000 $495 9 days
14610 198th Street SE 4 3 2,040 $820,000 $401 9 days
Average: 3.3 2.6 2,075 $821,030 $414 88 days
Viewing 1 - 50 of 485
Viewing 1 - 50 of 485
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16014 132nd Place SE 3 2 1,480 $619,000 $418 7 days
14620 SE 140th Street 3 2 1,530 $669,999 $437 8 days
2404 NE 22nd Street 3 2 1,300 $665,000 $511 9 days
15702 SE 128th Street 3 2 1,464 $575,000 $392 8 days
2404 NE 22nd Street 3 2 1,300 $665,000 $511 9 days
16169 SE 146th Place 4 3 2,258 $650,000 $287 9 days
12835 SE 176th Street 4 3 2,450 $599,950 $244 1 day
12710 SE 189th Street 4 3 2,290 $699,990 $305 12 days
3429 Lincoln Avenue NE 5 5 3,650 $1,295,000 $354 38 days
3905 NE 6th Street 6 2 2,450 $835,000 $340 363 days
504 Windsor Place NE 3 1 1,160 $570,000 $491 16 days
17809 147th Avenue SE 3 2 1,600 $639,900 $399 21 days
501 Smithers Avenue S 3 1 1,560 $450,000 $288 20 days
4336 NE 9th Place 5 3 2,530 $890,000 $351 10 days
17535 150th Court SE Unit #N-11 1 1 588 $225,000 $382 21 days
2525 Edmonds Avenue NE 3 2 1,060 $625,000 $589 31 days
19114 130 Avenue SE 3 3 1,770 $690,000 $389 20 days
17809 147th Avenue SE 3 2 1,600 $639,900 $399 21 days
1118 S 36 Street 4 3 2,860 $825,000 $288 21 days
4907 Morris Avenue S Unit #RR101 2 2 987 $340,000 $344 21 days
1825 Camas Avenue NE 3 2 1,400 $729,900 $521 22 days
18 xxx 172nd Place SE 5 3 2,507 $889,950 $354 13 days
6255 SE 5th Place Unit #12 5 4 3,796 $1,700,000 $447 25 days
1850 Grant Avenue S Unit #D5 2 2 1,328 $350,000 $263 276 days
19607 136th Place SE 3 3 2,080 $797,000 $383 43 days
14213 143rd Avenue SE 4 3 2,160 $899,900 $416 94 days
16101 SE 149th Street 4 3 2,570 $1,164,900 $453 29 days
2013 SE 18th Court 4 3 2,820 $999,950 $354 30 days
14517 SE 183rd Street 5 3 2,634 $800,000 $303 30 days
19643 Talbot Road S 4 3 1,980 $875,000 $441 22 days
14517 SE 183rd Street 5 3 2,634 $800,000 $303 30 days
4910 NE 1st Court 4 2 1,490 $779,950 $523 32 days
1160 Monroe Avenue NE Unit #A2 3 3 1,539 $379,000 $246 33 days
15532 156th Court SE 4 3 2,550 $749,950 $294 114 days
13310 SE 196th Street 4 3 2,060 $814,950 $395 29 days
2405 Main Court S 3 3 1,940 $575,000 $296 36 days
19415 143rd Place SE 3 2 1,280 $550,000 $429 25 days
3531 NE 24th Court 4 3 2,690 $1,025,000 $381 35 days
4314 NE 6th Place 5 3 2,100 $995,000 $473 36 days
406 Windsor Way NE 2 1 750 $429,000 $572 33 days
16631 116th Place SE 3 2 1,279 $619,990 $484 23 days
201 Union Avenue SE Unit #188 2 2 N/A $179,000 Unknown 42 days
15304 SE 179th Street S 3 2 1,180 $619,996 $525 29 days
14330 SE 183rd Street 6 5 5,986 $1,000,000 $167 84 days
12661 SE 160th Street 4 2 1,730 $689,000 $398 50 days
17019 SE 183rd Place 5 4 4,190 $1,075,950 $256 40 days
12661 SE 160th Street 4 2 1,730 $689,000 $398 50 days
346 Pelly Avenue N 2 1 880 $424,950 $482 49 days
17301 SE 185th Street 5 3 3,050 $999,900 $327 51 days
2509 NE 23rd Place 4 3 2,100 $775,000 $369 51 days
Average: 3.7 2.6 2,092 $861,414 $403 81 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13205 160th Avenue SE 3 1 1,160 $480,000 $402,917 $347 8 days 10/16/26
375 Union Avenue SE Unit #68 3 2 N/A $244,900 $230,000 Unknown 8 days 10/16/26
17304 Parkside Way SE 4 3 2,300 $869,900 $870,000 $378 37 days 10/16/26
15020 SE 145th Place 4 3 2,350 $985,000 $985,000 $419 9 days 10/15/26
15020 SE 145th Place 4 3 2,350 $985,000 $985,000 $419 9 days 10/15/26
19613 SE 143rd Street 3 2 1,640 $749,998 $749,998 $457 7 days 10/15/26
1216 Dayton Ave NE 4 3 1,970 $799,000 $835,000 $423 12 days 10/15/26
535 Morris Avenue S 4 2 1,420 $597,000 $597,000 $420 9 days 10/15/26
16850 164th Way SE 3 3 1,900 $745,000 $745,000 $392 17 days 10/15/26
16030 SE 141st Place Unit #9 5 5 4,081 $2,049,950 $2,049,950 $502 11 days 10/15/26
1901 Union Avenue NE 3 2 1,470 $699,950 $610,000 $414 47 days 10/15/26
18603 E Spring Lake Drive SE 3 4 5,270 $1,750,000 $1,700,000 $322 109 days 10/15/26
5218 NE 2nd Place 4 4 3,030 $1,250,000 $1,300,000 $429 2 days 10/14/26
5022 NE 21st Street 4 3 2,170 $998,800 $1,015,000 $467 4 days 10/14/26
17825 111th Avenue SE 2 2 1,390 $460,000 $460,000 $330 2 days 10/14/26
16203 SE Petrovitsky Road 3 1 1,030 $524,999 $520,000 $504 51 days 10/14/26
16203 SE Petrovitsky Road 3 1 1,030 $524,999 $520,000 $504 51 days 10/14/26
15502 SE 133rd Street 4 3 2,750 $1,075,000 $1,030,000 $374 57 days 10/14/26
17606 SE 144th Street 3 3 2,160 $909,998 $900,000 $416 82 days 10/14/26
574 Bronson Way NE 3 2 1,040 $550,000 $560,000 $538 4 days 10/13/26
5202 NE 7th Street 4 3 2,020 $925,000 $880,000 $435 24 days 10/13/26
15255 206th Avenue SE 4 3 2,704 $875,000 $830,000 $306 43 days 10/13/26
16216 SE 140th Street 5 3 3,150 $1,279,990 $1,240,000 $393 49 days 10/13/26
17311 119th LN SE J#3 1 1 642 $209,900 $209,900 $326 187 days 10/13/26
805 N 31st Street 1 1 860 $700,000 $710,000 $825 3 days 10/9/26
18405 SE 162nd Street 3 2 1,440 $463,400 $430,000 $298 156 days 10/9/26
20515 196th Avenue SE 3 2 1,400 $749,999 $721,000 $515 29 days 10/9/26
1727 Nile Avenue NE 3 3 2,220 $1,100,000 $1,050,000 $472 328 days 10/9/26
17519 149th Avenue SE Unit #D-3 2 1 832 $260,000 $250,000 $300 20 days 10/9/26
11550 SE 175th Street 2 2 989 $279,000 $290,000 $293 29 days 10/9/26
555 Windsor Place NE 3 1 990 $579,000 $579,000 $584 70 days 10/9/26
18207 159th Court SE 4 3 2,710 $865,000 $855,000 $315 46 days 10/9/26
3737 Park Avenue N 4 3 2,760 $1,200,000 $1,065,000 $385 82 days 10/9/26
6713 SE 3rd Street 4 3 2,480 $941,000 $895,000 $360 96 days 10/9/26
4611 NE 5th Place 3 3 1,750 $714,999 $700,000 $400 29 days 10/8/26
20504 184th Avenue SE 3 3 3,610 $1,499,000 $1,487,000 $411 66 days 10/8/26
314 Factory Avenue N 3 3 1,270 $624,000 $610,000 $480 105 days 10/8/26
4915 NE 5th Street 4 3 1,892 $840,000 $810,000 $428 52 days 10/7/26
18610 196th Avenue SE 3 2 1,800 $650,000 $585,000 $325 32 days 10/7/26
10271 148TH Avenue SE 3 2 3,100 $680,000 $660,000 $212 310 days 10/7/26
214 48th Street S Unit #H 2 2 1,278 $449,950 $449,950 $352 30 days 10/6/26
3701 NE 6th Street 3 3 1,610 $600,000 $590,000 $366 2 days 10/5/26
3919 Meadow Avenue N 5 4 3,900 $1,698,000 $1,708,500 $438 85 days 10/5/26
3208 SE 19th Court 4 3 2,120 $720,000 $715,000 $337 86 days 10/5/26
1100 Harrington Avenue NE Unit #205 1 1 877 $250,000 $240,000 $273 182 days 10/5/26
2017 NE 24th Place 4 3 2,590 $965,000 $928,000 $358 164 days 10/5/26
544 S Morris Avenue 3 1 1,250 $425,000 $440,000 $352 5 days 10/2/26
19320 134th Avenue SE 5 3 2,570 $825,000 $825,000 $321 39 days 10/2/26
629 SW 3rd Place 3 2 2,110 $745,000 $699,950 $331 63 days 10/2/26
15325 SE 155th Place Unit #J5 2 3 1,149 $425,000 $425,000 $369 84 days 10/2/26
Average: 3.3 2.5 1,976 $772,467 $762,402 $412 39 days
Viewing 1 - 50 of 684
Viewing 1 - 50 of 684
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.