Sign up to stay up to date on the Seattle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6731 27th Avenue NW 3 2 1,530 $1,100,000 $718 0 days
506 N 45th Street Unit #302 1 1 619 $350,000 $565 65 days
123 Queen Anne Avenue N Unit #408 1 1 596 $375,000 $629 0 days
11818 14th Avenue S 4 2 1,550 $548,900 $354 0 days
1804 28th Avenue S 2 2 1,162 $649,900 $559 71 days
8008 21st Avenue NW 3 2 1,780 $1,089,000 $611 0 days
12531 25th Avenue NE Unit #A 2 1 801 $559,950 $699 125 days
5925 31st Avenue SW 3 3 2,150 $925,000 $430 84 days
12506 26th Avenue NE Unit #A103 3 3 1,581 $655,000 $414 34 days
911 Yakima Avenue S 2 2 1,388 $799,000 $575 0 days
530 W Olympic Place Unit #206 1 1 602 $325,000 $539 0 days
1105 Spring Street Unit #408 1 1 620 $250,750 $404 303 days
12531 25th Avenue NE Unit #B 3 2 1,012 $564,950 $558 113 days
3648 36th Avenue S Unit #B 2 2 1,100 $475,000 $431 182 days
5209 55th Avenue NE 5 5 4,320 $2,575,000 $596 0 days
2600 2nd Avenue Unit #2102 3 2 1,699 $1,450,000 $853 0 days
7516 Sunnyside Avenue N 5 4 3,250 $1,950,000 $600 0 days
1543 15th Avenue S N/A N/A 2,490 $985,000 $395 0 days
2440 NW 60th Street Unit #A 3 3 1,337 $699,000 $522 63 days
11570 Stone Avenue N Unit #103A 2 3 1,221 $449,000 $367 0 days
5016 5018 9th Avenue NE N/A N/A 2,140 $999,950 $467 0 days
6775 Murray Avenue SW 3 2 1,725 $990,000 $573 0 days
7722 39th Avenue S 3 4 1,760 $749,000 $425 78 days
20405 3rd Avenue S 3 3 2,290 $795,000 $347 0 days
2011 Dexter Avenue N Unit #A 3 3 1,611 $934,950 $580 51 days
1000 NE 88th Street Unit #304 2 1 889 $399,000 $448 138 days
1132 NW 56th Street 4 3 1,950 $947,000 $485 98 days
202 W Olympic Place Unit #302 2 2 1,184 $499,000 $421 0 days
2500 W Manor Place Unit #318 2 1 1,045 $399,950 $382 0 days
11227 Dayton Avenue N 3 4 1,670 $849,000 $508 0 days
4027 SW Trenton Street 3 2 2,500 $1,187,499 $474 35 days
222 10th Avenue E Unit #D 2 3 1,544 $819,950 $531 6 days
5025 California Avenue SW Unit #406 2 2 1,166 $515,000 $441 0 days
4148 52nd Avenue SW 3 2 1,800 $1,025,000 $569 0 days
121 Stewart Street Unit #503 1 1 768 $478,000 $622 0 days
5807 3rd Avenue NW 4 2 2,540 $1,245,000 $490 0 days
11232 1st Avenue S N/A N/A N/A $849,950 Unknown 55 days
3312 W Dravus Street 5 4 2,694 $1,595,000 $592 28 days
505 E Denny Way Unit #A305 1 1 547 $290,000 $530 165 days
3314 W Dravus Street 3 2 1,405 $850,000 $604 27 days
2414 1st Avenue Unit ##309 2 2 916 $500,000 $545 0 days
3117 Broadway E 4 2 2,588 $1,400,000 $540 0 days
6419 Phinney Avenue N 2 1 1,350 $685,000 $507 0 days
511 N 83rd Street 3 2 2,300 $1,195,000 $519 0 days
11018 27th Avenue NE 5 2 2,274 $899,950 $395 0 days
512 NW 44th Street 3 3 1,700 $949,999 $558 160 days
1420 Terry Avenue Unit #OU N/A N/A N/A $495,000 Unknown 1 day
1525 NW 57th Street Unit #211 N/A 1 591 $280,000 $473 0 days
8600 7th Avenue S 2 2 880 $449,950 $511 0 days
1214 N Northgate Way 3 2 1,320 $569,900 $431 178 days
Average: 2.7 2.4 1,829 $1,095,416 $588 95 days
Viewing 1 - 50 of 3545
Viewing 1 - 50 of 3545
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
742 N 77th Street 4 1 1,660 $899,000 $541 1 day
1905 33rd Avenue S 5 4 3,480 $2,500,000 $718 5 days
4724 25th Ave SW 2 1 560 $598,000 $1,067 143 days
7009 S 115th Street 4 1 1,130 $499,990 $442 6 days
535 N 74th Street 6 3 2,640 $1,488,000 $563 28 days
9244 Dayton Avenue N 2 2 1,090 $650,000 $596 4 days
10501 39th Avenue SW 2 1 1,360 $798,000 $586 5 days
1905 33rd Avenue S 5 4 3,480 $2,500,000 $718 5 days
2000 Alaskan Way Unit #456 2 2 1,468 $1,400,000 $953 5 days
314 NW 46th Street 3 2 1,105 $985,000 $891 1 day
6818 49th Avenue NE 4 2 1,910 $1,395,000 $730 4 days
7529 31st Avenue SW 2 1 1,028 $625,000 $607 5 days
80 Vine Street Unit #2600 1 2 2,196 $1,395,000 $635 6 days
7728 46th Avenue SW 3 3 2,289 $1,450,000 $633 6 days
10032 11th Avenue SW 2 1 800 $509,000 $636 6 days
5305 SW Orleans Street 3 2 1,300 $950,000 $730 6 days
723 15th Avenue Unit #C 3 3 1,588 $859,950 $541 6 days
11457 Glendale Way S 5 3 2,531 $660,000 $260 6 days
8007 Wallingford Avenue N 3 2 1,600 $845,000 $528 6 days
4312 W Ruffner Street 3 2 2,114 $1,325,000 $626 6 days
1135 S 204th Street 5 3 2,290 $625,000 $272 6 days
919 N 76th Street 5 3 2,554 $1,350,000 $528 6 days
4847 41st Avenue SW 2 1 1,540 $750,000 $487 6 days
413 Lynn Street 3 4 1,940 $1,333,000 $687 6 days
3221 SW Avalon Way Unit #201 1 1 745 $249,999 $335 243 days
820 B S Rose Street 2 2 830 $479,950 $578 5 days
2112 NE 55th Street 3 2 1,960 $699,000 $356 7 days
7711 Sunnyside Avenue N 3 3 1,906 $1,085,000 $569 6 days
7508 3rd Avenue NW 5 2 1,900 $995,000 $523 6 days
4503 NE 95th Street 3 2 1,520 $875,000 $575 6 days
1140 10th Avenue E Unit #B 3 3 1,751 $1,075,000 $613 6 days
5507 12th Avenue NE 4 3 2,460 $1,580,000 $642 7 days
9013 25th Avenue NE 3 2 1,483 $968,000 $652 7 days
4469 Linden Avenue N 3 5 2,094 $1,289,000 $615 6 days
6021 Princeton Avenue NE 5 4 3,800 $3,350,000 $881 7 days
10501 8th Avenue NE Unit #430 1 1 744 $315,000 $423 7 days
9051 2nd Avenue NW 2 1 720 $665,000 $923 7 days
309 NW 52nd Street 3 4 1,907 $1,199,000 $628 7 days
6049 Princeton Avenue NE 4 3 2,960 $1,995,000 $673 29 days
6155 S 125th Street 4 3 2,070 $698,000 $337 7 days
1512 Arboretum Place E 5 4 4,450 $2,595,000 $583 7 days
2004 McGilvra Boulevard E 4 6 3,766 $3,550,000 $942 8 days
1103 E Hamlin Street 4 3 2,770 $1,585,000 $572 8 days
5503 4th Avenue NW 5 3 2,280 $997,000 $437 28 days
5108 Woodlawn Avenue N 5 3 3,110 $1,649,950 $530 8 days
7312 Fauntleroy Way SW 3 3 1,850 $895,000 $483 8 days
7 Harrison Street Unit #2 1 1 662 $149,950 $226 9 days
4302 Francis Avenue N 4 2 1,860 $825,000 $443 9 days
3617 Corliss Avenue N 5 2 2,470 $1,190,000 $481 11 days
12900 76th Avenue S 5 3 2,990 $525,000 $175 1 day
Average: 3.0 2.4 1,924 $1,069,409 $569 72 days
Viewing 1 - 50 of 753
Viewing 1 - 50 of 753
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10037 15th Avenue NW 4 4 2,960 $1,998,000 $1,998,000 $675 5 days 10/15/26
6735 Shaffer Avenue S 3 2 1,360 $450,000 $450,000 $330 2 days 10/15/26
6735 Shaffer Avenue S 3 2 1,360 $450,000 $450,000 $330 2 days 10/15/26
136 NE 58th Street 2 2 1,560 $750,000 $770,000 $493 1 day 10/15/26
13730 15th Avenue NE Unit #F105 1 2 1,128 $298,000 $300,000 $265 5 days 10/15/26
10063 Wallingford Avenue N 2 2 1,250 $699,950 $675,000 $540 33 days 10/15/26
9211 A 14th Avenue NW 3 4 1,720 $799,000 $770,000 $447 18 days 10/15/26
5013 Fauntleroy Way SW 4 3 2,152 $979,900 $979,900 $455 22 days 10/15/26
10063 Wallingford Avenue N 2 2 1,250 $699,950 $675,000 $540 33 days 10/15/26
1111 Bellevue Place E 4 4 3,717 $2,595,000 $2,485,000 $668 40 days 10/15/26
4116 NE 60th Street 4 4 2,022 $1,325,000 $1,325,000 $655 112 days 10/15/26
2017 W Bertona 3 3 1,871 $844,950 $800,000 $427 551 days 10/15/26
5612 A Roosevelt Way NE Unit #A 8 7 2,012 $981,950 $912,000 $453 1 day 10/14/26
2000 1st Avenue Unit #1003 1 2 976 $629,000 $595,000 $609 8 days 10/14/26
6015 53rd Avenue NE 4 4 3,492 $2,448,000 $2,448,000 $701 4 days 10/14/26
7755 35th Avenue NE 4 4 3,050 $1,399,000 $1,250,000 $409 54 days 10/14/26
4520 47th Avenue S 2 2 1,570 $935,000 $1,010,000 $643 5 days 10/14/26
2141 7th Avenue W 4 3 2,220 $1,600,000 $1,585,000 $713 7 days 10/14/26
2008 15th Ave South 2 2 1,040 $499,999 $505,000 $485 10 days 10/14/26
2526 30th Avenue W 2 2 1,110 $799,000 $799,000 $719 4 days 10/14/26
8115 12th Avenue SW 3 1 1,250 $640,000 $651,000 $520 4 days 10/14/26
7318 54th Avenue NE 5 2 3,050 $1,685,000 $1,700,000 $557 6 days 10/14/26
2215 E Aloha Street 7 4 3,040 $1,350,000 $1,080,000 $355 11 days 10/14/26
3423 W Government Way Unit #4 2 2 960 $475,000 $475,000 $494 2 days 10/14/26
2205 Bigelow Avenue N Unit #10 2 1 1,010 $735,000 $720,000 $712 35 days 10/14/26
2205 Bigelow Avenue N Unit #10 2 1 1,010 $735,000 $720,000 $712 35 days 10/14/26
5248 17th Avenue NE 6 3 2,870 $1,688,500 $1,698,500 $591 60 days 10/14/26
583 Battery Street Unit #516N 1 1 990 $559,000 $559,000 $564 61 days 10/14/26
5100 NE 55th Street 5 4 2,953 $2,199,000 $2,085,787 $706 67 days 10/14/26
650 W Bertona Street N/A N/A N/A $1,600,000 $1,425,000 Unknown 32 days 10/14/26
2143 N Northlake Way Unit #A1 N/A N/A N/A $125,000 $100,000 Unknown 99 days 10/14/26
717 3rd Avenue N N/A N/A 3,760 $1,749,000 $1,675,000 $445 7 days 10/14/26
1321 Seneca Street Unit #1102 1 1 696 $475,000 $470,000 $675 115 days 10/14/26
2601 23rd Avenue S 5 2 1,880 $799,950 $580,000 $308 302 days 10/14/26
10744 Interlake Avenue N 2 2 1,091 $499,950 $505,000 $462 15 days 10/13/26
1819 39th Avenue E 3 2 2,240 $1,895,000 $1,895,000 $845 79 days 10/13/26
668 S Lane Street Unit #704 2 2 918 $370,000 $370,000 $403 2 days 10/13/26
4044 39th Avenue SW 4 2 2,288 $899,000 $899,000 $392 4 days 10/13/26
7110 California Avenue SW 2 1 840 $510,000 $510,000 $607 2 days 10/13/26
3426 12th Avenue W 4 2 2,240 $1,395,000 $1,445,000 $645 0 days 10/13/26
6702 20th Avenue NW 4 4 2,664 $1,650,000 $1,725,000 $647 5 days 10/13/26
5245 45th Avenue SW 4 3 2,420 $1,275,000 $1,295,000 $535 5 days 10/13/26
2327 N 140th Street 3 2 1,830 $750,000 $800,000 $437 1 day 10/13/26
6339 21st Avenue SW 4 2 2,160 $749,000 $760,000 $351 5 days 10/13/26
3301 17th Avenue S 5 3 2,356 $1,295,000 $1,270,000 $539 12 days 10/13/26
4329 S Webster Street 2 1 970 $425,000 $417,000 $429 2 days 10/13/26
7723 33rd Ave NE 3 1 1,340 $850,000 $907,100 $676 6 days 10/13/26
7915 34th Avenue SW 2 1 830 $690,000 $685,000 $825 7 days 10/13/26
128 B 25th Avenue E 3 3 1,360 $799,000 $799,000 $587 1 day 10/13/26
5128 Palatine Avenue N 4 2 1,480 $1,150,000 $1,200,000 $810 9 days 10/13/26
Average: 3.0 2.4 1,832 $1,067,945 $1,063,199 $587 39 days
Viewing 1 - 50 of 4589
Viewing 1 - 50 of 4589
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.