Sign up to stay up to date on the Spanaway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21912 43rd Ave Ct E 4 2 1,650 $450,000 $272 0 days
20714 54th Avenue Ct E 3 2 1,478 $429,999 $290 0 days
22802 34th Avenue E 3 2 1,311 $480,000 $366 0 days
20414 11th Avenue Ct E 3 3 1,739 $449,950 $258 0 days
905 174th Street S 3 2 2,074 $719,000 $346 0 days
8511 194th Street E Unit #132 3 2 N/A $170,000 Unknown 0 days
902 194th Street E 4 2 1,709 $449,990 $263 25 days
19703 84th Avenue E 4 3 1,823 $538,888 $295 1 day
18702 16th Avenue Ct E 3 2 1,680 $490,000 $291 2 days
20015 52nd Avenue E 5 3 2,668 $585,000 $219 3 days
2505 263rd Street Ct E 4 3 2,786 $875,000 $314 257 days
3026 289th Street E 3 2 1,436 $485,000 $337 5 days
19425 79th Avenue Ct E 3 3 1,804 $529,950 $293 6 days
903 195th St Ct E 4 2 1,848 $450,000 $243 6 days
8418 195th Street E Unit #112 3 2 N/A $187,999 Unknown 7 days
1316 193rd Street E 4 3 1,951 $525,000 $269 6 days
2020 177th Street Ct E Unit #42 3 2 N/A $237,500 Unknown 7 days
1701 177th Street E 3 3 1,740 $499,950 $287 7 days
1122 276th Street E 3 2 2,364 $895,000 $378 7 days
331 185th Street Ct E Unit #LOT 10 4 3 2,330 $544,950 $233 8 days
7712 203rd Street Ct E 3 2 N/A $164,950 Unknown 8 days
17216 17218 5th Avenue E N/A N/A 1,998 $615,000 $307 8 days
102 194th Street E Unit #9 2 2 N/A $60,000 Unknown 14 days
19411 1st Avenue Ct E Unit #22 3 2 N/A $40,000 Unknown 14 days
22517 38th Avenue E 3 2 1,360 $500,000 $367 9 days
1830 148th Street S 4 4 2,811 $726,825 $258 13 days
14732 18th Avenue S 4 3 2,482 $653,400 $263 12 days
21706 44th Avenue Ct E 5 3 1,968 $550,000 $279 12 days
7426 202nd Street Ct E 3 3 1,676 $519,950 $310 14 days
1529 202nd Street Ct E 5 3 2,303 $549,950 $238 14 days
17715 20th Avenue E Unit #54 2 2 N/A $224,000 Unknown 15 days
20618 10th Avenue E Unit #47 3 2 N/A $120,000 Unknown 14 days
16314 8th Avenue E 4 3 2,593 $658,000 $253 17 days
515 181st Street Ct E Unit #4 3 2 N/A $225,000 Unknown 15 days
20116 14th Avenue Ct E 4 3 2,087 $474,950 $227 36 days
20335 46th Avenue Ct E 3 3 2,468 $499,999 $202 18 days
17106 6th Avenue Ct E 4 2 1,254 $450,000 $358 20 days
16818 21st Ave Ct E 4 2 1,780 $499,999 $280 136 days
8202 203rd Street Ct E 3 2 1,420 $495,000 $348 20 days
18814 8th Avenue E 3 2 1,450 $440,000 $303 20 days
18812 8th Avenue E N/A N/A N/A $70,000 Unknown 19 days
18814 8th Avenue E N/A N/A N/A $70,000 Unknown 19 days
16922 17th Avenue E 3 1 1,011 $399,000 $394 19 days
1909 195th Street Ct E 3 2 1,494 $499,990 $334 20 days
231 170th Street E N/A N/A N/A $597,950 Unknown 20 days
4708 204th Street Ct E 4 3 2,835 $585,000 $206 20 days
22509 44th Avenue Ct E 3 3 1,778 $469,000 $263 21 days
14924 16th Avenue Ct S 4 2 1,988 $575,000 $289 21 days
2110 178th Street Ct E 4 3 2,460 $557,450 $226 23 days
1115 168th Street E 3 2 1,931 $329,900 $170 23 days
Average: 3.4 2.6 1,999 $528,965 $288 90 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20715 84th Avenue E 3 2 1,344 $499,000 $371 6 days
20902 40th Avenue E 3 3 1,323 $469,999 $355 6 days
17111 21st Avenue Ct E 3 1 990 $325,000 $328 0 days
4316 277th Street Ct E 3 2 1,152 $499,999 $434 11 days
4825 221st Street E 3 2 1,547 $399,999 $258 8 days
19708 83rd Avenue E 3 2 1,758 $524,999 $298 15 days
20405 79th Avenue Ct E 4 3 2,074 $500,000 $241 5 days
20523 5th Avenue Ct E 5 3 2,180 $449,950 $206 196 days
1709 202nd Street E 4 3 2,654 $512,999 $193 108 days
19815 Mountain Highway E N/A N/A N/A $450,000 Unknown 12 days
1825 179th Street Ct E 4 3 3,179 $560,000 $176 21 days
3511 248th Street Ct E 3 2 1,544 $530,000 $343 24 days
21709 58th Avenue E 2 2 1,404 $390,000 $277 27 days
17001 4th Avenue S 2 1 1,256 $429,900 $342 26 days
4416 249th Street E 4 2 1,620 $420,000 $259 24 days
18911 9th Avenue Ct E 3 2 1,562 $395,000 $252 29 days
4204 267th Street E N/A N/A N/A $239,000 Unknown 32 days
4210 252nd Street Ct E 3 2 1,188 $420,000 $353 22 days
19413 77th Avenue E 4 3 2,238 $499,900 $223 25 days
20402 11th Avenue Ct E 4 3 1,738 $469,000 $269 33 days
20605 74th Avenue E 5 3 3,217 $459,900 $142 167 days
19009 10th Avenue Ct E 4 3 2,256 $675,000 $299 49 days
20217 86th Avenue Ct E 3 2 1,208 $399,997 $331 35 days
614 191st Street E 3 2 1,418 $475,000 $334 48 days
16001 Park Avenue S 2 1 759 $334,500 $440 55 days
20708 63rd Avenue E 3 2 1,956 $634,950 $324 56 days
1211 196th Street E 3 1 960 $349,000 $363 46 days
1806 148th Street S 5 4 2,683 $694,950 $259 21 days
20406 7th Avenue Ct E 3 2 1,239 $434,900 $351 45 days
1914 179th Street Ct E 3 3 2,186 $449,950 $205 49 days
17520 6th Ave Ct E 3 2 1,243 $270,000 $217 63 days
602 164th Street Ct E Unit #53 3 2 N/A $179,995 Unknown 50 days
4416 232nd Lane E 4 3 3,208 $1,399,950 $436 71 days
23111 58th Avenue E 3 3 2,715 $785,000 $289 105 days
2022 201st Street E 3 1 1,120 $424,950 $379 63 days
7919 195th Street E 4 3 1,994 $499,000 $250 68 days
16925 Spanaway Loop Road S 4 3 2,950 $1,399,000 $474 75 days
226 166th St E 3 2 1,359 $449,800 $330 65 days
25322 39th Avenue E 2 1 1,196 $350,000 $292 30 days
5914 204th Street Ct E 3 3 1,910 $525,000 $274 46 days
20810 80th Ave Ct E 3 2 1,385 $475,000 $342 78 days
601 184th Street Ct E Unit #LOT 50 3 3 2,070 $509,950 $246 85 days
18625 11th Avenue Ct E 4 3 1,865 $580,000 $310 87 days
4416 232nd Lane E 4 3 3,208 $1,399,950 $436 72 days
22903 61st Avenue E 3 2 1,296 $399,950 $308 28 days
1000 Creso Road S N/A N/A 4,233 $3,400,000 $803 146 days
6214 Knoble Road E 3 3 1,456 $409,900 $281 168 days
17109 20th Avenue E 3 2 1,502 $419,000 $278 108 days
8218 203rd Street Ct E 3 3 1,962 $495,950 $252 111 days
17010 16th Avenue E 3 1 1,266 $404,999 $319 104 days
Average: 3.4 2.5 1,987 $598,242 $304 98 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25513 33rd Avenue E 2 2 1,355 $425,000 $425,000 $313 6 days 10/15/26
1412 200th Street Ct E 4 3 1,954 $309,000 $350,000 $179 8 days 10/14/26
20912 47th Avenue Ct E 4 3 3,677 $735,000 $735,000 $199 80 days 10/14/26
1121 183rd Street Ct E 4 3 2,004 $480,000 $480,000 $239 0 days 10/13/26
17303 A Street N/A N/A N/A $250,000 $250,000 Unknown 0 days 10/9/26
416 170th Street S N/A N/A 2,802 $705,950 $695,000 $248 6 days 10/9/26
24201 42nd Avenue E 4 3 1,780 $525,000 $525,000 $294 8 days 10/9/26
18922 9th Avenue Ct E 3 2 1,660 $499,900 $510,000 $307 24 days 10/9/26
17221 13th Avenue Ct E 3 1 1,056 $390,000 $392,000 $371 18 days 10/9/26
16416 Spanaway Loop Road S 3 1 1,660 $575,000 $575,000 $346 24 days 10/9/26
706 165th Street Ct E Unit #44 2 1 N/A $92,497 $88,000 Unknown 57 days 10/9/26
16501 4th Avenue Ct E Unit #95 3 2 N/A $129,950 $129,950 Unknown 246 days 10/9/26
2014 166th Street Ct E 3 2 1,400 $449,950 $448,000 $320 19 days 10/8/26
4621 212th Street E 4 3 1,803 $540,000 $547,500 $303 30 days 10/8/26
1721 203rd Street Ct E 4 3 1,849 $475,000 $462,000 $249 77 days 10/8/26
19421 Aurora Drive E 3 2 960 $350,000 $350,000 $364 1 day 10/7/26
17111 5th Avenue Ct E 3 1 1,032 $339,000 $339,000 $328 14 days 10/7/26
19612 12th Avenue Ct E 3 2 1,372 $454,950 $454,950 $331 58 days 10/7/26
28114 22nd Avenue E 4 2 2,016 $599,995 $612,500 $303 69 days 10/7/26
24206 38th Avenue Court E 3 2 1,200 $490,000 $490,000 $408 67 days 10/7/26
1606 185th Street E 4 3 2,024 $469,000 $473,000 $233 3 days 10/6/26
422 167th Street S 3 1 1,060 $434,950 $425,000 $400 37 days 10/6/26
20322 86th Avenue Ct E 3 3 1,664 $499,900 $507,895 $305 99 days 10/6/26
457 184th Street Ct E Unit #55 3 3 2,070 $590,206 $590,206 $285 0 days 10/6/26
513 184th Street Ct E Unit #51 3 3 1,870 $523,488 $523,488 $279 0 days 10/6/26
18415 7th Avenue Ct E Unit #43 4 3 2,330 $603,938 $603,938 $259 0 days 10/6/26
18423 7th Avenue Ct E Unit #41 3 3 1,870 $544,470 $557,912 $298 0 days 10/6/26
17303 Spanaway Loop Road S Unit #4 2 2 1,101 $214,950 $197,500 $179 199 days 10/6/26
612 185th Street Ct E Unit #30 3 2 1,990 $595,200 $612,925 $308 113 days 10/6/26
25208 38th Avenue E 3 2 1,604 $499,950 $510,000 $317 357 days 10/6/26
604 185th Street Ct E Unit #28 3 2 1,860 $604,095 $612,119 $329 232 days 10/6/26
1013 187th Street E 3 3 1,655 $525,000 $450,000 $271 7 days 10/2/26
5217 278th Street E 3 2 1,568 $515,000 $507,000 $323 7 days 10/2/26
2101 199th Street E 4 3 2,279 $515,000 $515,000 $225 29 days 10/2/26
20710 9th Avenue E Unit #16 2 1 N/A $117,500 $90,000 Unknown 93 days 10/2/26
122 169th Street E N/A N/A 3,220 $975,000 $900,000 $279 79 days 10/2/26
1824 147th Street S 4 4 2,853 $712,375 $712,375 $249 46 days 10/2/26
5408 209th Street E 3 2 1,562 $474,000 $485,000 $310 40 days 10/1/26
17103 Spanaway Loop Road S Unit #26 2 1 N/A $45,000 $40,000 Unknown 31 days 9/30/26
211 177th Street E 3 3 1,886 $489,950 $489,950 $259 21 days 9/30/26
16602 10th Avenue E 3 2 1,324 $495,000 $487,000 $367 72 days 9/30/26
20107 40th Avenue E 3 2 1,647 $459,950 $459,950 $279 92 days 9/30/26
627 182nd Street E 3 2 2,133 $564,900 $564,900 $264 5 days 9/29/26
17626 21st Avenue E Unit #48 2 2 N/A $219,990 $185,000 Unknown 88 days 9/29/26
706 164th Street Ct E Unit #58 3 2 N/A $182,000 $180,000 Unknown 17 days 9/28/26
17110 11th Avenue Ct E 3 2 1,420 $449,999 $460,000 $323 6 days 9/28/26
17629 21st Avenue E Unit #1 3 2 N/A $239,000 $239,000 Unknown 91 days 9/28/26
20913 Wright Road E 2 1 1,000 $149,997 $160,000 $160 9 days 9/25/26
438 174th Street S 3 2 1,803 $469,950 $455,000 $252 60 days 9/25/26
640 161st Street S 3 1 1,055 $399,950 $390,000 $369 19 days 9/23/26
Average: 3.3 2.4 1,862 $507,735 $507,030 $297 47 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.