Sign up to stay up to date on the University Place Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3145 Locust Avenue 3 1 1,300 $500,000 $384 1 day
3614 3616 Crestview Drive W N/A N/A 3,481 $949,000 $272 2 days
4019 Robin Road W 5 3 2,759 $880,000 $318 3 days
6903 51st Street Ct W 3 2 1,692 $617,500 $364 3 days
8121 35th Street W 4 3 2,534 $949,950 $374 3 days
2903 Crystal Springs Road W 4 3 2,060 $879,950 $427 4 days
3311 Bridgeport Way W 3 2 1,152 $950,000 $824 7 days
7319 45th Street W 4 2 2,322 $765,000 $329 7 days
4505 79th Avenue Ct W 3 3 2,657 $835,000 $314 9 days
5204 53rd Street W 2 3 2,232 $735,000 $329 11 days
2209 Crystal Springs Road W 5 3 3,206 $1,099,000 $342 10 days
6925 52nd Avenue W 2 1 920 $385,000 $418 11 days
3125 Oas Drive W 3 1 1,284 $489,950 $381 11 days
3608 65th Ave W 4 3 2,740 $725,000 $264 10 days
8501 42nd Street W 4 3 2,373 $899,000 $378 8 days
5010 84th Avenue W 3 3 1,981 $685,000 $345 16 days
6909 38th Street Ct W 2 2 1,704 $624,950 $366 17 days
8305 Cirque Drive W Unit #4 2 2 1,010 $284,950 $282 17 days
6909 38th Street Ct W 2 2 1,704 $624,950 $366 17 days
4420 Sunset Beach Road W 3 2 2,152 $1,499,000 $696 17 days
7215 25th Street W 3 2 1,274 $599,999 $470 17 days
5505 64th Street W 3 4 3,107 $997,000 $320 176 days
5311 48th Street W 4 3 2,505 $835,000 $333 20 days
8902 65th Street W 4 5 4,702 $1,650,000 $350 19 days
6516 86th Avenue W 4 3 2,240 $849,950 $379 19 days
8604 W 45TH 4 2 1,554 $590,000 $379 19 days
1902 Bridgeport Way W Unit #104 2 2 1,101 $395,000 $358 24 days
3102 Bridgeport Way W 5 3 1,824 $688,000 $377 25 days
3102 Bridgeport Way W N/A N/A N/A $688,000 Unknown 25 days
8315 Cirque Drive W Unit #1 2 2 1,010 $309,000 $305 25 days
5204 65th Avenue W 2 2 1,056 $400,000 $378 33 days
3116 Crystal Springs Road W 4 3 2,382 $795,000 $333 19 days
2711 Day Island Boulevard W 1 1 765 $715,000 $934 30 days
3307 Heather Place W 3 3 1,548 $849,000 $548 30 days
8105 44th Street W 4 3 2,848 $874,995 $307 31 days
2819 Louise Avenue W 4 2 2,562 $764,900 $298 23 days
4708 Alameda Avenue W 3 2 1,751 $519,000 $296 30 days
4601 Grandview Drive W Unit #R317 2 2 851 $225,000 $264 31 days
3139 Oas Drive W 4 4 2,884 $899,950 $312 31 days
5204 65th Avenue W 2 2 1,056 $400,000 $378 32 days
4911 64th Avenue W 3 2 1,580 $599,000 $379 34 days
5306 5308 51st Avenue Ct W N/A N/A 2,440 $874,000 $358 38 days
4301 72nd Avenue W 3 3 2,170 $719,000 $331 38 days
3530 71st Avenue W 5 5 4,322 $885,000 $204 43 days
6401 60th Street W 3 3 2,498 $629,950 $252 44 days
5610 W 61ST Avenue 3 2 1,583 $650,000 $410 44 days
6807 44th Street Court W 4 2 3,112 $875,000 $281 44 days
6916 50th St W 5 4 4,136 $1,250,000 $302 45 days
3517 Oas Drive W 3 2 1,596 $624,999 $391 45 days
6305 75th Avenue Ct W 4 3 1,880 $650,000 $345 50 days
Average: 3.3 2.5 2,185 $748,275 $365 76 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4501 Grandview Drive W Unit #T221 2 2 851 $229,950 $270 1 day
5717 60th Street Ct W 3 2 1,884 $499,000 $264 177 days
8522 43rd Street W 4 3 2,628 $875,000 $332 3 days
4014 Robin Road W 4 2 2,584 $675,000 $261 3 days
5527 Bridgeport Way W Unit #C 2 2 1,441 $350,000 $242 10 days
3662 82nd Avenue Ct W 5 4 4,370 $1,050,000 $240 8 days
3312 67th Avenue W 3 3 3,242 $995,000 $306 18 days
7426 7428 63rd Street Ct W N/A N/A 3,126 $699,500 $223 18 days
5318 96th Avenue Ct W 4 3 2,289 $759,950 $332 15 days
6105 75th Avenue Ct W 4 3 2,416 $820,000 $339 88 days
8424 Cirque Drive W 3 2 2,096 $750,000 $357 30 days
7421 51st Street W 4 4 2,051 $645,000 $314 22 days
8825 36th Street W 3 1 1,288 $559,000 $434 31 days
5402 97th Avenue Ct W 3 2 1,385 $525,000 $379 28 days
8304 55th Street W 4 2 1,748 $675,000 $386 14 days
8522 29th Street W 4 2 1,989 $400,000 $201 37 days
6201 53rd Street Ct W 5 3 3,894 $799,000 $205 28 days
6109 50th St Court W 5 3 2,377 $824,990 $347 31 days
9829 59th Street Ct W 3 3 1,649 $749,950 $454 62 days
1920 Day Island Boulevard W 5 3 3,014 $1,799,000 $596 65 days
2749 Parkway Drive W 4 2 2,463 $625,000 $253 62 days
4720 97th Avenue W Unit #4-B 2 2 1,138 $308,000 $270 75 days
4430 Sunset Beach Road W 2 2 1,404 $1,100,000 $783 74 days
2712 67th Avenue W 2 1 1,204 $900,000 $747 63 days
4623 Grandview Dr W Unit #D 1 1 646 $269,555 $417 104 days
6222 54th Avenue Ct W N/A N/A 2,800 $675,000 $241 73 days
5911 54th Street W 4 3 2,308 $749,950 $324 92 days
6533 63rd Street W 4 3 2,314 $675,000 $291 100 days
57th Ave W N/A N/A N/A $500,000 Unknown 116 days
7902 64th Street Ct W 3 3 1,836 $689,999 $375 150 days
6314 75th Avenue Ct W 4 3 2,444 $850,000 $347 341 days
5310 66th Avenue W 4 4 2,551 $610,000 $239 241 days
5415 53rd Street W N/A N/A N/A $1,200,000 Unknown 201 days
Average: 3.4 2.5 2,175 $722,207 $347 73 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3118 Sylvan Drive W 5 3 2,952 $775,000 $775,000 $262 16 days 8/28/26
5221 64th Street W 3 3 1,546 $525,000 $505,000 $326 64 days 8/28/26
5008 51st Avenue Ct W 4 3 2,155 $699,950 $699,950 $324 4 days 8/27/26
5807 60th St W 4 3 2,960 $899,950 $890,000 $300 36 days 8/27/26
8801 27th Street W Unit #8B 2 2 1,322 $465,000 $465,000 $351 3 days 8/26/26
3704 72nd Avenue Ct W 3 2 1,694 $715,000 $720,000 $425 79 days 8/26/26
4042 Soundview Drive W 3 3 2,084 $999,999 $970,000 $465 127 days 8/26/26
6418 62nd Street Ct W 4 3 2,415 $689,000 $680,000 $281 4 days 8/24/26
4025 Brouse Boulevard W 4 2 1,710 $615,000 $655,000 $383 4 days 8/24/26
1521 S Geiger Street 3 3 1,910 $712,500 $712,500 $373 0 days 8/21/26
3904 80th Avenue W 3 2 1,800 $649,000 $665,000 $369 3 days 8/20/26
8615 43rd Street W 4 3 2,872 $1,100,000 $1,075,000 $374 34 days 8/20/26
8014 57th Street W 4 3 2,364 $885,000 $885,000 $374 6 days 8/19/26
8414 56th Street W 4 3 1,817 $619,990 $605,000 $332 42 days 8/19/26
3111 Greenwood Avenue W 3 1 1,069 $629,000 $640,000 $598 7 days 8/14/26
5835 54th Street W 2 2 1,664 $550,000 $550,000 $330 12 days 8/14/26
4702 69th Avenue W 4 3 2,320 $645,000 $645,000 $278 34 days 8/14/26
3523 71st Avenue W 4 4 3,882 $1,360,000 $1,340,000 $345 39 days 8/13/26
8502 41st Street W 3 3 1,969 $710,000 $710,000 $360 1 day 8/11/26
6500 44th Street W N/A N/A N/A $238,800 $238,000 Unknown 4 days 8/11/26
4426 W 82nd Avenue Ct 4 3 2,168 $765,000 $765,000 $352 25 days 8/11/26
3311 Crystal Springs Road W 3 2 2,532 $589,990 $592,000 $233 30 days 8/10/26
7819 28th Street W 3 1 1,307 $489,950 $470,000 $359 58 days 8/10/26
5008 65th Avenue W 3 2 1,596 $645,000 $650,000 $407 1 day 8/7/26
2920 84th Avenue W 3 2 1,806 $725,000 $740,000 $409 7 days 8/7/26
5306 58th Avenue Ct W 2 2 1,667 $540,000 $540,000 $323 5 days 8/7/26
4248 Beckonridge Drive W 3 2 1,554 $380,000 $380,000 $244 34 days 8/7/26
6019 Alameda Ave W 3 3 2,744 $725,000 $700,000 $255 92 days 8/7/26
8710 61st Street W 4 3 2,418 $739,900 $739,900 $305 28 days 8/6/26
3202 Crystal Springs Road W 4 2 2,070 $699,777 $675,000 $326 49 days 8/6/26
3601 70th Avenue W 4 3 3,096 $725,000 $725,000 $234 40 days 8/5/26
6602 60th Street W 4 3 2,343 $679,950 $685,000 $292 3 days 8/4/26
5808 Woodlake Drive W 4 4 2,660 $799,950 $785,000 $295 40 days 8/4/26
6510 45th Street W 4 3 3,135 $870,000 $870,000 $277 8 days 8/3/26
5305 64th St W 5 3 3,094 $699,995 $687,500 $222 16 days 7/31/26
5121 Sunset Drive W 3 2 1,428 $680,000 $685,000 $479 17 days 7/30/26
1902 S Bridgeport Way W Unit #205 2 2 1,271 $415,500 $405,000 $318 22 days 7/30/26
8815 37th Street W 3 2 1,320 $345,000 $345,000 $261 0 days 7/27/26
5916 51st Street Ct W 3 3 2,099 $675,000 $690,000 $328 2 days 7/27/26
3311 Heather Place W 4 2 2,475 $548,000 $553,000 $223 29 days 7/27/26
3775 Olympic Boulevard W 4 2 1,726 $750,000 $750,000 $434 9 days 7/24/26
9112 Deers Tongue Circle W 4 1 1,632 $479,950 $455,000 $278 81 days 7/24/26
5624 95th Avenue Ct W 3 3 2,172 $799,000 $799,000 $367 5 days 7/23/26
1902 Bridgeport Way W Unit #105 2 2 1,271 $385,000 $385,000 $302 35 days 7/22/26
5514 79th Avenue Ct W 3 3 2,568 $830,000 $830,000 $323 37 days 7/21/26
5814 61st Avenue W 3 3 2,160 $659,000 $640,000 $296 56 days 7/21/26
8507 45th Street W 4 3 2,332 $795,000 $795,000 $340 50 days 7/17/26
3910 82nd Avenue Ct W 3 2 2,140 $700,000 $705,000 $329 67 days 7/17/26
5913 57th Avenue W 2 1 1,368 $379,950 $385,000 $281 3 days 7/16/26
5203 53rd Street W 2 2 1,408 $474,000 $474,000 $336 87 days 7/15/26
Average: 3.4 2.6 2,158 $722,053 $721,204 $349 31 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.