Sign up to stay up to date on the University Place Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8112 57th Street W 4 3 3,087 $949,000 $307 0 days
5510 W 55th St Ct 3 3 2,204 $650,000 $294 93 days
7561 31st Street W 3 2 1,426 $749,950 $525 3 days
9803 60th Street Ct W 5 3 2,536 $829,000 $326 5 days
8719 36th Street W 4 2 2,188 $700,000 $319 10 days
8506 48th Street Ct W 3 2 1,560 $599,999 $384 10 days
5638 61st Avenue W 3 2 1,790 $678,000 $378 12 days
1915 88th Avenue W 4 4 3,601 $1,135,000 $315 14 days
2125 Bridgeport Way W N/A N/A 2,591 $1,025,000 $395 17 days
5007 70th Avenue Ct W Unit #7A 3 2 1,695 $645,000 $380 18 days
8901 33rd Street W 4 2 2,132 $699,000 $327 18 days
8513 45th Street W 3 3 2,244 $650,000 $289 20 days
1921 1925 Sunset Drive W N/A N/A 2,008 $819,000 $407 170 days
1921 1925 Sunset Drive W 5 2 2,008 $819,000 $407 74 days
5707 64th Avenue W 4 3 2,081 $699,000 $335 45 days
2915 Louise Avenue W 3 2 1,832 $629,000 $343 78 days
6226 88th Avenue W 4 3 2,376 $809,900 $340 27 days
5733 61st Avenue W 3 3 1,989 $630,000 $316 31 days
4501 Grandview Drive W Unit #320 2 2 851 $289,900 $340 30 days
3638 Soundview Drive W 5 5 6,517 $2,788,000 $427 31 days
3415 Glendale Drive W 3 2 2,291 $799,950 $349 33 days
8024 58th Street W 3 3 2,735 $889,000 $325 32 days
7912 27th Street W N/A N/A N/A $1,200,000 Unknown 35 days
7930 19th ST W 4 4 3,771 $1,650,000 $437 39 days
3102 Morrison Road W 4 2 2,248 $699,000 $310 40 days
8309 Cirque Drive W Unit #2 2 2 1,010 $339,000 $335 40 days
3533 Soundview Drive W 4 4 3,267 $1,275,000 $390 29 days
Crystal Springs Road W N/A N/A N/A $279,000 Unknown 46 days
7001 47th Street W 3 3 1,800 $625,000 $347 44 days
4009 Brouse Boulevard W 3 2 1,872 $719,000 $384 46 days
5427 W 55th Street Ct 4 3 2,127 $725,000 $340 47 days
7606 37th Street W Unit #K3 2 2 1,075 $369,999 $344 78 days
6223 85th Avenue W 4 3 2,297 $779,900 $339 51 days
5515 Bridgeport Way W Unit #A 2 2 1,441 $335,000 $232 51 days
4404 97th Avenue Ct W 2 1 2,930 $1,299,000 $443 62 days
4404 97th Avenue Ct W N/A N/A 2,930 $1,299,000 $443 62 days
2749 Parkway Drive W 4 2 1,312 $746,100 $568 63 days
3208 Crystal Springs Rd W 5 3 2,632 $799,950 $303 65 days
4615 Grandview Drive W Unit #B 2 2 952 $350,000 $367 179 days
7513 30th Street W 3 2 1,536 $559,000 $363 74 days
6206 50th Street Ct W 3 3 1,752 $645,000 $368 78 days
5810 62nd Street W 3 3 2,268 $765,000 $337 83 days
5519 Bridgeport Way W Unit #C 2 2 1,441 $350,000 $242 83 days
6608 52nd Avenue 4 2 N/A $130,000 Unknown 89 days
5810 66th Avenue W 3 3 2,510 $675,000 $268 94 days
5903 53 Street Ct W 6 3 2,478 $845,000 $341 98 days
3602 Olympic Boulevard W 3 3 3,556 $1,799,950 $506 99 days
8201 31st Street W 4 3 3,070 $998,900 $325 103 days
7525 37th Street W N/A N/A N/A $985,000 Unknown 101 days
9003 65th Street Ct W 4 3 2,283 $899,950 $394 106 days
Average: 3.5 2.7 2,381 $796,251 $358 81 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6223 83rd Avenue W 4 3 2,348 $720,000 $306 4 days
5101 S 66th Street 3 2 1,770 $499,950 $282 8 days
6005 Alameda Way W 4 3 2,926 $1,049,000 $358 10 days
8320 59th Street W 3 3 2,556 $699,000 $273 12 days
3607 69th Avenue W 4 3 3,182 $650,000 $204 10 days
9803 53rd Street W 3 2 1,547 $699,777 $452 11 days
8513 43rd Street W 4 3 2,705 $900,000 $332 11 days
5511 Bridgeport Way W Unit #B 2 2 1,441 $333,000 $231 18 days
8522 35th Street W 3 1 1,658 $499,000 $300 12 days
6621 61st Street W 5 3 2,566 $725,000 $282 21 days
6708 27th St W 3 2 1,476 $479,000 $324 19 days
2740 Parkway Drive W 3 2 2,316 $795,000 $343 28 days
4216 Robin Road W 5 2 2,942 $750,000 $254 35 days
4625 Grandview Drive W Unit #D 1 1 646 $258,900 $400 40 days
3124 Oas Drive W 4 2 1,558 $799,000 $512 46 days
1902 Bridgeport Way W Unit #402 2 2 1,271 $380,000 $298 179 days
7311 CHAMBERS CREEK Road W Unit #25 2 2 N/A $89,700 Unknown 53 days
5505 Oxalis Drive W 4 3 3,229 $759,000 $235 40 days
5413 53rd Street W 4 3 2,510 $799,980 $318 47 days
7423 Chambers Lane W 3 2 1,904 $675,000 $354 117 days
5121 Drum Road W 3 3 1,894 $625,000 $329 162 days
4419 58th Avenue W N/A N/A N/A $185,000 Unknown 70 days
Average: 3.3 2.3 2,122 $607,741 $319 44 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3016 Elwood Drive W 3 2 1,590 $625,000 $625,000 $393 5 days 10/7/24
6308 36th Street W 4 3 3,066 $760,000 $750,000 $244 76 days 10/7/24
6720 38th Street W 2 2 1,393 $575,000 $575,000 $412 10 days 10/4/24
5429 57th Avenue Ct W Unit #20 2 3 1,892 $630,000 $627,500 $331 32 days 10/4/24
7702 51st Street Ct W 3 3 3,227 $1,100,000 $1,100,000 $340 10 days 10/4/24
7612 37th Street W Unit #D 3 3 1,550 $410,000 $406,000 $261 52 days 10/4/24
3617 Olympic Boulevard W 3 3 2,721 $1,350,000 $1,350,000 $496 307 days 10/4/24
8824 31st Street W 3 3 2,172 $599,000 $618,000 $284 4 days 9/30/24
6016 77th Avenue W 5 3 2,948 $860,000 $835,000 $283 74 days 9/27/24
5017 66th Avenue Ct W 3 2 1,530 $589,000 $587,000 $383 9 days 9/26/24
6224 57th Avenue W 2 1 926 $380,000 $370,000 $399 119 days 9/25/24
4724 97th Avenue W Unit #3-A 2 2 1,186 $265,000 $235,000 $198 50 days 9/20/24
5311 64th Avenue W 3 3 1,604 $399,950 $456,000 $284 5 days 9/19/24
8109 52nd Street Ct W 3 3 1,692 $549,000 $515,000 $304 22 days 9/17/24
3143 Vista Place W 4 2 1,728 $525,000 $518,000 $299 6 days 9/16/24
5204 95th Avenue Ct W 4 3 1,888 $599,999 $585,000 $309 22 days 9/16/24
4509 78th Avenue Ct W 3 2 1,414 $629,000 $627,000 $443 4 days 9/13/24
9008 37th Street W 4 2 1,280 $465,000 $475,000 $371 4 days 9/13/24
6812 51st Street Court W Unit #17A 2 2 1,695 $590,000 $570,000 $336 103 days 9/13/24
7514 23rd Street W 3 2 1,609 $625,000 $653,500 $406 6 days 9/11/24
5019 53rd Avenue W 5 3 2,886 $799,950 $810,000 $280 15 days 9/11/24
7412 52nd Street W 4 3 2,865 $929,950 $940,000 $328 1 day 9/10/24
4240 Beckonridge Drive W 3 3 2,331 $425,000 $417,000 $178 36 days 9/9/24
3403 Glendale Drive W 3 2 1,836 $600,000 $625,000 $340 4 days 9/6/24
2410 Grandview Drive W 3 5 3,440 $1,600,000 $1,600,000 $465 0 days 9/4/24
2416 Grandview Drive W 5 3 2,576 $795,000 $810,000 $314 4 days 9/3/24
4716 97th Avenue W Unit #D 2 2 1,186 $299,000 $299,000 $252 47 days 9/3/24
6945 61st Street W 4 3 1,692 $618,800 $620,000 $366 8 days 8/31/24
6101 83rd Avenue W 3 3 1,664 $585,000 $585,000 $351 1 day 8/30/24
5017 84th Avenue W 4 3 2,520 $849,000 $870,000 $345 5 days 8/30/24
3138 Oas Drive W 3 2 1,466 $425,000 $420,000 $286 5 days 8/30/24
2737 Sylvan Drive W 3 2 1,350 $579,950 $575,000 $425 35 days 8/30/24
4501 Grandview Dr W T302 1 1 660 $215,000 $222,000 $336 37 days 8/29/24
6404 86th Avenue W 4 3 2,770 $880,000 $860,000 $310 72 days 8/29/24
3303 69th Avenue Ct W 3 3 2,343 $895,000 $905,000 $386 1 day 8/27/24
7702 33rd St W 2 1 832 $469,000 $460,000 $552 9 days 8/27/24
2224 Sunset Drive W 3 3 2,703 $975,000 $1,035,000 $382 6 days 8/26/24
5515 57th Avenue Ct W Unit #15 2 3 2,029 $535,000 $525,000 $258 98 days 8/26/24
8016 53rd Street W 2 2 1,271 $449,000 $449,000 $353 7 days 8/23/24
2401 78th Avenue W 2 1 882 $444,000 $485,000 $549 5 days 8/23/24
8909 49th Street W 4 4 2,976 $950,000 $950,000 $319 4 days 8/22/24
8418 56th Street W 3 2 1,434 $450,000 $515,000 $359 1 day 8/22/24
6116 58th Avenue Ct W 4 3 3,120 $835,000 $835,000 $267 0 days 8/21/24
6422 90th Avenue Ct W 3 3 2,228 $850,000 $850,000 $381 0 days 8/21/24
5815 97th Avenue Ct W 3 3 1,744 $725,000 $735,000 $421 2 days 8/21/24
9516 55th Street Court W 4 3 3,181 $929,000 $900,000 $282 53 days 8/21/24
3613 Tahoma Place W 3 2 1,270 $619,000 $575,000 $452 42 days 8/21/24
5113 46 Street Ct W 3 3 1,474 $489,000 $489,000 $331 0 days 8/19/24
3125 Vista Place W 1 1 1,108 $425,000 $425,000 $383 0 days 8/16/24
8202 29th Street W 3 2 1,458 $565,000 $590,000 $404 1 day 8/16/24
Average: 3.2 2.5 2,016 $693,802 $693,416 $358 26 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.